Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| GPMU Trade Union | Labour Party | £500 | Cash | 3 Mar 2001 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,636.88 | Cash | 25 Aug 2023 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,500 | Cash | 22 Mar 2005 ↗ |
| Yeovil Labour Institute Society Ltd Company | Labour Party | £1,125 | Non Cash | 30 Sep 2001 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 30 Sep 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,900 | Cash | 30 Jun 2001 ↗ |
| Political Animal Lobby Ltd Company | Labour Party | £17,582 | Cash | 30 Jun 2001 ↗ |
| Mr Stephen Cox Individual | Labour Party | £10,000 | Cash | 3 Jan 2023 ↗ |
| DCD Properties Limited Company | Labour Party | £10,000 | Cash | 23 Dec 2019 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 23 Jun 2008 ↗ |
| Lord Waheed Alli of Norbury Individual | Labour Party | £1,595.08 | Non Cash | 14 Mar 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 Mar 2012 ↗ |
| GMB Trade Union | Labour Party | £914 | Non Cash | 27 May 2014 ↗ |
| Ms Alison Wedgwood Individual | Labour Party | £8,000 | Cash | 3 Jan 2023 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £2,550 | Cash | 17 Oct 2008 ↗ |
| Mr Ian Rosenblatt OBE Individual | Labour Party | £4,000 | Cash | 3 Jan 2023 ↗ |
| Mr Gerald Andrews Individual | Labour Party | £23,584.78 | Cash | 5 Apr 2012 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,500 | Cash | 29 Oct 2001 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 18 Apr 2018 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 17 Oct 2008 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 28 Nov 2006 ↗ |
| West Sussex Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 18 Apr 2018 ↗ |
| Manufacturing Science Finance Trade Union | Labour Party | £300 | Cash | 31 Oct 2001 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £800 | Cash | 27 Apr 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,900 | Cash | 11 Jun 2021 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £10,000 | Cash | 17 Oct 2008 ↗ |
| Mr Stuart Roden Individual | Labour Party | £100,000 | Cash | 27 Feb 2023 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £2,000 | Cash | 27 Apr 2015 ↗ |
| Barbara Follett MP Individual | Labour Party | £5,000 | Cash | 12 Dec 2009 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £10,566 | Non Cash | 1 Jul 2003 ↗ |
| Amicus Trade Union | Labour Party | £450 | Cash | 1 Dec 2006 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,000 | Cash | 31 Aug 2009 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £3,150 | Cash | 22 Dec 2010 ↗ |
| House of Commons Public Fund | Labour Party | £643,904.02 | Public Funds | 26 Apr 2018 ↗ |
| Birmingham Labour Group Unincorporated Association | Labour Party | £2,336.46 | Cash | 26 Sep 2016 ↗ |
| House of Commons Other | Labour Party | £538,607.96 | Public Funds | 11 Jun 2021 ↗ |
| Open Britain Limited Company | Labour Party | £2,000 | Cash | 26 Nov 2019 ↗ |
| Open Britain Limited Company | Labour Party | £2,000 | Cash | 26 Nov 2019 ↗ |
| Open Britain Limited Company | Labour Party | £2,000 | Cash | 26 Nov 2019 ↗ |
| Co-operative Party - Sponsorship Registered Political Party | Labour Party | £1,520 | Cash | 12 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £6,000 | Cash | 15 Mar 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £174,174.70 | Cash | 30 Jun 2016 ↗ |
| Bristol Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 9 Feb 2007 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £1,950 | Cash | 25 Mar 2012 ↗ |
| Communication Workers Union Trade Union | Labour Party | £9,200 | Cash | 2 Mar 2020 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £520 | Cash | 2 Mar 2020 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £41,209.92 | Cash | 14 Oct 2013 ↗ |
| Feltham Labour Club Unincorporated Association | Labour Party | £250 | Cash | 29 Jul 2004 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £450 | Cash | 1 Jun 2004 ↗ |
| AMICUS AEEU Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2003 ↗ |
← Previous · Page 1008 of 1835 · 91742 total · Next →