Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| William P Rowe Individual | Liberal Democrats | £4,118.73 | Non Cash | 8 May 2026 ↗ |
| Ealing Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,700 | Cash | 8 May 2026 ↗ |
| Beacon Rock Limited Company | Conservative and Unionist Party | £5,000 | Cash | 8 May 2026 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 8 May 2026 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 8 May 2026 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 8 May 2026 ↗ |
| Barnsley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 9 May 2026 ↗ |
| Jonathan Gaskell Individual | Sarah Pochin | £6,000 | Cash | 10 May 2026 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 May 2026 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £11,707.82 | Public Funds | 11 May 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 11 May 2026 ↗ |
| David W Chadwick Individual | Liberal Democrats | £821.66 | Cash | 11 May 2026 ↗ |
| Edinburgh Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 11 May 2026 ↗ |
| Association of ECC Labour Councillors Unincorporated Association | Labour Party | £3,734 | Cash | 11 May 2026 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 11 May 2026 ↗ |
| Anja Schaefer Individual | Liberal Democrats | £4,000 | Cash | 11 May 2026 ↗ |
| 89UP Ltd Company | Ms Angela Rayner MP | £1,137.60 | Non Cash | 11 May 2026 ↗ |
| Kate FB O'Kelly Individual | Liberal Democrats | £2,250 | Cash | 11 May 2026 ↗ |
| Mr Philip John Fletcher Individual | Green Party | £12,000 | Cash | 11 May 2026 ↗ |
| Richard A Pym Individual | Liberal Democrats | £1,494.50 | Non Cash | 11 May 2026 ↗ |
| Philip S Dudderidge Individual | Liberal Democrats | £5,000 | Cash | 11 May 2026 ↗ |
| Michael Cohen Individual | Robert Jenrick MP | £50,000 | Non Cash | 11 May 2026 ↗ |
| Chorley Labour Group of Councillors Unincorporated Association | Labour Party | £2,636 | Non Cash | 12 May 2026 ↗ |
| North Norfolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,321 | Cash | 12 May 2026 ↗ |
| Alasdair PM Breach Individual | Liberal Democrats | £7,000 | Cash | 12 May 2026 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 12 May 2026 ↗ |
| Alison Wedgwood Individual | Helena Dollimore | £5,000 | Non Cash | 12 May 2026 ↗ |
| Mr Simon A Aldridge Individual | Conservative and Unionist Party | £1,000 | Cash | 13 May 2026 ↗ |
| Sarah Preece Individual | Liberal Democrats | £1,500 | Cash | 13 May 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 May 2026 ↗ |
| House of Commons Public Fund | Green Party | £2,490.36 | Public Funds | 13 May 2026 ↗ |
| Richard Greer Individual | Angela Rayner | £5,000 | Non Cash | 14 May 2026 ↗ |
| Roger Nagioff Individual | Reform UK | £100,000 | Cash | 14 May 2026 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,000 | Cash | 14 May 2026 ↗ |
| John K R Fothergill Individual | Conservative and Unionist Party | £817.17 | Cash | 14 May 2026 ↗ |
| HCL TECHNOLOGIES UK LIMITED Company | The Fabian Society | £2,500 | Cash | 15 May 2026 ↗ |
| Excool Limited Company | Bradley Thomas | £10,000 | Cash | 15 May 2026 ↗ |
| Francis Toye Individual | Mr Edward Davey MP | £2,500 | Cash | 15 May 2026 ↗ |
| Simon H Taylor Individual | Liberal Democrats | £15,000 | Cash | 15 May 2026 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 15 May 2026 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,961.82 | Non Cash | 15 May 2026 ↗ |
| Restore Britain Registered Political Party | Great Yarmouth First | £549.77 | Non Cash | 15 May 2026 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,600 | Cash | 15 May 2026 ↗ |
| William Reeve Individual | Mr Edward Davey MP | £10,000 | Cash | 15 May 2026 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 15 May 2026 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £546.29 | Cash | 15 May 2026 ↗ |
| Renewable Energy Partnerships Ltd Company | Open Party | £20,000 | Cash | 15 May 2026 ↗ |
| Renewable Energy Partnerships Ltd Company | Open Party | £20,000 | Cash | 15 May 2026 ↗ |
| Dulai Investments Limited Company | Conservative and Unionist Party | £18,000 | Cash | 16 May 2026 ↗ |
| William F Reeve Individual | Liberal Democrats | £10,000 | Cash | 16 May 2026 ↗ |
← Previous · Page 1844 of 1853 · 92616 total · Next →