Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| House of Commons Public Fund | Scottish National Party (SNP) | £30,919.41 | Public Funds | 31 Oct 2025 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £17,339.78 | Public Funds | 31 Oct 2025 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,781.32 | Cash | 31 Oct 2025 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 Oct 2025 ↗ |
| PROVIDENCIA INVESTMENTS LTD Company | Liberal Democrats | £50,000 | Non Cash | 31 Oct 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £562 | Cash | 31 Oct 2025 ↗ |
| GMB Trade Union | Labour Party | £17,958.65 | Cash | 31 Oct 2025 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,805.93 | Cash | 31 Oct 2025 ↗ |
| Warwickshire County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £769.15 | Cash | 31 Oct 2025 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Oct 2025 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £67,774.21 | Public Funds | 31 Oct 2025 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,973.75 | Public Funds | 31 Oct 2025 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £21,980.17 | Public Funds | 31 Oct 2025 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £23,028.26 | Public Funds | 31 Oct 2025 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £32,908.33 | Cash | 31 Oct 2025 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,390 | Cash | 31 Oct 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 31 Oct 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 31 Oct 2025 ↗ |
| Fire Brigades Union (FBU) Trade Union | Labour Party | £11,725 | Cash | 31 Oct 2025 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £12,793.05 | Public Funds | 31 Oct 2025 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £522 | Cash | 31 Oct 2025 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,445.32 | Public Funds | 31 Oct 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 31 Oct 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 31 Oct 2025 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £5,803.85 | Public Funds | 31 Oct 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £6,500 | Cash | 31 Oct 2025 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Oct 2025 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,700.93 | Non Cash | 31 Oct 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £3,800 | Cash | 1 Nov 2025 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,000 | Cash | 1 Nov 2025 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £1,085 | Cash | 1 Nov 2025 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £750 | Non Cash | 1 Nov 2025 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,250 | Non Cash | 1 Nov 2025 ↗ |
| Mr Mark Bruce-Smith Individual | Reform UK | £1,000 | Cash | 1 Nov 2025 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £5,000 | Cash | 1 Nov 2025 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £2,151.13 | Public Funds | 1 Nov 2025 ↗ |
| Howard S Rolfe Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Nov 2025 ↗ |
| Climate Parliament Company | Anna Gelderd | £4,125.20 | Visit | 2 Nov 2025 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £3,218.05 | Cash | 3 Nov 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 3 Nov 2025 ↗ |
| J.C. Bamford Excavators Ltd Company | Reform UK | £200,000 | Cash | 3 Nov 2025 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £200,000 | Cash | 3 Nov 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 3 Nov 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £4,148.04 | Cash | 3 Nov 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 3 Nov 2025 ↗ |
| Hugh P Sloane Individual | Conservative and Unionist Party | £30,000 | Cash | 3 Nov 2025 ↗ |
| Hugh Sloane Individual | Alan Mak MP | £7,500 | Cash | 3 Nov 2025 ↗ |
| Taiwan Ministry of Foreign Affairs Other | David Reed | £6,077 | Visit | 3 Nov 2025 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 3 Nov 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 3 Nov 2025 ↗ |
← Previous · Page 1805 of 1853 · 92616 total · Next →