Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Lord Jeffrey Maurice Sterling Individual | Conservative and Unionist Party | £25,000 | Cash | 10 Jun 2024 ↗ |
| Ian Crewe Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 10 Jun 2024 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 10 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 10 Jun 2024 ↗ |
| Global Brands Limited Company | Labour Party | £5,000 | Cash | 10 Jun 2024 ↗ |
| South Dorset Property Trust Trust | Liberal Democrats | £4,000 | Permissible Donor Exempt Trust | 10 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 10 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 10 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 10 Jun 2024 ↗ |
| Lord Philip C Harris Individual | Alison Griffiths | £5,000 | Cash | 11 Jun 2024 ↗ |
| Mr philip Hulme Individual | Reform UK | £25,000 | Cash | 11 Jun 2024 ↗ |
| HEPBURN BIO CARE UK LIMITED Company | Reform UK | £10,000 | Cash | 11 Jun 2024 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £3,032.03 | Non Cash | 11 Jun 2024 ↗ |
| William M Harris Individual | Liberal Democrats | £5,000 | Cash | 11 Jun 2024 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 11 Jun 2024 ↗ |
| Mrs Helen Heathfield Individual | Green Party | £1,000 | Cash | 11 Jun 2024 ↗ |
| Fitriani H Hay Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2024 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £897.93 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £541.43 | Cash | 11 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 11 Jun 2024 ↗ |
| Lord Michael Hintze Individual | Alison Griffiths | £2,500 | Cash | 11 Jun 2024 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,000 | Cash | 11 Jun 2024 ↗ |
| Mr John Boyle Individual | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Thomas Dane Individual | Labour Party | £10,000 | Cash | 11 Jun 2024 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £100,000 | Cash | 11 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £8,186.66 | Cash | 11 Jun 2024 ↗ |
| Bernard P Clark Individual | Liberal Democrats | £5,000 | Cash | 11 Jun 2024 ↗ |
| Paul A Firmin Individual | Liberal Democrats | £6,000 | Cash | 11 Jun 2024 ↗ |
| David E Jay Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £10,000 | Cash | 11 Jun 2024 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £3,000 | Cash | 11 Jun 2024 ↗ |
| LGBT+ Labour Unincorporated Association | Labour Party | £750 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Richard C Duncalf Individual | Liberal Democrats | £5,000 | Cash | 11 Jun 2024 ↗ |
| Richard C Duncalf Individual | Liberal Democrats | £2,500 | Cash | 11 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £3,000 | Cash | 11 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 11 Jun 2024 ↗ |
| LGBT+ Labour Unincorporated Association | Labour Party | £750 | Cash | 11 Jun 2024 ↗ |
| Sir Henry Neville Lindley Keswick Individual | Conservative and Unionist Party | £10,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 11 Jun 2024 ↗ |
← Previous · Page 1709 of 1853 · 92616 total · Next →