Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 10 Jun 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 10 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,500 | Cash | 10 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £3,500 | Cash | 13 Mar 2010 ↗ |
| David John Coldman Individual | Tom Tugendhat | £3,500 | Cash | 28 Nov 2022 ↗ |
| Mr John Andrew Zylinski Individual | Duma Polska = Polish Pride [De-registered 02/10/19] | £3,500 | Cash | 9 Aug 2018 ↗ |
| Mr Gordon Morrison Individual | Conservative and Unionist Party | £3,500 | Cash | 3 May 2017 ↗ |
| Mr Stuart Roden Individual | Labour Party | £3,500 | Cash | 13 Jun 2024 ↗ |
| Communications Workers Union Trade Union | Labour Party | £3,500 | Cash | 1 Jun 2003 ↗ |
| UNISON Trade Union | Labour Party | £3,500 | Cash | 14 Jun 2024 ↗ |
| Ms Romilla Wickremeratne Individual | Labour Party | £3,500 | Cash | 13 Mar 2013 ↗ |
| Sir Peter Vardy Individual | Conservative and Unionist Party | £3,500 | Cash | 19 May 2008 ↗ |
| James E Moore Individual | Liberal Democrats | £3,500 | Cash | 17 Jun 2024 ↗ |
| Jon Moynihan Individual | Simon Clarke | £3,500 | Cash | 9 May 2023 ↗ |
| Ms Emma D Pilkington Individual | Conservative and Unionist Party | £3,500 | Cash | 22 Feb 2011 ↗ |
| Government of the United Arab Emirates Other | Mr James Wharton MP | £3,500 | Visit | 30 Mar 2012 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £3,500 | Cash | 24 Apr 2007 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 8 Sep 2018 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Edward Argar MP | £3,500 | Visit | 1 Apr 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,500 | Cash | 17 May 2017 ↗ |
| Countryside Alliance Company | Jenny Riddell-Carpenter | £3,500 | Non Cash | 17 Dec 2025 ↗ |
| Cllr Wayne Fitzgerald Individual | Conservative and Unionist Party | £3,500 | Cash | 9 Jul 2024 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £3,500 | Cash | 17 Feb 2016 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £3,500 | Cash | 19 Jun 2024 ↗ |
| Mr Stewart C Long Individual | Conservative and Unionist Party | £3,500 | Cash | 26 Feb 2009 ↗ |
| North Tyneside Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 31 Dec 2021 ↗ |
| The European Azerbaijan Society Unincorporated Association | Mr Mark Field MP | £3,500 | Visit | 25 May 2011 ↗ |
| John Wilkson Individual | Conservative and Unionist Party | £3,500 | Cash | 31 Oct 2019 ↗ |
| Middlesex University, Dubai Unincorporated Association | Mr Tim Yeo MP | £3,500 | Visit | 24 Sep 2010 ↗ |
| Government of the United Arab Emirates Other | Mr Nick de Bois MP | £3,500 | Visit | 30 Mar 2012 ↗ |
| Matthew G Freckelton Individual | Conservative and Unionist Party | £3,500 | Cash | 14 Nov 2025 ↗ |
| Brentwood Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 2 Oct 2018 ↗ |
| UNISON Trade Union | Labour Party | £3,500 | Cash | 13 Jun 2025 ↗ |
| Rue Grewal Individual | Conservative and Unionist Party | £3,500 | Non Cash | 9 Dec 2022 ↗ |
| Stoke Park Limited Company | Conservative and Unionist Party | £3,500 | Non Cash | 17 Mar 2020 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 5 Aug 2005 ↗ |
| Mr Robert Laurence Individual | Liberal Democrats | £3,500 | Cash | 19 Dec 2019 ↗ |
| Mr Ian Roper Taylor Individual | Conservative and Unionist Party | £3,500 | Cash | 20 Mar 2013 ↗ |
| Government of India Unincorporated Association | Sir Peter Luff MP | £3,500 | Visit | 20 Sep 2004 ↗ |
| GMB Trade Union | Labour Party | £3,500 | Cash | 4 Apr 2010 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £3,500 | Cash | 31 Dec 2011 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 18 Dec 2022 ↗ |
| Mr Gary Lubner Individual | Labour Party | £3,500 | Cash | 20 Jun 2024 ↗ |
| Philip L Kerle Individual | Liberal Democrats | £3,500 | Cash | 15 Sep 2019 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,500 | Cash | 30 Oct 2018 ↗ |
| Good Demolition Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 7 Jun 2017 ↗ |
| Ms Karol I Roberts Individual | Conservative and Unionist Party | £3,500 | Cash | 13 Jan 2015 ↗ |
| Excool Ltd Company | The Rt Hon Sajid Javid MP | £3,500 | Cash | 2 Mar 2022 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Brendan O'Hara | £3,500 | Visit | 1 Apr 2017 ↗ |
| LYCA HEALTH LIMITED Company | Liberal Democrats | £3,500 | Non Cash | 16 Dec 2018 ↗ |
← Previous · Page 892 of 1854 · 92672 total · Next →