Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| University and College Union (UCU) Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2020 ↗ |
| The Police Federation Other | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| Public and Commercial Services Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| NAPO - the Probation and Family Courts Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| Public and Commercial Services Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2020 ↗ |
| NAPO - the Probation and Family Courts Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2020 ↗ |
| The Prison Officers Association Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| University and College Union (UCU) Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| The Police Federation Other | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2020 ↗ |
| The Prison Officers Association Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2020 ↗ |
| Richmond upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,451.62 | Cash | 30 Sep 2007 ↗ |
| Kearby Cliff LLP Limited Liability Partnership | Nigel Adams MP | £4,450 | Cash | 28 Jul 2016 ↗ |
| Anthony McCourt Company | Siôn Simon | £4,448.91 | Cash | 8 Apr 2016 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £4,445.69 | Cash | 15 Nov 2019 ↗ |
| The Coalition for Global Prosperity (CGP) Other | Fleur Anderson | £4,445.05 | Visit | 24 May 2026 ↗ |
| World Climate Initiative Unincorporated Association | Mr Barry Gardiner MP | £4,445 | Visit | 4 Jan 2023 ↗ |
| BioIndustry Association (BIA) Company | Steve Yemm | £4,442.48 | Non Cash | 2 Jun 2026 ↗ |
| George M Hollingbery Individual | Conservative and Unionist Party | £4,440.53 | Non Cash | 25 Nov 2004 ↗ |
| Mr David Mowat Individual | Conservative and Unionist Party | £4,440 | Non Cash | 31 Dec 2008 ↗ |
| Jeremy Hosking Individual | Brexit Express | £4,440 | Cash | 31 Oct 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,436.74 | Cash | 31 Mar 2008 ↗ |
| Mrs Alisa Swidler Individual | Conservative and Unionist Party | £4,436 | Non Cash | 14 Jul 2016 ↗ |
| Midlothian Council Labour Group Unincorporated Association | Labour Party | £4,434.15 | Cash | 29 Mar 2022 ↗ |
| Wirral Chamber of Commerce Unincorporated Association | Caroline Ansell MP | £4,434.10 | Non Cash | 28 Mar 2022 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £4,434 | Cash | 6 Nov 2014 ↗ |
| Mr Abdul-Majid Jafar Individual | Conservative and Unionist Party | £4,432.80 | Non Cash | 23 Feb 2015 ↗ |
| Oxford, Swindon & Gloucester Co-operative Society Friendly Society | Co-operative Party | £4,431 | Cash | 14 Oct 2002 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,430.05 | Cash | 6 Feb 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,427 | Cash | 4 Jan 2021 ↗ |
| Anglia Co-operative Society Friendly Society | Co-operative Party | £4,426.57 | Cash | 8 Jul 2002 ↗ |
| Anglia Co-operative Society Friendly Society | Co-operative Party | £4,426.57 | Cash | 4 Oct 2002 ↗ |
| Superior Roofing & Building Services Ltd Company | Mr Robert Halfon MP | £4,426.33 | Non Cash | 31 Oct 2016 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £4,424.60 | Cash | 5 Jun 2013 ↗ |
| GMB Trade Union | Labour Party | £4,422.14 | Cash | 4 Jan 2010 ↗ |
| GMB Trade Union | Labour Party | £4,422.14 | Cash | 29 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £4,420 | Cash | 1 Mar 2007 ↗ |
| Labour Friends of Israel Other | Mr Chuka Umunna MP | £4,420 | Visit | 7 Oct 2012 ↗ |
| Mr Ray S Tindle Individual | Conservative and Unionist Party | £4,419.56 | Non Cash | 7 Nov 2014 ↗ |
| Lord na Kirkham Individual | Conservative and Unionist Party | £4,418 | Non Cash | 1 Mar 2001 ↗ |
| Mr Malik N Karim Individual | Conservative and Unionist Party | £4,416.92 | Non Cash | 6 Jun 2022 ↗ |
| Mr Stephen Clarke Individual | Liberal Democrats | £4,416.63 | Cash | 26 May 2018 ↗ |
| Mendip Conservative Group Unincorporated Association | Conservative and Unionist Party | £4,416 | Cash | 14 Mar 2019 ↗ |
| Timothy M. Hewens Individual | Liberal Democrats | £4,415.95 | Non Cash | 17 Feb 2024 ↗ |
| UK Office of the Victor Pinchuk Foundation Unincorporated Association | Mr Bob Seely | £4,411.31 | Visit | 17 Jan 2023 ↗ |
| Future Planet Capital Other | The Rt Hon Dr Liam Fox MP | £4,411.20 | Visit | 22 Mar 2016 ↗ |
| International Planned Parenthood Federation (IPPF) Unincorporated Association | Ms Pamela Nash MP | £4,410.43 | Visit | 16 Jul 2011 ↗ |
| Unite the Union Trade Union | Labour Party | £4,410 | Cash | 22 Dec 2020 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £4,407.04 | Public Funds | 25 Mar 2024 ↗ |
| Results UK Unincorporated Association | The Rt Hon Nick Herbert MP | £4,405.43 | Visit | 11 Nov 2007 ↗ |
| Barnbrook Systems Ltd Company | Suella Braverman | £4,404.21 | Non Cash | 6 Aug 2018 ↗ |
← Previous · Page 810 of 1854 · 92672 total · Next →