Public and Commercial Services Union
- Type
- Trade Union
- Donations made
- 9
- Total donated
- £44,072.86
Donations made
Reported to the Electoral Commission register of political donations.
| Recipient | Type | Value | Accepted |
|---|---|---|---|
| Liz Saville Roberts | Non Cash | £4,454.40 | 1 Jan 2021 ↗ |
| Liz Saville Roberts | Non Cash | £4,454.40 | 1 Jan 2020 ↗ |
| Liz Saville Roberts | Non Cash | £3,624 | 1 May 2018 ↗ |
| People's Assembly Against Austerity | Cash | £5,000 | 2 Jun 2017 ↗ |
| People's Assembly Against Austerity | Non Cash | £107.25 | 10 May 2017 ↗ |
| People's Assembly Against Austerity | Non Cash | £1,673.85 | 4 Mar 2017 ↗ |
| People's Assembly Against Austerity | Non Cash | £4,758.96 | 2 Oct 2016 ↗ |
| Unite Against Fascism | Cash | £10,000 | 4 May 2010 ↗ |
| Unite Against Fascism | Cash | £10,000 | 11 Mar 2010 ↗ |
Named as payer in members' interests
From members' self-declarations to the House of Commons Register of Members' Financial Interests — a separate register from the donations above.
| Member | Summary | Value | Registered |
|---|---|---|---|
| Liz Saville Roberts | Public and Commercial Services Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Liz Saville Roberts | Public and Commercial Services Union - £3,780.00 | £3,780 | 12 Nov 2025 |