Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr Gerardo Lopez Fojaca Individual | Conservative and Unionist Party | £400,000 | Cash | 1 Apr 2016 ↗ |
| Mr George G Watson Individual | Liberal Democrats | £400,000 | Cash | 30 Mar 2015 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £400,000 | Cash | 28 Sep 2015 ↗ |
| Mr Byron S Huson Individual | Conservative and Unionist Party | £400,000 | Non Cash | 30 Oct 2017 ↗ |
| Vote Leave Other | Mr Darren Grimes | £400,000 | Non Cash | 13 Jun 2016 ↗ |
| The Electoral Commission Public Fund | The In Campaign Ltd | £400,000 | Cash | 14 Jun 2016 ↗ |
| Mr William E Hampton Individual | Sinn Féin | £400,000 | Cash | 18 Sep 2019 ↗ |
| Mr Max Batley Individual | Liberal Democrats | £400,000 | Cash | 13 Nov 2014 ↗ |
| J.S. Bloor (Services) Ltd Company | Conservative and Unionist Party | £400,000 | Cash | 3 May 2017 ↗ |
| Brian Souter Individual | Scottish National Party (SNP) | £400,000 | Cash | 16 Sep 2014 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £399,973.10 | Public Funds | 30 Jun 2006 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £399,936.78 | Cash | 28 May 2013 ↗ |
| Unite the Union Trade Union | Labour Party | £399,875 | Cash | 11 Jul 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 29 Mar 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 20 Aug 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 12 Dec 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 30 Jan 2018 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 10 Apr 2018 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 12 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 10 Jul 2018 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 8 Oct 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 9 Oct 2018 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 11 Jun 2019 ↗ |
| House of Commons Fees Office Public Fund | Conservative and Unionist Party | £397,425.75 | Public Funds | 23 Apr 2010 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £397,127.53 | Cash | 20 Jun 2012 ↗ |
| Ruth Beardmore Individual | Conservative and Unionist Party | £396,409.55 | Cash | 5 Nov 2004 ↗ |
| Rock Services Limited Company | UK Independence Party (UKIP) | £394,253.70 | Non Cash | 31 Dec 2014 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £389,450.25 | Public Funds | 31 Mar 2007 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £389,450.25 | Public Funds | 31 Dec 2006 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £389,450.20 | Public Funds | 30 Sep 2006 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £386,605 | Non Cash | 21 Nov 2014 ↗ |
| UNISON Trade Union | Labour Party | £385,262.50 | Cash | 30 Jun 2011 ↗ |
| GMB Trade Union | Labour Party | £384,388 | Cash | 30 Mar 2012 ↗ |
| UNISON Trade Union | Labour Party | £383,710 | Cash | 28 Sep 2012 ↗ |
| Amicus Trade Union | Labour Party | £381,129 | Cash | 19 Oct 2004 ↗ |
| House of Lords Public Fund | Labour Party | £378,112.92 | Public Funds | 17 Nov 2014 ↗ |
| UNISON Trade Union | Labour Party | £377,750 | Cash | 15 Apr 2004 ↗ |
| UNISON Trade Union | Labour Party | £377,750 | Cash | 25 Oct 2004 ↗ |
| UNISON Trade Union | Labour Party | £377,750 | Cash | 16 Feb 2004 ↗ |
| Unison Trade Union | Labour Party | £377,750 | Cash | 19 Jul 2004 ↗ |
| UNISON Trade Union | Labour Party | £376,875 | Cash | 22 Dec 2001 ↗ |
| UNISON Trade Union | Labour Party | £376,850 | Cash | 14 Feb 2011 ↗ |
| GMB Trade Union | Labour Party | £375,209.25 | Cash | 31 Aug 2012 ↗ |
| Mr Gary Lubner Individual | Labour Party | £375,000 | Cash | 23 Mar 2023 ↗ |
| Mr Ehud Sheleg Individual | Conservative and Unionist Party | £375,000 | Cash | 12 Dec 2019 ↗ |
| Mr Ehud Sheleg Individual | Conservative and Unionist Party | £375,000 | Cash | 28 Jun 2019 ↗ |
| George M Magan Individual | Conservative and Unionist Party | £375,000 | Cash | 11 Apr 2006 ↗ |
| Mr Ehud Sheleg Individual | Conservative and Unionist Party | £375,000 | Cash | 27 Sep 2019 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £374,744.20 | Public Funds | 31 Mar 2006 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £374,744.20 | Public Funds | 31 Dec 2005 ↗ |
← Previous · Page 12 of 1834 · 91693 total · Next →