Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Suffolk County Council Labour Group Unincorporated Association | Labour Party | £1,999.98 | Cash | 1 Mar 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £167,991.77 | Cash | 30 Dec 2014 ↗ |
| Toni & Guy Holdings Company | Labour Party | £40,000 | Cash | 30 Dec 2014 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £5,000 | Cash | 4 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 4 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,000.04 | Cash | 29 Dec 2014 ↗ |
| Communications Workers Union Trade Union | Labour Party | £1,500 | Cash | 25 Jul 2003 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £500 | Cash | 22 Jul 2003 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,764.03 | Cash | 29 Dec 2014 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £11,200.83 | Cash | 24 Sep 2020 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £1,036.26 | Cash | 28 Nov 2022 ↗ |
| Mr Brendan Sweeney Individual | Labour Party | £9,665.10 | Cash | 29 Nov 2022 ↗ |
| Borough Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 22 Feb 2017 ↗ |
| The Good Faith Partnership LLP Limited Liability Partnership | Labour Party | £43,706 | Non Cash | 30 Sep 2023 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £31,450 | Non Cash | 30 Sep 2023 ↗ |
| Labour Together Limited Company | Labour Party | £17,820.96 | Non Cash | 30 Sep 2023 ↗ |
| Islington Labour Group Unincorporated Association | Labour Party | £2,945 | Non Cash | 31 Mar 2010 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £3,217.40 | Cash | 1 Sep 2023 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 1 Jul 2024 ↗ |
| House of Commons Public Fund | Labour Party | £567,714.02 | Public Funds | 25 Nov 2022 ↗ |
| Mr Tony Bury Individual | Labour Party | £100,000 | Cash | 9 Dec 2022 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 23 Nov 2022 ↗ |
| GMB Trade Union | Labour Party | £30,000 | Cash | 12 Feb 2021 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 31 Mar 2010 ↗ |
| Dr Sylvia Jackson MSP Individual | Labour Party | £1,350 | Cash | 9 Sep 2006 ↗ |
| Mr Alistair Ryan Individual | Labour Party | £10,000 | Cash | 22 Nov 2022 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 22 Nov 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £1,565 | Cash | 28 Nov 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 28 Nov 2019 ↗ |
| Canary Wharf Group Company | Labour Party | £3,500 | Non Cash | 31 Mar 2010 ↗ |
| Ms Maureen Cooke Individual | Labour Party | £1,674.20 | Cash | 14 Feb 2017 ↗ |
| Deloitte LLP Limited Liability Partnership | Labour Party | £13,500 | Non Cash | 31 Mar 2010 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 29 Dec 2004 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £840 | Cash | 6 Oct 2014 ↗ |
| UNISON Trade Union | Labour Party | £1,600 | Cash | 1 Sep 2006 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £240,125 | Cash | 15 Jul 2003 ↗ |
| Labour Peers Group Unincorporated Association | Labour Party | £20,000 | Cash | 7 Feb 2017 ↗ |
| South West & East Labour Lotteries Unincorporated Association | Labour Party | £2,030.10 | Cash | 7 Feb 2017 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £4,065.28 | Non Cash | 1 Oct 2014 ↗ |
| Enfield Labour Group Unincorporated Association | Labour Party | £500 | Cash | 22 Aug 2006 ↗ |
| Union of Construction and Allied Trades & Technicians Trade Union | Labour Party | £1,275 | Cash | 17 Aug 2006 ↗ |
| Mr Andrew Sobel Individual | Labour Party | £1,800 | Cash | 1 Oct 2014 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £676 | Cash | 1 Oct 2014 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,908 | Cash | 8 Jul 2003 ↗ |
| Mr Kenneth Follett Individual | Labour Party | £6,000 | Cash | 1 Oct 2014 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 1 Oct 2014 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £8,517 | Cash | 11 Oct 2012 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,000 | Cash | 5 Jun 2017 ↗ |
← Previous · Page 839 of 1853 · 92632 total · Next →