Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Dalton Homes (North East) Limited Company | Labour Party | £2,500 | Cash | 22 Apr 2015 ↗ |
| Communications Workers Union Trade Union | Labour Party | £846 | Non Cash | 1 Sep 2004 ↗ |
| Chesterfield Labour Club Unincorporated Association | Labour Party | £551 | Non Cash | 1 Sep 2004 ↗ |
| Ann McKetchin MP Individual | Labour Party | £283 | Cash | 1 Sep 2004 ↗ |
| Plymouth Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 6 Nov 2019 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 2 Apr 2006 ↗ |
| Feltham Labour Club Unincorporated Association | Labour Party | £250 | Cash | 29 Jul 2004 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £1,954 | Cash | 30 Sep 2003 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £3,396.76 | Cash | 30 Sep 2024 ↗ |
| Castle Point Heating and Gas Co. Limited Company | Labour Party | £5,000 | Cash | 16 Apr 2015 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,000 | Cash | 16 Apr 2015 ↗ |
| Communications Workers Union Trade Union | Labour Party | £1,500 | Non Cash | 28 Jul 2004 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 28 Jul 2004 ↗ |
| Unite the Union Trade Union | Labour Party | £362,625 | Cash | 21 Jan 2022 ↗ |
| Tesco Plc Company | Labour Party | £9,250 | Cash | 5 Jul 2004 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 15 Apr 2015 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 5 Jul 2004 ↗ |
| Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 Jul 2004 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 31 Dec 2020 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 6 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £2,250 | Cash | 6 Nov 2019 ↗ |
| Metro Living (London) Limited Company | Labour Party | £5,000 | Cash | 13 Apr 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £833.76 | Non Cash | 13 Apr 2015 ↗ |
| Qinetiq Ltd - Sponsorship Company | Labour Party | £6,000 | Cash | 18 Dec 2009 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £1,700 | Cash | 31 Dec 2020 ↗ |
| River Front Properties Ltd Company | Labour Party | £2,750 | Non Cash | 30 Jun 2004 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £300 | Cash | 19 Feb 2001 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,700 | Cash | 31 Dec 2020 ↗ |
| Rugby Borough Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 6 Nov 2019 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 16 Jun 2016 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 13 Apr 2015 ↗ |
| Browell Smith & Co. Limited Liability Partnership | Labour Party | £300 | Non Cash | 30 Jun 2004 ↗ |
| River Front Properties Limited Company | Labour Party | £2,250 | Cash | 10 Apr 2015 ↗ |
| Newham Labour Group Unincorporated Association | Labour Party | £12,600 | Cash | 18 Dec 2009 ↗ |
| BECTU Trade Union | Labour Party | £5,475 | Cash | 20 Sep 2002 ↗ |
| UNISON Trade Union | Labour Party | £250 | Cash | 11 Jun 2004 ↗ |
| Amicus Trade Union | Labour Party | £5,000 | Cash | 9 Jun 2004 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 27 Sep 2024 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 10 Sep 2006 ↗ |
| Mrs P Bickerton Individual | Labour Party | £31,000 | Cash | 8 Aug 2002 ↗ |
| John Chadwick Individual | Labour Party | £1,600 | Cash | 1 May 2015 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £10,339.60 | Cash | 1 May 2015 ↗ |
| Knitwear, Footwear and Apparel Trades (National Union of) Trade Union | Labour Party | £6,847 | Cash | 28 Jan 2004 ↗ |
| Crawley Borough Council Labour Group Unincorporated Association | Labour Party | £13,017.54 | Cash | 4 Nov 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £4,000 | Cash | 4 Nov 2019 ↗ |
| Linda McAvon MEP Individual | Labour Party | £2,500 | Cash | 27 May 2004 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £10,000 | Cash | 27 May 2004 ↗ |
| GMB Trade Union | Labour Party | £25,000 | Cash | 27 May 2004 ↗ |
| GMB Trade Union | Labour Party | £990 | Non Cash | 2 Apr 2015 ↗ |
| Mr Henry Moszkowicz Individual | Labour Party | £25,000 | Cash | 2 Apr 2015 ↗ |
← Previous · Page 773 of 1853 · 92632 total · Next →