Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £14,500 | Cash | 12 Aug 2002 ↗ |
| Communication Workers Union Trade Union | Labour Party | £105,000 | Cash | 10 Feb 2016 ↗ |
| Ms Francesca Perrin Individual | Labour Party | £2,000 | Cash | 2 May 2017 ↗ |
| Mansfield Council Labour Group Unincorporated Association | Labour Party | £2,542 | Cash | 2 May 2017 ↗ |
| AMICUS AEEU Trade Union | Labour Party | £700 | Cash | 16 Aug 2003 ↗ |
| GMB Trade Union | Labour Party | £6,600 | Cash | 2 Mar 2005 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 2 Mar 2005 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £290,125 | Cash | 25 Jun 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 14 Jan 2020 ↗ |
| Ipswich Labour Group Unincorporated Association | Labour Party | £6,552 | Cash | 21 Sep 2017 ↗ |
| Weymouth Labour Club Ltd Company | Labour Party | £600 | Cash | 20 Aug 2004 ↗ |
| Martin Taylor Individual | Labour Party | £15,000 | Cash | 14 Jan 2020 ↗ |
| Eddie Darke Individual | Labour Party | £1,665 | Cash | 10 Jan 2020 ↗ |
| GMB Trade Union | Labour Party | £1,200 | Cash | 30 Apr 2004 ↗ |
| Jack Thorne Individual | Labour Party | £200,000 | Cash | 13 Dec 2023 ↗ |
| UNISON Trade Union | Labour Party | £1,764 | Cash | 20 Aug 2003 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £11,200.83 | Cash | 17 Sep 2019 ↗ |
| GMB Trade Union | Labour Party | £4,000 | Cash | 13 Jan 2020 ↗ |
| Gravesham Council Labour Group Unincorporated Association | Labour Party | £1,600 | Cash | 2 May 2017 ↗ |
| Mr Joel Samuels Individual | Labour Party | £14,999 | Cash | 21 May 2017 ↗ |
| Ruth Harding Individual | Labour Party | £6,000 | Cash | 30 Apr 2004 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,000 | Cash | 17 Jun 2011 ↗ |
| Giles Wright Individual | Labour Party | £2,000 | Cash | 10 Jan 2020 ↗ |
| USDAW Trade Union | Labour Party | £300 | Cash | 16 Feb 2001 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £400 | Cash | 5 Nov 2003 ↗ |
| TGWU Trade Union | Labour Party | £1,750 | Cash | 1 Mar 2001 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £800 | Cash | 31 May 2024 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 19 Mar 2019 ↗ |
| UNISON Trade Union | Labour Party | £14,250 | Cash | 31 Aug 2005 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £203,167 | Cash | 25 Jun 2007 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 16 Jun 2013 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £106,130 | Non Cash | 12 Jun 2012 ↗ |
| House of Lords Public Fund | Labour Party | £182,506.41 | Public Funds | 3 May 2022 ↗ |
| Sandwell Labour Group Unincorporated Association | Labour Party | £3,609 | Cash | 1 Sep 2005 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £5,128 | Cash | 31 Mar 2006 ↗ |
| Communication Workers Union Trade Union | Labour Party | £600 | Cash | 31 May 2017 ↗ |
| Sonny Leong Individual | Labour Party | £5,000 | Cash | 16 Aug 2004 ↗ |
| Communications Workers Union Trade Union | Labour Party | £25,000 | Cash | 30 Jan 2003 ↗ |
| House of Commons Other | Labour Party | £657,419.09 | Public Funds | 25 Oct 2019 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Paul Flynn MP Individual | Labour Party | £1,358 | Cash | 30 Apr 2005 ↗ |
| Ms Linda O'Leary Individual | Labour Party | £5,000 | Cash | 3 Feb 2026 ↗ |
| Mr Martin Taylor Individual | Labour Party | £7,500 | Cash | 26 Oct 2019 ↗ |
| Musicians Union Trade Union | Labour Party | £11,000 | Cash | 1 Apr 2026 ↗ |
| Wimbledon Labour Hall Co-operative Society Limited Company | Labour Party | £3,000 | Cash | 12 Sep 2019 ↗ |
| Labour Together Limited Company | Labour Party | £21,480 | Non Cash | 25 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Apr 2016 ↗ |
| Venson Automotive Solutions Ltd - Sponsorship Company | Labour Party | £29,375 | Cash | 25 Jun 2007 ↗ |
| Mr Paul McManus Individual | Labour Party | £40,000 | Cash | 22 May 2025 ↗ |
| Musicians Union Trade Union | Labour Party | £3,000 | Cash | 17 Mar 2015 ↗ |
← Previous · Page 760 of 1853 · 92632 total · Next →