Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,750 | Cash | 26 May 2017 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Oct 2025 ↗ |
| Mr Mark Roper Individual | Liberal Democrats | £6,000 | Cash | 7 Mar 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,529.41 | Cash | 6 Mar 2025 ↗ |
| Mark R Welling Individual | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £75,000 | Cash | 7 Jun 2024 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 6 Jun 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,375 | Cash | 31 May 2012 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jun 2024 ↗ |
| Umar SA Khan Individual | Liberal Democrats | £5,000 | Cash | 6 Jun 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 10 Mar 2024 ↗ |
| University of Essex Company | Liberal Democrats | £4,125 | Cash | 24 Jul 2020 ↗ |
| Mr Douglas Campbell Individual | Liberal Democrats | £2,000 | Cash | 12 Jun 2007 ↗ |
| Simon R Curtis Individual | Liberal Democrats | £7,500 | Cash | 29 Nov 2019 ↗ |
| Ian Howard Individual | Liberal Democrats | £5,000 | Cash | 31 May 2024 ↗ |
| James E Moore Individual | Liberal Democrats | £3,500 | Cash | 29 May 2024 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £2,000 | Cash | 31 May 2024 ↗ |
| Helen E Siddle Individual | Liberal Democrats | £2,500 | Cash | 31 May 2024 ↗ |
| Mr Farouq Sheikh Individual | Liberal Democrats | £5,000 | Cash | 29 Nov 2019 ↗ |
| Andrew P Harrington Individual | Liberal Democrats | £5,000 | Cash | 29 Nov 2019 ↗ |
| Mr Simon Murdoch Individual | Liberal Democrats | £5,000 | Cash | 29 Nov 2019 ↗ |
| Ms Lynda Murphy Individual | Liberal Democrats | £600 | Cash | 29 Nov 2019 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 23 May 2024 ↗ |
| ONECROSS PARTNERS LIMITED Company | Liberal Democrats | £5,000 | Cash | 23 May 2024 ↗ |
| Mr C.N. Phoenix Individual | Liberal Democrats | £2,000 | Cash | 22 Oct 2004 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,500 | Cash | 1 Apr 2004 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 22 May 2024 ↗ |
| Ilfracombe & District Liberal Club Company | Liberal Democrats | £9,450 | Cash | 1 Apr 2004 ↗ |
| James Sleeman Individual | Liberal Democrats | £10,840 | Cash | 22 May 2024 ↗ |
| David W Green Individual | Liberal Democrats | £2,000 | Cash | 20 May 2024 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2014 ↗ |
| European Liberal Democrat City Forum Unincorporated Association | Liberal Democrats | £6,000 | Cash | 31 Mar 2004 ↗ |
| Ms L. Featherstone Individual | Liberal Democrats | £3,090 | Cash | 31 Mar 2004 ↗ |
| Mr Andrew Duff Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2004 ↗ |
| Lord na Jacobs Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2004 ↗ |
| Mr R Farrell Individual | Liberal Democrats | £2,100 | Cash | 31 Mar 2004 ↗ |
| Broadstone Liberal Democrat Hall Committee Unincorporated Association | Liberal Democrats | £1,650 | Cash | 31 Mar 2004 ↗ |
| Mrs P. Calton MP Individual | Liberal Democrats | £2,555 | Cash | 31 Mar 2004 ↗ |
| Mr E. Featherstone Individual | Liberal Democrats | £5,200 | Cash | 31 Mar 2004 ↗ |
| Mrs J Wainwright Individual | Liberal Democrats | £1,500 | Cash | 31 Mar 2004 ↗ |
| Mr B Dash Individual | Liberal Democrats | £3,260 | Cash | 31 Mar 2004 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £11,500 | Cash | 25 May 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 25 May 2017 ↗ |
| Ms Brigitte Gordon Individual | Liberal Democrats | £12,500 | Cash | 28 Nov 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,998 | Cash | 12 Jun 2023 ↗ |
| Aberystwyth Liberal Association limited Company | Liberal Democrats | £1,675 | Non Cash | 31 Mar 2014 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,000 | Cash | 10 Jun 2023 ↗ |
| Somerset County Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,824.16 | Cash | 30 Jun 2007 ↗ |
| Mrs Annette Brooke Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2007 ↗ |
| Cllr George Allan Individual | Liberal Democrats | £1,579.47 | Cash | 30 Jun 2007 ↗ |
← Previous · Page 593 of 1853 · 92616 total · Next →