Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Amicus Trade Union | Labour Party | £500 | Cash | 13 Dec 2005 ↗ |
| B S Eaton Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 22 Jun 2001 ↗ |
| Rosemary Kane Individual | Scottish Socialist Party | £1,300 | Cash | 7 Sep 2006 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,500.01 | Cash | 31 Mar 2019 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jul 2021 ↗ |
| Mr Peter Cruddas Individual | Mr James Wharton MP | £5,000 | Cash | 25 Oct 2013 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 15 Apr 2009 ↗ |
| Mrs Shadi Ritchie Individual | Conservative and Unionist Party | £15,000 | Cash | 11 Jul 2014 ↗ |
| Mrs M Milligan Individual | Labour Party | £7,500 | Cash | 15 May 2003 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 5 Jan 2011 ↗ |
| Colin Shenton Individual | Andrew Snowden | £1,500 | Cash | 5 Feb 2025 ↗ |
| India First Ltd Company | Liberal Democrats | £2,450 | Cash | 12 Jul 2014 ↗ |
| Mr Richard W Belton Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Oct 2019 ↗ |
| Canary Wharf PLC Company | Conservative and Unionist Party | £10,200 | Cash | 31 Mar 2014 ↗ |
| Lord na Marks Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| TGWU Trade Union | Labour Party | £2,300 | Cash | 31 May 2001 ↗ |
| Ms Lorna Slater Individual | Scottish Green Party | £8,930.99 | Cash | 1 Dec 2022 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Oct 2019 ↗ |
| James E Moore Individual | Liberal Democrats | £5,000 | Cash | 1 Sep 2025 ↗ |
| Lord na Purvis Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2014 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,318.35 | Cash | 16 Aug 2022 ↗ |
| George Thompson Individual | Scottish National Party (SNP) | £59,262.14 | Cash | 29 Mar 2019 ↗ |
| Christopher P Howarth Individual | Conservative and Unionist Party | £2,400 | Cash | 28 Mar 2019 ↗ |
| Unatrac Limited Company | Conservative and Unionist Party | £8,000 | Cash | 14 Aug 2018 ↗ |
| Mr Andrew Scott Individual | Conservative and Unionist Party | £6,249 | Cash | 14 Dec 2006 ↗ |
| Mr James Kempton Individual | Liberal Democrats | £1,470 | Cash | 30 Jun 2008 ↗ |
| West Lancashire Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 28 Aug 2007 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £611.22 | Cash | 5 Feb 2025 ↗ |
| Amicus Trade Union | Labour Party | £1,050 | Cash | 13 Dec 2005 ↗ |
| Mr John S Wait Individual | Conservative and Unionist Party | £1,300 | Cash | 21 Jul 2008 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Dec 2024 ↗ |
| Musicians Union Trade Union | Labour Party | £450 | Cash | 15 Sep 2009 ↗ |
| Grimes Finishings Limited Company | Conservative and Unionist Party | £985 | Cash | 10 Feb 2020 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 10 Feb 2020 ↗ |
| Peak Scientific Holdings Ltd Company | Conservative and Unionist Party | £90,000 | Cash | 6 Oct 2016 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 16 Dec 2024 ↗ |
| Zahida Manzoor Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £500 | Cash | 28 Aug 2007 ↗ |
| TSB BANK PLC Company | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 18 Nov 2016 ↗ |
| Mr Andrew Love MP Individual | Labour Party | £985 | Cash | 31 Dec 2008 ↗ |
| UNISON Trade Union | Labour Party | £500 | Cash | 31 Aug 2007 ↗ |
| Mr Abdul-Majid Jafar Individual | Conservative and Unionist Party | £12,500 | Cash | 26 Mar 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,489 | Cash | 13 May 2003 ↗ |
| COLLEGE STREET PARTNERS LIMITED Company | Liberal Democrats | £5,000 | Cash | 21 Oct 2024 ↗ |
| Mrs Pru Bray Individual | Liberal Democrats | £1,842.01 | Cash | 30 Jun 2008 ↗ |
| IVS Group LTD Company | Conservative and Unionist Party | £12,500 | Cash | 11 Jul 2014 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Jul 2021 ↗ |
| Mr Carl D Hughes Individual | Conservative and Unionist Party | £850 | Cash | 15 Jul 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 31 Aug 2007 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 7 Apr 2005 ↗ |
← Previous · Page 900 of 1835 · 91742 total · Next →