Donations
91736 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Dr Arujuna Sivananthan Individual | Conservative and Unionist Party | £9,897 | Cash | 14 Sep 2017 ↗ |
| Mr Brian Barter Individual | UK Independence Party (UKIP) | £875 | Cash | 17 Mar 2015 ↗ |
| Mr Neville B Bosworth Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Dec 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 14 Dec 2013 ↗ |
| Connect Trade Union | Labour Party | £3,000 | Cash | 19 Oct 2004 ↗ |
| Mr Bruce Bell Individual | Liberal Democrats | £3,750 | Cash | 7 Aug 2019 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £11,000 | Cash | 19 Oct 2004 ↗ |
| Mr Christopher C Harborne Individual | Conservative and Unionist Party | £10,000 | Cash | 4 May 2001 ↗ |
| Mr Alexander Martin Individual | Labour Party | £1,899 | Cash | 1 Mar 2019 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £3,500 | Cash | 26 Sep 2008 ↗ |
| National Express UK Limited - Sponsorship Company | Labour Party | £6,000 | Cash | 26 Sep 2008 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £3,000 | Cash | 16 Sep 2022 ↗ |
| Mr Jeffery Whalley Individual | Conservative and Unionist Party | £1,000 | Cash | 19 Oct 2004 ↗ |
| Castle (2000) Property Development Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 2 Apr 2003 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £250 | Cash | 2 Apr 2003 ↗ |
| Slough Labour Group of Councillors Unincorporated Association | Labour Party | £1,500 | Cash | 16 Sep 2022 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 30 Jul 2021 ↗ |
| Norfolk County Council Labour Group Unincorporated Association | Labour Party | £695 | Cash | 30 Jul 2021 ↗ |
| Charles Peel Individual | Labour Party | £100,000 | Cash | 2 Apr 2003 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2015 ↗ |
| Karian and Box Ltd Company | Labour Party | £5,150 | Cash | 31 Mar 2015 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 31 Mar 2015 ↗ |
| Mr John C Armitage Individual | Conservative and Unionist Party | £25,000 | Cash | 5 Sep 2019 ↗ |
| Barbara (Daphne) Follett Individual | Labour Party | £12,000 | Cash | 16 Mar 2015 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 16 Mar 2015 ↗ |
| Grosvenor Securities Ltd Company | Conservative and Unionist Party | £1,700 | Cash | 19 Jul 2019 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 16 Mar 2015 ↗ |
| Ms Rachel S Harrison Individual | Conservative and Unionist Party | £10,000 | Cash | 16 Mar 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 3 Dec 2009 ↗ |
| Community Trade Union | Labour Party | £250 | Cash | 7 Apr 2007 ↗ |
| Countesthorpe Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 1 Apr 2003 ↗ |
| Torex plc Company | Conservative and Unionist Party | £5,000 | Cash | 1 Apr 2003 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,100 | Cash | 1 Apr 2003 ↗ |
| Mr Edwin D Healey Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Jul 2019 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,666.66 | Cash | 28 Mar 2019 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £12,498 | Cash | 4 Mar 2019 ↗ |
| Cambridgeshire Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 31 Mar 2015 ↗ |
| Scottish Co-operative Party Registered Political Party | Labour Party | £1,300 | Cash | 6 Apr 2007 ↗ |
| Nottingham Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 1 Apr 2003 ↗ |
| Mackies Ltd Company | Liberal Democrats | £2,000 | Cash | 3 Dec 2009 ↗ |
| George Maloney Individual | Labour Party | £10,000 | Cash | 15 May 2017 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 31 Mar 2015 ↗ |
| East of England Regional Assembly Lib Dem Group Unincorporated Association | Liberal Democrats | £2,219.50 | Cash | 3 Dec 2009 ↗ |
| Mr Andreas Utermann Individual | Liberal Democrats | £2,500 | Cash | 3 Dec 2009 ↗ |
| The Rt Hon Jeremy R Hunt Individual | Conservative and Unionist Party | £20,000 | Cash | 29 Jul 2021 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £2,129 | Cash | 1 Apr 2003 ↗ |
| Mr Patrick R Evershed CBE Individual | Conservative and Unionist Party | £10,000 | Cash | 29 Jul 2021 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 6 Apr 2007 ↗ |
| Mr Ernest Travis Individual | Liberal Democrats | £2,500 | Cash | 13 Dec 2019 ↗ |
← Previous · Page 598 of 1835 · 91736 total · Next →