Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Deborah Mattinson Individual | Labour Party | £21,567.42 | Non Cash | 4 Jul 2022 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Mr Tim Farron MP | £7,584 | Non Cash | 1 Jun 2021 ↗ |
| UNISON Trade Union | Labour Party | £776.37 | Non Cash | 6 Nov 2008 ↗ |
| UKIBC Company | Mr Navendu Mishra | £3,820.84 | Non Cash | 8 Oct 2024 ↗ |
| Mr Peter Bond Individual | Conservative and Unionist Party | £2,717.03 | Non Cash | 12 May 2015 ↗ |
| Unite the Union Trade Union | Ms Lucy Anderson | £14,800 | Non Cash | 6 Jun 2013 ↗ |
| Mr Howard Dawber Individual | Labour Party | £5,000 | Non Cash | 31 Mar 2009 ↗ |
| Swansea Labour Group Unincorporated Association | Labour Party | £2,413 | Non Cash | 29 Apr 2008 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £2,200 | Non Cash | 1 Nov 2009 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 31 Mar 2009 ↗ |
| GMB Trade Union | Labour Party | £5,810.74 | Non Cash | 31 Mar 2009 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £1,200 | Non Cash | 3 Apr 2014 ↗ |
| Mr Peter S Chadlington Individual | Conservative and Unionist Party | £1,888 | Non Cash | 20 Apr 2016 ↗ |
| Howard Dawber Individual | Labour Party | £350 | Non Cash | 1 Nov 2009 ↗ |
| Mr Philip G Hooker Individual | Conservative and Unionist Party | £2,000 | Non Cash | 25 Feb 2012 ↗ |
| Redcar and Cleveland Labour Group Unincorporated Association | Labour Party | £1,947 | Non Cash | 22 Mar 2019 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £9,998 | Non Cash | 20 Apr 2007 ↗ |
| Mr Jeremy J Lefroy Individual | Conservative and Unionist Party | £2,524 | Non Cash | 31 Dec 2014 ↗ |
| Unite the Union Trade Union | Ms Nancy Platts | £1,472.87 | Non Cash | 18 Jun 2013 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £3,552.48 | Non Cash | 31 Dec 2014 ↗ |
| Aberystwyth Liberal Association Unincorporated Association | Liberal Democrats | £1,200 | Non Cash | 30 Sep 2002 ↗ |
| Community Trade Union | Labour Party | £900 | Non Cash | 31 Mar 2009 ↗ |
| Communications Workers Union Trade Union | Labour Party | £846 | Non Cash | 25 Apr 2005 ↗ |
| Aid Alliance Company | Dr Beccy Cooper | £5,010 | Non Cash | 1 May 2026 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £2,219.80 | Non Cash | 1 Mar 2005 ↗ |
| Margaret A Gabb Individual | Conservative and Unionist Party | £2,000 | Non Cash | 1 Mar 2005 ↗ |
| Helyn Clack Individual | Conservative and Unionist Party | £290.50 | Non Cash | 30 Oct 2009 ↗ |
| Indali Foods Limited Company | Labour Party | £3,000 | Non Cash | 26 Feb 2012 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £1,230 | Non Cash | 18 Jun 2013 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £21,323.56 | Non Cash | 22 Mar 2019 ↗ |
| Mr Derek Sayer Individual | Mr David Laurie Ruffley MP | £20,000 | Non Cash | 16 Oct 2008 ↗ |
| GMB Trade Union | Labour Party | £750 | Non Cash | 31 Mar 2009 ↗ |
| Mission Media Ltd Company | The Rt Hon David Lammy MP | £5,500 | Non Cash | 28 Aug 2014 ↗ |
| Mr Naguib Kheraj Individual | Conservative and Unionist Party | £3,000 | Non Cash | 7 Sep 2011 ↗ |
| Bestway Wholesale Ltd Company | Conservative and Unionist Party | £1,631.70 | Non Cash | 30 Jun 2022 ↗ |
| BAA Plc Company | Mr Tim Yeo MP | £5,245.20 | Non Cash | 31 Aug 2001 ↗ |
| Suzanne E Grocott Individual | Conservative and Unionist Party | £1,200 | Non Cash | 30 Jun 2022 ↗ |
| Aamer A Sarfraz Individual | Conservative and Unionist Party | £6,500 | Non Cash | 21 Mar 2019 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,318.35 | Non Cash | 6 May 2022 ↗ |
| Ivor I Braka Individual | Conservative and Unionist Party | £9,775.85 | Non Cash | 7 Sep 2011 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £30,220.80 | Non Cash | 3 Apr 2014 ↗ |
| Karmarama Ltd Company | Mr Chuka Umunna MP | £17,500 | Non Cash | 23 Feb 2017 ↗ |
| Worley Parsons UK Ltd Company | Ms Mary MacLeod MP | £2,000 | Non Cash | 13 Jul 2012 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £1,996.80 | Non Cash | 26 Apr 2022 ↗ |
| GMB Trade Union | Labour Party | £1,840 | Non Cash | 1 Apr 2015 ↗ |
| BARNES & RICHMOND LABOUR CLUB Unincorporated Association | Labour Party | £2,600 | Non Cash | 1 Apr 2015 ↗ |
| KNARESBOROUGH AVIATION LLP Company | Conservative and Unionist Party | £13,660.44 | Non Cash | 25 Apr 2022 ↗ |
| GMB Trade Union | Labour Party | £864 | Non Cash | 1 Apr 2015 ↗ |
| Mr Guiseppe Ciardi Individual | Conservative and Unionist Party | £12,000 | Non Cash | 10 Apr 2018 ↗ |
| Robert M Byng Individual | Conservative and Unionist Party | £20,000 | Non Cash | 29 Nov 2023 ↗ |
← Previous · Page 215 of 1834 · 91693 total · Next →