Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,023 | Non Cash | 31 Mar 2017 ↗ |
| Birmingham International Airport Company | Mr Simon Murphy | £6,460.50 | Non Cash | 9 Sep 2001 ↗ |
| SCOTT-MONCRIEFF LIMITED Company | Liberal Democrats | £3,267 | Non Cash | 31 Dec 2016 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £2,493 | Non Cash | 16 Feb 2023 ↗ |
| BAA Plc Company | Mr Barry Sheerman MP | £5,245.20 | Non Cash | 10 Sep 2001 ↗ |
| Harper Macleod LLP Limited Liability Partnership | Chris Leslie MP | £8,184 | Non Cash | 11 Jan 2018 ↗ |
| Christine Lee & Co (Solicitors) Limited Company | Labour Party | £100 | Non Cash | 3 May 2016 ↗ |
| William Thomas Individual | The Rt Hon Edward Miliband MP | £1,817 | Non Cash | 4 Dec 2014 ↗ |
| Labour Together Limited Company | Labour Party | £21,480 | Non Cash | 25 Jun 2024 ↗ |
| Mr Kenneth A Carter Individual | Conservative and Unionist Party | £405.60 | Non Cash | 3 Mar 2009 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,511.72 | Non Cash | 11 May 2023 ↗ |
| Dorking & District Labour Halls Unincorporated Association | Labour Party | £450 | Non Cash | 1 Dec 2003 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Ian Mearns MP | £17,634 | Non Cash | 1 Jan 2023 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Ian Mearns MP | £16,671 | Non Cash | 1 Sep 2018 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £77,080.69 | Non Cash | 22 May 2023 ↗ |
| Labour Together Limited Company | Labour Party | £43,853 | Non Cash | 30 Jun 2025 ↗ |
| Mr Philip Steven Kilvington Individual | Legalise Cannabis Alliance [De-registered 21/11/06] | £1,300 | Non Cash | 1 Dec 2003 ↗ |
| Centre for Turkish Studies Other | The Rt Hon Sadiq Khan MP | £1,600 | Non Cash | 29 Jun 2015 ↗ |
| TBWA London Ltd Company | Labour Party | £13,291 | Non Cash | 1 Dec 2003 ↗ |
| GMB Trade Union | Labour Party | £1,100 | Non Cash | 1 Dec 2003 ↗ |
| Uday N Nayak Individual | Conservative and Unionist Party | £828 | Non Cash | 3 Dec 2021 ↗ |
| Computer Service Centre Ltd Company | Conservative and Unionist Party | £1,326.02 | Non Cash | 3 Dec 2021 ↗ |
| Ms Rachel Rowland Individual | Women's Equality Party [De-registered 31/12/24] | £5,000 | Non Cash | 28 Feb 2020 ↗ |
| Mr Jeremy R Hunt Individual | Conservative and Unionist Party | £2,500 | Non Cash | 7 Nov 2014 ↗ |
| Alchemist Estates Ltd Company | Conservative and Unionist Party | £2,000 | Non Cash | 6 Dec 2011 ↗ |
| Local Life Company | Mr James Duddridge MP | £2,000 | Non Cash | 1 Sep 2005 ↗ |
| Mr Gilbert T Willett Individual | Conservative and Unionist Party | £1,247.34 | Non Cash | 22 Sep 2011 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £17,874 | Non Cash | 31 Mar 2008 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £226 | Non Cash | 27 Feb 2005 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 31 Mar 2008 ↗ |
| Communications Workers Union Trade Union | Labour Party | £846 | Non Cash | 27 Feb 2005 ↗ |
| Mr Frederick T Skipper Individual | Conservative and Unionist Party | £1,449.96 | Non Cash | 10 Jun 2008 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £1,000 | Non Cash | 4 Feb 2026 ↗ |
| Mr Zacharias Goldsmith Individual | Conservative and Unionist Party | £19,667.25 | Non Cash | 2 Mar 2009 ↗ |
| Kent Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £1,032.44 | Non Cash | 22 Oct 2003 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £1,000 | Non Cash | 3 Feb 2026 ↗ |
| Lord Matthew Oakeshott Individual | Mr Anthony Rowlands | £1,250 | Non Cash | 27 Feb 2005 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 15 Aug 2017 ↗ |
| BAA Plc Company | Mr Robert Jackson MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £962.33 | Non Cash | 30 Sep 2014 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £6,345.77 | Non Cash | 31 Mar 2008 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £6,055.43 | Non Cash | 31 Mar 2008 ↗ |
| Oxford City Labour Group Unincorporated Association | Labour Party | £1,083.80 | Non Cash | 31 Mar 2008 ↗ |
| The Coalition for Global Prosperity (CGP) Company | Monica Harding | £18,300 | Non Cash | 17 Jun 2026 ↗ |
| GMB Trade Union | Labour Party | £1,980 | Non Cash | 1 Apr 2015 ↗ |
| The Video Meeting Company Limited Company | Labour Party | £131,930 | Non Cash | 25 Feb 2005 ↗ |
| Ms L Featherstone Individual | Liberal Democrats | £456.04 | Non Cash | 30 Jun 2003 ↗ |
| Mr Paul Fallon Individual | Labour Party | £1,500 | Non Cash | 17 Aug 2001 ↗ |
| Ian Austin Individual | Labour Party | £4,177.67 | Non Cash | 1 Apr 2015 ↗ |
| Johan Eliasch Individual | The Rt Hon Elizabeth Truss | £7,500 | Non Cash | 21 Mar 2023 ↗ |
← Previous · Page 201 of 1853 · 92616 total · Next →