Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Sir Trevor Chinn Individual | Dan Jarvis MP | £2,500 | Cash | 25 Jul 2016 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2012 ↗ |
| Mr Anthony G Ellis Individual | Conservative and Unionist Party | £2,500 | Cash | 25 May 2014 ↗ |
| Community Unity Ltd Company | Mr Jeremy Corbyn MP | £23,131.29 | Cash | 18 Nov 2024 ↗ |
| Mr Brian Souter Individual | Business for Scotland Ltd | £100,000 | Cash | 23 May 2014 ↗ |
| GMB Trade Union | Labour Party | £940 | Cash | 15 Nov 2024 ↗ |
| Simon Webber Individual | Labour Party | £2,500 | Cash | 25 May 2024 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £3,822.50 | Cash | 25 Jun 2012 ↗ |
| BROOME & WELLINGTON Company | Conservative and Unionist Party | £3,000 | Cash | 7 Nov 2024 ↗ |
| Maya De Souza Individual | Green Party | £2,000 | Cash | 21 Apr 2010 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,000 | Cash | 28 Nov 2025 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £4,166 | Cash | 12 Apr 2025 ↗ |
| UNISON Trade Union | Labour Party | £3,250 | Cash | 11 Apr 2025 ↗ |
| Mr Andrew McNeilis Individual | Reform UK | £12,500 | Cash | 6 Mar 2025 ↗ |
| Terence C Mordaunt Individual | Conservative and Unionist Party | £12,000 | Cash | 21 Jan 2005 ↗ |
| Nicola J Doyle Individual | Conservative and Unionist Party | £50,000 | Cash | 6 Dec 2024 ↗ |
| Jennifer Hilton Individual | Labour Party | £10,300 | Cash | 25 May 2024 ↗ |
| Andrew Dyson Individual | Labour Party | £50,000 | Cash | 25 May 2024 ↗ |
| Reema Jandu Individual | Labour Party | £2,000 | Cash | 30 May 2017 ↗ |
| David Ho Individual | Labour Party | £5,000 | Cash | 30 May 2017 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 15 Nov 2017 ↗ |
| London Films Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 30 May 2017 ↗ |
| Baroness Dorothy Thornhill Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2015 ↗ |
| Flowidea Ltd Company | Better Together 2012 Ltd | £50,000 | Cash | 15 May 2014 ↗ |
| Lord John Alderdice Individual | Liberal Democrats | £2,400 | Cash | 14 May 2014 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £41,209.92 | Cash | 14 Oct 2013 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £530 | Cash | 9 Oct 2013 ↗ |
| JKHC Ltd Company | Labour Party | £20,000 | Cash | 3 Oct 2013 ↗ |
| UNISON Trade Union | Labour Party | £1,958 | Cash | 20 Sep 2013 ↗ |
| Mr Richard Hewison Individual | Labour Party | £2,000 | Cash | 2 Dec 2019 ↗ |
| Robert Fleming Individual | Conservative and Unionist Party | £27,500 | Cash | 21 Apr 2010 ↗ |
| Charles G Cox Individual | Conservative and Unionist Party | £2,000 | Cash | 21 Apr 2010 ↗ |
| Mr Chris G B Simpson Individual | Green Party | £600 | Cash | 31 Dec 2004 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 7 Jul 2022 ↗ |
| Open Britain Limited Company | Labour Party | £2,000 | Cash | 2 Dec 2019 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,000 | Cash | 2 Dec 2019 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 4 Sep 2024 ↗ |
| Mr Duncan Kerr Individual | Green Party | £5,000 | Cash | 3 Sep 2024 ↗ |
| Charles AM Maynard Individual | Liberal Democrats | £8,000 | Cash | 16 Aug 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 5 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 3 Aug 2024 ↗ |
| Regent Family Office Ltd Company | Conservative and Unionist Party | £10,450 | Cash | 25 Jul 2024 ↗ |
| Huntswood Associates Limited Company | Conservative and Unionist Party | £1,250 | Cash | 17 Jul 2024 ↗ |
| James Sleeman Individual | Liberal Democrats | £1,000 | Cash | 4 Apr 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Sep 2024 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £100,000 | Cash | 27 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 24 Mar 2025 ↗ |
| David A Hoare Individual | Liberal Democrats | £2,500 | Cash | 28 Jun 2024 ↗ |
| Mr Colin Kreidewolf Individual | Labour Party | £1,682.06 | Cash | 26 May 2017 ↗ |
| Mr Alexander Temerko Individual | Conservative and Unionist Party | £5,000 | Cash | 12 May 2014 ↗ |
← Previous · Page 1811 of 1853 · 92616 total · Next →