Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Muhammad Sadiq Individual | Liberal Democrats | £1,530 | Cash | 30 Sep 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £4,700 | Cash | 21 May 2017 ↗ |
| Ms Zoe Garbett Individual | Green Party | £932.19 | Cash | 29 Jun 2022 ↗ |
| ISTC Trade Union | Labour Party | £9,401 | Cash | 31 Mar 2003 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £4,111 | Cash | 31 Mar 2003 ↗ |
| Mr Omar Megresi Individual | Ms Yasmin Qureshi MP | £5,000 | Cash | 27 Apr 2017 ↗ |
| Mr Arron Banks Individual | UK Independence Party (UKIP) | £2,000 | Cash | 27 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £250,000 | Cash | 26 Apr 2017 ↗ |
| Tattersalls Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 9 Oct 2014 ↗ |
| Ms Clare E Freeman Individual | Conservative and Unionist Party | £7,500 | Cash | 7 Oct 2014 ↗ |
| Mr Richard Hutchinson Individual | Conservative and Unionist Party | £3,000 | Cash | 25 Apr 2017 ↗ |
| Betterworld Ltd Company | Labour Party | £13,500 | Cash | 25 Jun 2011 ↗ |
| Intercapital Private Group Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 9 Nov 2005 ↗ |
| Sir Trevor Chinn Individual | Labour Party | £5,000 | Cash | 25 Apr 2017 ↗ |
| Mr Satbir Ahluwalia Individual | Conservative and Unionist Party | £5,000 | Cash | 25 Apr 2017 ↗ |
| Mr Phillip Jeans Individual | Conservative and Unionist Party | £2,000 | Cash | 25 Apr 2017 ↗ |
| Alan Craig Individual | Christian Peoples Alliance | £1,536.68 | Cash | 31 Dec 2006 ↗ |
| Oxford City Labour Group Unincorporated Association | Labour Party | £1,266.25 | Cash | 31 Dec 2006 ↗ |
| Dominic N Swan Individual | Conservative and Unionist Party | £10,000 | Cash | 3 Jul 2024 ↗ |
| Mr Thomas Kyriakoudis Individual | Ms Seema Kennedy | £2,500 | Cash | 25 Apr 2017 ↗ |
| Mr Ian Mukherjee Individual | Mr Steve Barclay | £25,000 | Cash | 1 Nov 2019 ↗ |
| Charles McDowell Properties Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 30 May 2022 ↗ |
| Mr Andrew Sobel Individual | Labour Party | £1,800 | Cash | 1 Oct 2014 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 30 May 2022 ↗ |
| Midlands Industrial Council Unincorporated Association | Conservative and Unionist Party | £45,000 | Cash | 9 Nov 2005 ↗ |
| Sheffield Labour Group Unincorporated Association | Labour Party | £2,588 | Cash | 31 Dec 2006 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,527.24 | Cash | 30 May 2022 ↗ |
| Mr Neil R Hunt Individual | Conservative and Unionist Party | £2,000 | Cash | 25 Apr 2017 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 1 Oct 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 25 Apr 2017 ↗ |
| Kemble Air Services Limited Company | Liberal Democrats | £2,000 | Cash | 21 Feb 2015 ↗ |
| Excool Limited Company | Conservative and Unionist Party | £3,500 | Cash | 23 May 2022 ↗ |
| Michael Hogan Individual | Labour Party | £8,724.60 | Cash | 21 Apr 2017 ↗ |
| Mr Robin Alvarez Individual | Liberal Democrats | £5,000 | Cash | 21 Feb 2015 ↗ |
| East Dunbartonshire LD Council Group Unincorporated Association | Liberal Democrats | £2,845 | Cash | 23 May 2022 ↗ |
| Anthony Bunker Individual | Liberal Democrats | £11,250 | Cash | 30 Sep 2014 ↗ |
| Chorley Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 8 Jun 2011 ↗ |
| Lord Matthew Oakeshott Individual | Peter Kyle MP | £10,000 | Cash | 5 May 2017 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £74,480 | Cash | 24 Apr 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 20 May 2022 ↗ |
| Welwyn Hatfield Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 30 Sep 2014 ↗ |
| Pietas Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 23 Apr 2017 ↗ |
| Mr Edward Montgomery Individual | Scottish National Party (SNP) | £20,000 | Cash | 20 May 2022 ↗ |
| Michael J Turvey Individual | Liberal Democrats | £2,475 | Cash | 3 Jul 2024 ↗ |
| Lord William Bradshaw Individual | Liberal Democrats | £1,632.30 | Cash | 30 Sep 2015 ↗ |
| STOBO CASTLE HEALTH SPA LIMITED Company | Liberal Democrats | £6,000 | Cash | 30 Sep 2014 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 3 Jul 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 21 Feb 2015 ↗ |
| Mark G Jewell Individual | Liberal Democrats | £3,000 | Cash | 3 Jul 2024 ↗ |
| Mr Adrian Vinson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2006 ↗ |
← Previous · Page 1619 of 1853 · 92616 total · Next →