Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 1 Feb 2024 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £68,682.28 | Cash | 2 Aug 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 8 Oct 2019 ↗ |
| Professor Christopher Wood Individual | Conservative and Unionist Party | £18,000 | Cash | 7 Oct 2019 ↗ |
| Mr Malcolm S Healey Individual | Conservative and Unionist Party | £250,000 | Cash | 7 Oct 2019 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £1,200 | Cash | 26 Dec 2018 ↗ |
| J&H Sales (International) Limited Company | Conservative and Unionist Party | £9,000 | Cash | 11 Nov 2011 ↗ |
| Mr Maurice Bennett Individual | The Rt Hon Michael Denzil Xavier Portillo MP | £5,000 | Cash | 19 Jul 2001 ↗ |
| Mr J M Fox Individual | Liberal Democrats | £3,421.21 | Cash | 16 Jul 2001 ↗ |
| Lord James Edward Hanson Individual | Mr George Iain Duncan-Smith | £5,000 | Cash | 13 Jul 2001 ↗ |
| Basic Style Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 10 Jul 2001 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 9 Jul 2001 ↗ |
| Mr Henry Angest Individual | The Rt Hon Michael Denzil Xavier Portillo MP | £5,000 | Cash | 19 Jul 2001 ↗ |
| United Norwest Co-operative Friendly Society | Co-operative Party | £11,499 | Cash | 6 Jul 2001 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £848 | Cash | 23 Jun 2004 ↗ |
| Tony Belton Individual | Labour Party | £250 | Cash | 5 May 2002 ↗ |
| Mr R Church Individual | Liberal Democrats | £3,000 | Cash | 7 Jul 2001 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 7 Jul 2001 ↗ |
| Peter A Cox Individual | Liberal Democrats | £2,000 | Cash | 1 Feb 2024 ↗ |
| Matthew D Taylor Individual | Liberal Democrats | £5,000 | Cash | 1 Feb 2024 ↗ |
| Portcullis Club Bedfordshire Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 3 Oct 2019 ↗ |
| Mr Hugh Moelwyn-Hughes Individual | UK Independence Party (UKIP) | £2,000 | Cash | 15 May 2017 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £1,000 | Cash | 5 May 2017 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 23 Jun 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £125,407.51 | Cash | 4 Jul 2001 ↗ |
| Mr Frank Burke Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Jul 2001 ↗ |
| Amicus Trade Union | Labour Party | £500 | Cash | 21 Jun 2004 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £500 | Cash | 21 Jun 2004 ↗ |
| Mr James Boyle Individual | Labour Party | £5,500 | Cash | 30 Jun 2001 ↗ |
| Ms Fiona Bell Individual | Labour Party | £7,000 | Cash | 30 Jun 2001 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 11 Jul 2025 ↗ |
| James Flinders Individual | Labour Party | £3,125 | Cash | 1 Jun 2024 ↗ |
| Ms Anne K Lawley Individual | Conservative and Unionist Party | £5,000 | Cash | 31 Jan 2024 ↗ |
| Michael A Spencer Individual | Conservative and Unionist Party | £2,500 | Cash | 31 Jan 2024 ↗ |
| Mr Edmund George Imjun Fosbroke Truell Individual | Conservative and Unionist Party | £24,996.50 | Cash | 2 Oct 2019 ↗ |
| Alan Massie Individual | Conservative and Unionist Party | £5,000 | Cash | 2 Oct 2019 ↗ |
| Ricahard Davy Individual | Liberal Democrats | £1,000 | Cash | 2 Oct 2019 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Dec 2018 ↗ |
| Halfway Conservative Hall Limited Company | Conservative and Unionist Party | £3,500 | Cash | 30 Apr 2015 ↗ |
| Vida Healthcare Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 30 Apr 2015 ↗ |
| Mr Michael Freund Individual | Conservative and Unionist Party | £50,000 | Cash | 30 Apr 2015 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,000 | Cash | 30 Sep 2012 ↗ |
| Derek J Webb Individual | Liberal Democrats | £12,500 | Cash | 19 Oct 2011 ↗ |
| Cloburn Quarry Company Limited Company | The New Party [De-registered 01/07/10] | £10,000 | Cash | 6 Dec 2004 ↗ |
| Monica L Pilling Individual | Conservative and Unionist Party | £10,000 | Cash | 6 Dec 2004 ↗ |
| Fresh Start Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 25 Jun 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,100 | Cash | 22 Jun 2001 ↗ |
| Mr R Wainwright Individual | Liberal Democrats | £1,500 | Cash | 19 Jun 2001 ↗ |
| Mr John H Cars Individual | Conservative and Unionist Party | £50,000 | Cash | 21 Jun 2001 ↗ |
| Mr A Waller Individual | Liberal Democrats | £1,400 | Cash | 19 Jun 2001 ↗ |
← Previous · Page 1417 of 1853 · 92615 total · Next →