Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Torchcare Ltd Company | Conservative and Unionist Party | £6,050 | Cash | 4 Oct 2002 ↗ |
| United Co-operatives Friendly Society | Co-operative Party | £12,073.95 | Cash | 3 Oct 2002 ↗ |
| Mr Alan Craig Individual | Christian Peoples Alliance | £585.17 | Cash | 8 Sep 2008 ↗ |
| Ms Gwladys Medwen Jones Individual | Plaid Cymru - The Party of Wales | £100,000 | Cash | 5 Sep 2008 ↗ |
| Brian G Mathew Individual | Liberal Democrats | £508 | Cash | 7 Apr 2026 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 5 Sep 2008 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 15 Apr 2005 ↗ |
| Mr Malcolm K Mildren Individual | Conservative and Unionist Party | £699.50 | Cash | 2 Oct 2002 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 7 Apr 2026 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 10 Jun 2024 ↗ |
| Vanilla Rock Ltd Company | Centrum Campaign Limited | £14,000 | Cash | 9 Dec 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 8 Jul 2019 ↗ |
| Mr Edward Milford Individual | Green Party | £2,500 | Cash | 8 Jul 2019 ↗ |
| Albany Walk Limited Company | Reform UK | £15,000 | Cash | 8 Jul 2019 ↗ |
| Club La Costa (UK) PLC Company | Conservative and Unionist Party | £5,000 | Cash | 5 Jul 2019 ↗ |
| Mrs Terry Hall Individual | Liberal Democrats | £1,594.25 | Cash | 30 Sep 2013 ↗ |
| Timothy D Symington Individual | Liberal Democrats | £5,000 | Cash | 10 Jun 2024 ↗ |
| Mr Michael Farmer Individual | Conservative Christian Fellowship | £27,648 | Cash | 5 Sep 2008 ↗ |
| Mr Michael Farmer Individual | Conservative Christian Fellowship | £27,648 | Cash | 5 Sep 2008 ↗ |
| Mr Michael Batt Individual | Conservative and Unionist Party | £7,500 | Cash | 4 Sep 2008 ↗ |
| Mr Michael J Price Individual | Conservative and Unionist Party | £3,000 | Cash | 1 Oct 2002 ↗ |
| Ms Edwina Herrmann Individual | Conservative and Unionist Party | £8,000 | Cash | 4 Sep 2008 ↗ |
| Mr Ranbir Suri Individual | Conservative and Unionist Party | £8,000 | Cash | 4 Sep 2008 ↗ |
| Mr Richard Harrington Individual | Conservative and Unionist Party | £8,000 | Cash | 4 Sep 2008 ↗ |
| USDAW Trade Union | Labour Party | £2,000 | Cash | 1 Oct 2002 ↗ |
| Browell Smith and Co. Solicitors Limited Liability Partnership | Labour Party | £1,083 | Cash | 1 Oct 2002 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 1 Oct 2002 ↗ |
| Nicolas WP Clegg Individual | Liberal Democrats | £4,000 | Cash | 10 Jun 2024 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £1,000 | Cash | 3 Sep 2008 ↗ |
| Professor Tim Congdon Individual | UK Independence Party (UKIP) | £1,000 | Cash | 3 Sep 2008 ↗ |
| Mr Mark Jewell Individual | Liberal Democrats | £1,205.66 | Cash | 3 Sep 2008 ↗ |
| Great Yarmouth Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 3 Sep 2008 ↗ |
| Stockport Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 3 Sep 2008 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £1,670.60 | Cash | 3 Sep 2008 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 3 Sep 2008 ↗ |
| Giee Dawson Individual | Liberal Democrats | £5,000 | Cash | 4 Sep 2019 ↗ |
| Watford Business Club Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 21 Sep 2012 ↗ |
| GMB Trade Union | Labour Party | £4,500 | Cash | 20 Sep 2012 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £20,000 | Cash | 7 Apr 2026 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 3 Jun 2024 ↗ |
| Mr Michael Romberg Individual | Liberal Democrats | £600 | Cash | 22 Aug 2019 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £100,000 | Cash | 22 Aug 2019 ↗ |
| Caledonia Investments PLC Company | Conservative and Unionist Party | £20,000 | Cash | 3 Sep 2008 ↗ |
| Mr Alistair M McMillan Individual | Conservative and Unionist Party | £3,000 | Cash | 2 Sep 2008 ↗ |
| Ms Caroline Lucas Individual | Green Party | £225 | Cash | 1 Sep 2008 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £5,000 | Cash | 1 Sep 2008 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 1 Sep 2008 ↗ |
| Barbara Follett MP Individual | Labour Party | £3,750 | Cash | 1 Sep 2008 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £3,000 | Cash | 1 Sep 2008 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 1 Sep 2008 ↗ |
← Previous · Page 1348 of 1854 · 92672 total · Next →