Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Ashley Commercial Finance Limited Company | Liberal Democrats | £8,000 | Cash | 4 Jul 2015 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £845 | Cash | 2 Aug 2012 ↗ |
| Mr Mohammed B Quadir Individual | Conservative and Unionist Party | £1,590 | Cash | 31 Oct 2007 ↗ |
| Mr Edward Lawson Individual | Conservative and Unionist Party | £6,400 | Cash | 31 Oct 2007 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 19 Apr 2005 ↗ |
| COMMUNITY Trade Union | Labour Party | £26,942.35 | Cash | 2 Aug 2012 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,800 | Cash | 19 Apr 2005 ↗ |
| William Bottriell Individual | Labour Party | £2,000 | Cash | 18 May 2010 ↗ |
| Upali Wickremeratne Individual | Labour Party | £2,000 | Cash | 18 May 2010 ↗ |
| Mr Michael Batt Individual | The Rt Hon Dr Liam Fox MP | £22,500 | Cash | 31 Oct 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £25,777.50 | Cash | 18 May 2010 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £1,000 | Cash | 5 Aug 2008 ↗ |
| Alex Wilmit-Sitwell Individual | Mr Boris Johnson MP | £5,000 | Cash | 5 Jun 2019 ↗ |
| Mr Nigel McNair Scott Individual | Mr Boris Johnson MP | £10,000 | Cash | 18 Dec 2007 ↗ |
| Pets Corner (UK) Limited Company | Conservative and Unionist Party | £10,000 | Cash | 11 Nov 2019 ↗ |
| Newship Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 11 Nov 2019 ↗ |
| Mr Simon Cuthbertson Individual | Conservative and Unionist Party | £2,500 | Cash | 25 Jul 2012 ↗ |
| Brathew Ltd Company | UK Independence Party (UKIP) | £10,000 | Cash | 25 Jul 2012 ↗ |
| Mr Gerald A Kaye Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| CH2M Hill United Kingdom Company | Labour Party | £13,100 | Cash | 25 Jul 2012 ↗ |
| Ms Margaret Jean Sergeant Individual | Labour Party | £17,500 | Cash | 24 Jul 2012 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 25 Jul 2012 ↗ |
| Mohamed I Sheikh Individual | Conservative and Unionist Party | £2,100 | Cash | 17 May 2010 ↗ |
| Braveshire Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 18 Apr 2005 ↗ |
| Patricia Shepherd Individual | Conservative and Unionist Party | £1,240 | Cash | 18 Apr 2005 ↗ |
| Estates UK Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 17 May 2010 ↗ |
| Mr Richard Younger-Ross Individual | Liberal Democrats | £3,000 | Cash | 15 May 2010 ↗ |
| Tattersalls Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 18 Apr 2005 ↗ |
| Paul Ruddock Individual | Conservative and Unionist Party | £20,000 | Cash | 18 Apr 2005 ↗ |
| Vernon J Davies Individual | Conservative and Unionist Party | £1,500 | Cash | 18 Apr 2005 ↗ |
| Amicus Trade Union | Labour Party | £3,000 | Cash | 18 Apr 2005 ↗ |
| BECTU Trade Union | Labour Party | £5,425 | Cash | 18 Apr 2005 ↗ |
| Mr Nigel Kempner Individual | Mr Boris Johnson MP | £8,701.73 | Cash | 7 Mar 2008 ↗ |
| Mrs Annabel T Keswick Individual | Mr Boris Johnson MP | £5,000 | Cash | 8 Feb 2008 ↗ |
| Mr Carl Hughes Individual | Mr Boris Johnson MP | £2,000 | Cash | 8 Feb 2008 ↗ |
| Labour Together Limited Company | Luke Myer | £10,000 | Cash | 8 Apr 2024 ↗ |
| James Sleeman Individual | Liberal Democrats | £6,000 | Cash | 25 Oct 2025 ↗ |
| Geoffrey S Blanning Individual | Conservative and Unionist Party | £25,000 | Cash | 24 Oct 2025 ↗ |
| Joseph Rowntree Reform Trust Ltd. Company | Make Votes Matter | £13,750 | Cash | 3 Apr 2024 ↗ |
| Labour Together Company | Ms Kim Leadbeater | £10,000 | Cash | 3 Apr 2024 ↗ |
| Luke A Taylor Individual | Liberal Democrats | £2,500 | Cash | 24 Oct 2025 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 9 May 2006 ↗ |
| Labour Together Limited Company | Labour Party | £10,000 | Cash | 2 Apr 2024 ↗ |
| Graham H Edwards Individual | Conservative and Unionist Party | £1,200 | Cash | 23 Oct 2025 ↗ |
| Mr Raj Khan Individual | Liberal Democrats | £1,600 | Cash | 30 Jun 2015 ↗ |
| Flowidea Limited Company | Conservative and Unionist Party | £3,800 | Cash | 23 Oct 2025 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 2 Apr 2024 ↗ |
| Sheila Noakes Individual | Mr Boris Johnson MP | £5,000 | Cash | 28 May 2019 ↗ |
| Mr David Blunkett Individual | Labour Party | £1,000 | Cash | 17 Jul 2012 ↗ |
← Previous · Page 1184 of 1851 · 92547 total · Next →