Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Eira Fratson Individual | Conservative and Unionist Party | £8,117.50 | Cash | 10 Jun 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £10,000 | Cash | 9 Jun 2025 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 9 Jun 2025 ↗ |
| Lord David Sainsbury Individual | ThinkLabour Limited | £3,333 | Non Cash | 9 Jun 2025 ↗ |
| Mrs Caroline Russell Individual | Green Party | £545.58 | Cash | 9 Jun 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 9 Jun 2025 ↗ |
| David R Williams Individual | Liberal Democrats | £2,000 | Cash | 9 Jun 2025 ↗ |
| Ahmed S Khamissa Individual | Conservative and Unionist Party | £3,500 | Non Cash | 9 Jun 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 9 Jun 2025 ↗ |
| Mr Nicholas Carter Individual | Green Party | £600 | Cash | 9 Jun 2025 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,774.06 | Public Funds | 9 Jun 2025 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Jun 2025 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,300 | Cash | 6 Jun 2025 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £9,000 | Cash | 6 Jun 2025 ↗ |
| J.C. Bamford Excavators Limited Company | Kemi Badenoch | £150,000 | Cash | 6 Jun 2025 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £611.22 | Cash | 5 Jun 2025 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 5 Jun 2025 ↗ |
| Rocktel Services Limited Company | Labour Party | £10,000 | Cash | 5 Jun 2025 ↗ |
| Mr Keith Halliday Individual | Labour Party | £5,000 | Cash | 5 Jun 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 5 Jun 2025 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £93,704.86 | Public Funds | 5 Jun 2025 ↗ |
| Lord Fink Individual | Mrs Laura Trott | £10,000 | Cash | 5 Jun 2025 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £200,000 | Cash | 4 Jun 2025 ↗ |
| Vikki Slade Individual | Liberal Democrats | £520 | Cash | 4 Jun 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 4 Jun 2025 ↗ |
| Royal British Legion Trading Ltd Company | Steve Yemm | £3,750 | Non Cash | 4 Jun 2025 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 4 Jun 2025 ↗ |
| Michael Craven Individual | Josh Simons | £5,000 | Cash | 4 Jun 2025 ↗ |
| Mr Charles J Cazalet Individual | Conservative and Unionist Party | £2,000 | Cash | 4 Jun 2025 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £48,324 | Public Funds | 4 Jun 2025 ↗ |
| James Sleeman Individual | Liberal Democrats | £1,000 | Cash | 4 Jun 2025 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 3 Jun 2025 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 3 Jun 2025 ↗ |
| Mr John W Leavesley Individual | Conservative and Unionist Party | £25,000 | Cash | 3 Jun 2025 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £17,000 | Cash | 3 Jun 2025 ↗ |
| Mr Brian Davies Individual | Reform UK | £5,000 | Cash | 3 Jun 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,434.88 | Cash | 3 Jun 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 3 Jun 2025 ↗ |
| Scottish Midland Co-operative Society Ltd Friendly Society | Co-operative Party | £16,967 | Cash | 3 Jun 2025 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £2,746.35 | Cash | 3 Jun 2025 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £25,000 | Cash | 3 Jun 2025 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £25,000 | Cash | 3 Jun 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 3 Jun 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,565.42 | Cash | 3 Jun 2025 ↗ |
| Charles Max Keymer Individual | Conservative and Unionist Party | £4,312.50 | Cash | 3 Jun 2025 ↗ |
| Lord David Sainsbury Individual | ThinkLabour Limited | £125,000 | Cash | 3 Jun 2025 ↗ |
| Community Union Trade Union | Labour Party | £650 | Cash | 3 Jun 2025 ↗ |
| North Norfolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,351.60 | Cash | 3 Jun 2025 ↗ |
| Qualtex UK Ltd Company | Conservative and Unionist Party | £5,922 | Cash | 3 Jun 2025 ↗ |
| Mr Ali Mosawi Individual | Labour Party | £50,000 | Cash | 3 Jun 2025 ↗ |
← Previous · Page 74 of 1853 · 92615 total · Next →