Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Gregor Poynton | Donations and other support (including loans) for activities as an MP | Community Union - £1,000.00 | £1,000 | 25 Feb 2026 |
| Vikki Slade | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 25 Feb 2026 |
| Sir Julian Lewis | Gifts, benefits and hospitality from UK sources | Henry Jackson Society - £699.00 | £699 | 25 Feb 2026 |
| Danny Kruger | Land and property (within or outside the UK) | Property in West Oxfordshire | — | 25 Feb 2026 |
| David Reed | Gifts, benefits and hospitality from UK sources | The Henry Jackson Society - £698.48 | £698.48 | 25 Feb 2026 |
| Richard Baker | Visits outside the UK | International visit to Jordan between 20 July 2025 and 25 July 2025 | — | 24 Feb 2026 |
| Adam Jogee | Miscellaneous | Member of the British Group Inter-Parliamentary Union Executive Committee. This… | — | 24 Feb 2026 |
| Olivia Bailey | Donations and other support (including loans) for activities as an MP | Linda Riley - £5,000.00 | £5,000 | 24 Feb 2026 |
| Olivia Bailey | Donations and other support (including loans) for activities as an MP | Kevin Craig - £2,000.00 | £2,000 | 24 Feb 2026 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Edward Sells - £10,000.00 | £10,000 | 24 Feb 2026 |
| Aphra Brandreth | Gifts, benefits and hospitality from UK sources | The Conservative and Unionist Party - £500.00 | £500 | 24 Feb 2026 |
| Peter Fortune | Visits outside the UK | International visit to Israel between 04 January 2026 and 09 January 2026 | — | 24 Feb 2026 |
| Mike Kane | Miscellaneous | Unpaid paid trustee and Chair of Initiatives of Change | — | 24 Feb 2026 |
| Mr Hamish Falconer | Donations and other support (including loans) for activities as an MP | SME4LABOUR LTD - £4,797.00 | £4,797 | 24 Feb 2026 |
| Naz Shah | Visits outside the UK | International visit to United States between 06 February 2026 and 08 February 2… | — | 24 Feb 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 17 February 2026 - £4,436.10 | £4,436.10 | 24 Feb 2026 |
| Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £770.13 | £770.13 | 24 Feb 2026 |
| Richard Baker | Visits outside the UK | International visit to Falkland Islands between 17 February 2025 and 21 Februar… | — | 24 Feb 2026 |
| Tom Tugendhat | Miscellaneous | Chairman, Conservative Friends of Hong Kong. This is an unpaid role. | — | 23 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 31 January 2026 - £110,591.51 | £110,591.51 | 23 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings | Legal services - Al Daar Al Mihnia Accounting and Legal Consultation LLC | — | 23 Feb 2026 |
| Sir Andrew Mitchell | Employment and earnings | Adviser - SuBaha Investments | — | 23 Feb 2026 |
| Sir Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Aid Alliance - £2,400.00 | £2,400 | 23 Feb 2026 |
| Tom Tugendhat | Miscellaneous | Member of the Leadership Council, Fortify Rights. This is an unpaid role. | — | 23 Feb 2026 |
| Dan Carden | Visits outside the UK | International visit to United Arab Emirates between 27 January 2026 and 01 Febr… | — | 23 Feb 2026 |
| Sir Andrew Mitchell | Employment and earnings - Ongoing paid employment | Agreement starting 02 February 2026 - £44,304.00 | £44,304 | 23 Feb 2026 |
| Wes Streeting | Employment and earnings - Ad hoc payments | Payment received on 12 February 2026 - £249.98 | £249.98 | 23 Feb 2026 |
| Vikki Slade | Donations and other support (including loans) for activities as an MP | James Moore - £2,500.00 | £2,500 | 23 Feb 2026 |
| Jo White | Miscellaneous | Elected member of Bassetlaw District Council for Worksop East ward. This is an … | — | 22 Feb 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Martin Littler - £5,000.00 | £5,000 | 20 Feb 2026 |
| Chris Law | Visits outside the UK | International visit to India between 23 January 2026 and 26 January 2026 | — | 20 Feb 2026 |
| Calum Miller | Donations and other support (including loans) for activities as an MP | Jonathan Conibear - £5,000.00 | £5,000 | 19 Feb 2026 |
| Sir Jeremy Wright | Visits outside the UK | International visit to Germany between 22 January 2026 and 23 January 2026 | — | 19 Feb 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment expected for services on 07 March 2026 - £27,856.88 | £27,856.88 | 19 Feb 2026 |
| Nigel Farage | Employment and earnings | Speaking engagement - The Club for Growth | — | 19 Feb 2026 |
| Ian Byrne | Miscellaneous | Chair of the Cross-Party Group for Social Work. This is an unpaid role. | — | 19 Feb 2026 |
| Monica Harding | Gifts, benefits and hospitality from UK sources | The Football Association Premier League Ltd - £1,110.00 | £1,110 | 19 Feb 2026 |
| Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 18 Feb 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 04 February 2026 - £893.69 | £893.69 | 18 Feb 2026 |
| Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £432.18 | £432.18 | 18 Feb 2026 |
| Mark Sewards | Gifts, benefits and hospitality from UK sources | The Premier League - £386.86 | £386.86 | 18 Feb 2026 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Barry Hearn OBE - £10,000.00 | £10,000 | 18 Feb 2026 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 18 February 2026 - £2,209.01 | £2,209.01 | 18 Feb 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £12,000.00 | £12,000 | 17 Feb 2026 |
| Miatta Fahnbulleh | Donations and other support (including loans) for activities as an MP | Gary Lubner - £28,500.00 | £28,500 | 17 Feb 2026 |
| Sir Iain Duncan Smith | Visits outside the UK | International visit to United States between 01 February 2026 and 08 February 2… | — | 17 Feb 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 17 February 2026 - £500.00 | £500 | 17 Feb 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £40.00 | £40 | 17 Feb 2026 |
| Sir Oliver Dowden | Visits outside the UK | International visit to United Arab Emirates between 27 January 2026 and 30 Janu… | — | 17 Feb 2026 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 February 2026 - £10,000.00 | £10,000 | 17 Feb 2026 |
← Previous · Page 31 of 94 · 4676 total · Next →