Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Mar 2026 |
| Jeff Smith | Gifts, benefits and hospitality from UK sources | British Phonographic Industry Limited (BPI) - £2,860.00 | £2,860 | 5 Mar 2026 |
| Sir James Cleverly | Visits outside the UK | International visit to United States between 29 January 2026 and 22 February 20… | — | 5 Mar 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Carl Michel - £2,000.00 | £2,000 | 5 Mar 2026 |
| Tom Tugendhat | Employment and earnings | Writing articles - Tiempo Company | — | 5 Mar 2026 |
| Kanishka Narayan | Donations and other support (including loans) for activities as an MP | Mundev Wouhra - £10,000.00 | £10,000 | 5 Mar 2026 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.56 | £4,276.56 | 4 Mar 2026 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £1,000.00 | £1,000 | 4 Mar 2026 |
| Sir Andrew Mitchell | Visits outside the UK | International visit to Zimbabwe between 21 February 2026 and 25 February 2026 | — | 4 Mar 2026 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music) Ltd - £3,430.00 | £3,430 | 4 Mar 2026 |
| Steve Darling | Donations and other support (including loans) for activities as an MP | Jerome Betts - £2,500.00 | £2,500 | 3 Mar 2026 |
| Yuan Yang | Visits outside the UK | International visit to Germany between 12 February 2026 and 15 February 2026 | — | 3 Mar 2026 |
| Josh Babarinde | Donations and other support (including loans) for activities as an MP | Alan Morton - £20,000.00 | £20,000 | 3 Mar 2026 |
| Rishi Sunak | Miscellaneous | Unpaid appointment to the President of Ukraine’s International Advisory Council… | — | 3 Mar 2026 |
| Mr Paul Foster | Visits outside the UK | International visit to Albania between 13 February 2026 and 18 February 2026 | — | 3 Mar 2026 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | NBC Universal International - £4,400.00 | £4,400 | 3 Mar 2026 |
| Imran Hussain | Visits outside the UK | International visit to Pakistan between 23 January 2026 and 02 February 2026 | — | 3 Mar 2026 |
| Sir Jeremy Hunt | Employment and earnings | Appointment to Member of Advisory Board for RL Datix - RL Datix (EBT) Ltd | — | 3 Mar 2026 |
| Dan Tomlinson | Donations and other support (including loans) for activities as an MP | Betterworld Ltd - £2,500.00 | £2,500 | 3 Mar 2026 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 27 February 2026 - £4,000.00 | £4,000 | 3 Mar 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 16 February 2026 - £35,000.00 | £35,000 | 3 Mar 2026 |
| Rishi Sunak | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £8,496.24 | £8,496.24 | 3 Mar 2026 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Channel 4 - £3,666.66 | £3,666.66 | 2 Mar 2026 |
| Darren Paffey | Gifts, benefits and hospitality from UK sources | UK Chamber of Shipping - £302.40 | £302.40 | 2 Mar 2026 |
| Lucy Powell | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Ltd - £5,016.00 | £5,016 | 2 Mar 2026 |
| Ayoub Khan | Employment and earnings - Ad hoc payments | Payment received on 27 February 2026 - £1,662.73 | £1,662.73 | 2 Mar 2026 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Limited - £5,016.00 | £5,016 | 2 Mar 2026 |
| Clive Jones | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 1 Mar 2026 |
| Nick Timothy | Donations and other support (including loans) for activities as an MP | Oluwole Kolade - £5,000.00 | £5,000 | 1 Mar 2026 |
| Katie Lam | Donations and other support (including loans) for activities as an MP | Selvanayagam Pankayachelvan - £7,000.00 | £7,000 | 27 Feb 2026 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 19 February 2026 - £560.00 | £560 | 26 Feb 2026 |
| Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £10,000.00 | £10,000 | 25 Feb 2026 |
| Richard Baker | Land and property (within or outside the UK) | Property in Val de Louyre | — | 25 Feb 2026 |
| David Reed | Gifts, benefits and hospitality from UK sources | The Henry Jackson Society - £698.48 | £698.48 | 25 Feb 2026 |
| Vikki Slade | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 25 Feb 2026 |
| Jerome Mayhew | Miscellaneous | Unpaid director of Walsingham Estate Trading Ltd | — | 25 Feb 2026 |
| Jerome Mayhew | Miscellaneous | Director of Walsingham Estate Properties 2024 Limited | — | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | The Peace and Justice Project - £51.90 | £51.90 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | Pece and Justice Project - £48.05 | £48.05 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | The Peace and Justice Project - £71.27 | £71.27 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | Peace and Justice Project - £23.04 | £23.04 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | Peace and Justice Project - £78.75 | £78.75 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | Peace and Justice Project - £39.79 | £39.79 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | Peace and Justice Project - £63.79 | £63.79 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | The Peace and Justice Project - £47.94 | £47.94 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | The Peace and Justice Project - £32.46 | £32.46 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | The Peace and Justice Project - £59.39 | £59.39 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | The Peace and Justice Project - £25.54 | £25.54 | 25 Feb 2026 |
| Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | Peace and Justice Project - £137.66 | £137.66 | 25 Feb 2026 |
| Dame Karen Bradley | Employment and earnings - Ad hoc payments | Payment expected for services on 25 February 2026 - £150.00 | £150 | 25 Feb 2026 |
← Previous · Page 30 of 94 · 4676 total · Next →