Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▲ |
|---|---|---|---|
| Great Britain-China Centre | Unincorporated Association | 7 | £28,646.12 |
| Seven Capital PLC | Company | 2 | £28,655 |
| Opal Property Group | Company | 4 | £28,675.12 |
| Government of Australia | Other | 3 | £28,700 |
| Norwich Lib Dem Council Group | Unincorporated Association | 6 | £28,707 |
| Sabre One Investments Ltd | Company | 3 | £28,715.84 |
| Bloomberg Tradebook Europe Limted - Sponsorship | Company | 1 | £28,750 |
| Opal Property Group Ltd | Company | 4 | £28,750 |
| Seamark PLC | Company | 7 | £28,750 |
| JRRT | Company | 3 | £28,753 |
| West Midlands Co-operative Society | Friendly Society | 7 | £28,762.97 |
| Stonehaven Campaigns Limited | Company | 17 | £28,816.72 |
| Gateshead Labour Group | Unincorporated Association | 10 | £28,863.78 |
| National House Building Council | Company | 2 | £28,867 |
| Churchill Dining Club | Unincorporated Association | 4 | £28,875.01 |
| Le Cercle | Other | 7 | £28,885.24 |
| Llantisilio Hall Trust | Trust | 1 | £29,000 |
| Frederic Robinson Ltd | Company | 6 | £29,000 |
| Opal-Chant Limited | Company | 3 | £29,000 |
| Hampden Buildings | Company | 17 | £29,000 |
| Braintree Labour Club | Unincorporated Association | 33 | £29,100 |
| Root Capital | Limited Liability Partnership | 2 | £29,200 |
| Spicer Haart | Company | 13 | £29,221.17 |
| Medway Conservative Group | Unincorporated Association | 3 | £29,285.36 |
| K. LOKUMAL (LONDON) LIMITED | Company | 1 | £29,340 |
| Bloomberg Tradebrook Group | Company | 1 | £29,375 |
| Venson Automotive Solutions Ltd - Sponsorship | Company | 1 | £29,375 |
| Royal Embassy of Saudi Arabia | Other | 3 | £29,394.53 |
| Westminster Dining Club Mid Sussex | Unincorporated Association | 8 | £29,400 |
| Splitside Ltd. | Company | 1 | £29,450 |
| Private Investor Capital Ltd | Company | 2 | £29,500 |
| Qatar Government | Other | 8 | £29,561 |
| Combe Martin Liberal Club | Unincorporated Association | 6 | £29,646.43 |
| Rosconn Group Limited | Company | 7 | £29,688 |
| Hammersmith and Fulham Cllrs Association | Unincorporated Association | 3 | £29,780.50 |
| Education Data Surveys Ltd | Company | 6 | £29,818.74 |
| Finsbury Ltd | Company | 3 | £29,958.16 |
| FGS Global (UK) Limited | Company | 3 | £29,969.37 |
| VOLARE AVIATION LIMITED | Company | 1 | £30,000 |
| E. Hobbs (Farms) Ltd | Company | 7 | £30,000 |
| The Carlton Club | Unincorporated Association | 7 | £30,000 |
| Toni & Guy Holdings Limited | Company | 1 | £30,000 |
| Partners & Limited | Company | 3 | £30,000 |
| Subaru (UK) Limited | Company | 1 | £30,000 |
| Kayan Aviation Capital Ltd | Company | 3 | £30,000 |
| AGCP Ltd | Company | 1 | £30,000 |
| Langley Holdings | Company | 2 | £30,000 |
| Patersons Quarries Ltd | Company | 2 | £30,000 |
| Tonbridge and Malling Borough Council Conservative Group | Unincorporated Association | 2 | £30,000 |
| Galaxy Asset Management Ltd | Company | 3 | £30,000 |
← Previous · Page 129 of 161 · 8014 total · Next →