Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▲ |
|---|---|---|---|
| VIP Collection | Company | 1 | £15,084.93 |
| United for Change Limited | Company | 1 | £15,128.34 |
| Sefton Labour Group | Unincorporated Association | 7 | £15,143.57 |
| Chivas Brothers Limited | Company | 7 | £15,150 |
| Coggeshall Liberal Club Trust | Trust | 5 | £15,150 |
| Finsbury Limited | Company | 2 | £15,175 |
| Worcester City Conservative Councillor Group | Unincorporated Association | 5 | £15,179.80 |
| XLCR Vehicle Management Ltd | Company | 3 | £15,187.41 |
| Chinese People's Institute of Foreign Affairs (CPIFA) | Other | 1 | £15,227 |
| European Azerbaijan Society | Unincorporated Association | 5 | £15,243 |
| Langham Industries Ltd | Company | 4 | £15,250 |
| Confederation of Indian Industry | Other | 4 | £15,250 |
| Sunderland Labour Group | Unincorporated Association | 5 | £15,270 |
| K.G.L (Estates) Ltd | Company | 8 | £15,280 |
| Simply Alliance Ltd | Company | 1 | £15,300 |
| Transport Salaried Staffs' Association (TSSA) | Trade Union | 6 | £15,307.52 |
| Josepth Rowntree Reform Trust Limited | Company | 2 | £15,334 |
| P Trant Ltd | Company | 2 | £15,336 |
| Nominet | Company | 6 | £15,415 |
| Stevenage BC Labour Group | Unincorporated Association | 3 | £15,450 |
| Stockton Labour Group | Unincorporated Association | 1 | £15,455.61 |
| GNER | Company | 7 | £15,479 |
| Cambridgeshire CC Lib Dem Group | Unincorporated Association | 5 | £15,500 |
| BIRMINGHAM AIRPORT LIMITED | Company | 4 | £15,500 |
| Lazari Investments Limited | Company | 6 | £15,500 |
| G MCMULLEN A LIMITED | Company | 2 | £15,500 |
| The Terrace Club | Unincorporated Association | 4 | £15,500 |
| Palmer Capital Partners | Company | 1 | £15,522.35 |
| The Liberal Democrat Norfolk & Norwich Area HQ Fund | Trust | 8 | £15,536.71 |
| High Commission of India | Other | 4 | £15,537.15 |
| BAA | Company | 4 | £15,613 |
| Ann Spiers Trust | Unincorporated Association | 1 | £15,615.21 |
| The Concordia Network | Other | 6 | £15,624.13 |
| Bible Society | Other | 5 | £15,657.08 |
| UK Japan 21st Century Group | Unincorporated Association | 4 | £15,658.79 |
| Elnet UK Limited | Company | 1 | £15,673 |
| The Heritage Foundation | Other | 2 | £15,680.38 |
| HBFS Financial Services Ltd | Company | 6 | £15,685.44 |
| Addaction | Company | 3 | £15,686 |
| Blenheim | Company | 3 | £15,686 |
| Godfrey Coaching Ltd | Company | 2 | £15,700 |
| Seeboard Plc | Company | 2 | £15,700 |
| IRONDUKE MANAGEMENT LIMITED | Company | 7 | £15,710 |
| McDonalds Hamburgers Ltd - Sponsorship | Company | 2 | £15,736.50 |
| Gosport Conservative Councillors Group | Unincorporated Association | 7 | £15,747 |
| Dolphin Head Group Holdings Plc | Company | 5 | £15,776.75 |
| Center for American Progress | Other | 5 | £15,795.52 |
| Liverpool Council Labour Group | Unincorporated Association | 1 | £15,800 |
| Pearson PLC | Company | 1 | £15,808 |
| Chorley Conservative Group of Councillors | Unincorporated Association | 7 | £15,810.10 |
← Previous · Page 112 of 162 · 8059 total · Next →