Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type▲ | Donations | Total donated |
|---|---|---|---|
| Ladies Luncheon Club | Unincorporated Association | 2 | £3,000 |
| Scottish Borders Conservative Council Group | Unincorporated Association | 2 | £25,400 |
| The London Scottish Tory Club | Unincorporated Association | 3 | £64,478 |
| Richmond Liberal Democrat 200 Club | Unincorporated Association | 1 | £1,113.60 |
| Jewish Labour Movement | Unincorporated Association | 2 | £7,552.50 |
| Snackdragon | Unincorporated Association | 9 | £22,300 |
| Business Action for Africa | Unincorporated Association | 2 | £7,207.25 |
| Sheerness Conservatives Club | Unincorporated Association | 1 | £5,000 |
| St. Ives Liberal Hall Trustees | Unincorporated Association | 1 | £1,450 |
| Kirklees Council Conservative Group | Unincorporated Association | 2 | £2,300 |
| Wales Bangladesh Chamber of Commerce | Unincorporated Association | 1 | £1,700 |
| Warwick Labour Group | Unincorporated Association | 2 | £9,000 |
| The Welfare Association UK | Unincorporated Association | 1 | £1,100 |
| North Thanet Building Trust | Unincorporated Association | 1 | £1,500 |
| Perth & Kinross Lib Dem Group | Unincorporated Association | 1 | £2,800 |
| Newcastle Lib Dem Council Group | Unincorporated Association | 4 | £16,500 |
| The Biz Club | Unincorporated Association | 1 | £2,000 |
| Holburn & St Pancras Conservative Association | Unincorporated Association | 1 | £2,000 |
| Council of Arab Ambassadors | Unincorporated Association | 1 | £4,035.59 |
| Wandsworth Labour Group | Unincorporated Association | 7 | £7,040 |
| Cherwell Labour Group | Unincorporated Association | 1 | £2,000 |
| The New Forest Business Club | Unincorporated Association | 4 | £10,000 |
| Whipton/Pinhoe Labour Group | Unincorporated Association | 1 | £2,500 |
| Wirral West Conservative Luncheon Club | Unincorporated Association | 1 | £3,114.25 |
| Over Hulton Conservative Club | Unincorporated Association | 1 | £1,100 |
| Witham Business Forum | Unincorporated Association | 1 | £2,500 |
| Chorley Labour Councillors Assocation | Unincorporated Association | 3 | £8,160 |
| City of Edinburgh Labour Group | Unincorporated Association | 4 | £4,461 |
| North Norfolk District Council Labour Group | Unincorporated Association | 1 | £2,500 |
| Warwickshire CC Lib Dem Group | Unincorporated Association | 2 | £3,500 |
| Chelmsford Liberal Printing Society | Unincorporated Association | 1 | £8,082.49 |
| Somerset Conservative County Councillors | Unincorporated Association | 8 | £47,677.80 |
| Ashburton Bulkfastleigh & District Liberal Club | Unincorporated Association | 1 | £6,000 |
| Oxford County Council Labour Group | Unincorporated Association | 5 | £14,200 |
| Northants CC Lib Dem Council Group | Unincorporated Association | 2 | £3,828 |
| Watford Lib Dem 100 Club | Unincorporated Association | 1 | £1,285.47 |
| Salford Conservative Council Group | Unincorporated Association | 1 | £3,000 |
| Essex Labour Campaign Forum | Unincorporated Association | 1 | £2,000 |
| Nottinghamshire County Council Labour Group | Unincorporated Association | 5 | £5,063.50 |
| Slough Labour Group | Unincorporated Association | 74 | £206,484.09 |
| Islington Labour Group | Unincorporated Association | 31 | £86,513.77 |
| Splendid Hotel Group | Unincorporated Association | 1 | £10,000 |
| Nottinghamshire Labour Group | Unincorporated Association | 2 | £2,000 |
| Taunton Liberal Democrat Council Group | Unincorporated Association | 1 | £1,500 |
| East Sussex County Council Conservative Group | Unincorporated Association | 5 | £9,550 |
| Stroud District Council Labour Group | Unincorporated Association | 9 | £22,463.73 |
| The Recovery Alliance | Unincorporated Association | 2 | £10,000 |
| Gateshead Labour Group | Unincorporated Association | 10 | £28,863.78 |
| Bristol City Labour Group | Unincorporated Association | 2 | £19,000 |
| Watford 100 Club | Unincorporated Association | 1 | £1,278.18 |
← Previous · Page 154 of 162 · 8059 total · Next →