Donors
8014 totalOrganisations that have made registered donations.
| Organisation▲ | Type | Donations | Total donated |
|---|---|---|---|
| Moulsford Capital Limited | Company | 2 | £12,706.03 |
| Moundsley Hall Nursing Home | Company | 3 | £13,525 |
| Moundsley Hall Nursing Home Ltd | Company | 1 | £5,000 |
| Mount Digital Solutions Ltd | Company | 1 | £3,200 |
| Mountgrange Ltd - Sponsorship | Company | 1 | £4,000 |
| Movement Network | Company | 1 | £5,000 |
| Movement for Change | Company | 85 | £243,720.50 |
| Mowbray Indigo Ltd | Company | 1 | £2,000 |
| Mozafarian Jewellers Ltd | Company | 1 | £1,500 |
| Mpower Training Solutions Ltd | Company | 2 | £7,500 |
| Mr Frank Kaszynski | Impermissible Donor | 1 | £1,000 |
| Mrs Mary Davies | Trust | 1 | £16,811.54 |
| Ms Isobel Margaret Benton Fisher | Trust | 2 | £42,000 |
| Muir Homes Limited | Company | 1 | £1,350 |
| Mulberry Care Ltd | Company | 1 | £5,000 |
| MulrinesBeverages Ltd Co | Company | 1 | £4,000 |
| Multitone Electronics Plc | Company | 6 | £165,000 |
| Municipality of Morphou | Unincorporated Association | 1 | £1,000 |
| Mura Estates LLP | Limited Liability Partnership | 2 | £65,000 |
| Murphshore Ltd | Company | 1 | £5,000 |
| Musician's Union | Trade Union | 2 | £16,125 |
| Musicians Union | Trade Union | 177 | £971,406 |
| Musicians' Union (Sponsorship) | Trade Union | 1 | £1,800 |
| Muslim Charities Forum | Other | 1 | £5,313.78 |
| Muslim Friends of Labour | Unincorporated Association | 9 | £317,000 |
| Muslim Hands | Unincorporated Association | 1 | £3,500 |
| Muslim Impact Forum | Other | 1 | £3,215.87 |
| Muslim Public Affairs Council | Other | 1 | £11,897.08 |
| Muslim World League | Other | 2 | £18,618 |
| Muslims for Labour | Unincorporated Association | 4 | £18,950 |
| Mutchmeats Limited | Company | 2 | £10,000 |
| Mutchmeats Ltd | Company | 2 | £7,500 |
| Mutuo | Other | 1 | £1,803 |
| Mycoplasma Experience Ltd | Company | 2 | £6,250 |
| N & A Wright Property Ltd | Company | 1 | £2,000 |
| N.B.C (Air Conditioning) Ltd | Company | 1 | £5,000 |
| N.U.M. Northumberland Area | Unincorporated Association | 1 | £5,000 |
| NAPO - the Probation and Family Courts Union | Trade Union | 3 | £10,927.60 |
| NASUWT | Trade Union | 1 | £10,000 |
| NCHAIN UK LIMITED | Company | 1 | £70,000 |
| NCL Investments | Company | 1 | £2,500 |
| NDN | Unincorporated Association | 1 | £2,559 |
| NDemic Creations Ltd | Company | 1 | £10,000 |
| NEDNIL Limited | Company | 1 | £9,854 |
| NET WORLD SPORTS LIMITED | Company | 1 | £50,000 |
| NFC Homes (East) Ltd | Company | 4 | £18,000 |
| NGC Networks Limited | Company | 1 | £1,825 |
| NH Case LTD | Company | 2 | £10,000 |
| NI Assembly | Other | 1 | £1,825.27 |
| NIDIVO LTD | Company | 1 | £14,000 |
← Previous · Page 96 of 161 · 8014 total · Next →