Donors
8059 totalOrganisations that have made registered donations.
| Organisation▲ | Type | Donations | Total donated |
|---|---|---|---|
| Huntleigh Healthcare Ltd | Company | 1 | £1,900 |
| Huntswood Associates Limited | Company | 60 | £1,394,247.72 |
| Huntswood Associates Ltd | Company | 1 | £5,000 |
| Huntsworth Plc | Company | 4 | £45,600 |
| Hurford Salvi Carr Property Management | Company | 1 | £13,715.63 |
| Hurford Salvi Carr Property Management Ltd | Company | 1 | £8,332.08 |
| Hutton Chemicals Limited | Company | 1 | £2,000 |
| Huyton Asphalt Civils Ltd | Company | 1 | £4,000 |
| Hybeck Holdings Ltd | Company | 1 | £15,000 |
| Hydefall Ltd | Company | 1 | £2,500 |
| Hydracat Limited | Company | 2 | £17,500 |
| Hydro Industries Ltd | Company | 7 | £99,000 |
| Hyndburn Conservative Councillors | Unincorporated Association | 2 | £5,500 |
| Hyndburn Labour Group | Unincorporated Association | 6 | £14,924.75 |
| I M Properties Plc | Company | 1 | £500,000 |
| I Ross Investments Ltd | Company | 1 | £2,000 |
| I-CD Publishing Ltd | Company | 1 | £3,000 |
| I.M. Properties (Coleshill) Ltd | Company | 1 | £20,456.75 |
| IBROW LIMITED | Company | 3 | £17,000 |
| IC Technology UK Limited | Company | 1 | £30,000 |
| IC Technology UK Ltd | Company | 6 | £80,000 |
| ICAEW Limited | Company | 1 | £13,191.50 |
| ICAP | Company | 1 | £5,000 |
| ICAP Management Services Ltd | Company | 1 | £8,500 |
| ICAP PLC | Company | 3 | £10,807.94 |
| ICB GENERAL BUILDING AND CIVIL ENGINEERING LTD | Company | 2 | £12,000 |
| ICC | Unincorporated Association | 1 | £10,000 |
| ICCF UK | Other | 1 | £2,000 |
| ICICI Bank UK Ltd | Company | 3 | £8,000 |
| IDS Electrical Ltd | Company | 1 | £2,100 |
| IDTD Ltd | Company | 1 | £2,000 |
| IDTD SERVICES LIMITED | Company | 2 | £5,000 |
| IDTD Services Ltd | Company | 2 | £2,000 |
| IEP Property Consultants Ltd | Company | 1 | £2,200 |
| IESIS Limited | Company | 1 | £3,800 |
| IFAW | Company | 1 | £5,000 |
| IGNIS LIMITED | Company | 1 | £2,500 |
| IGPL Ltd | Company | 1 | £50,000 |
| IGTL Solutions (UK) Ltd | Company | 2 | £20,000 |
| IIR Limited | Company | 4 | £279,615.85 |
| IIR Ltd | Company | 19 | £2,066,320.89 |
| IIR Training Ltd | Company | 1 | £21,650 |
| IM Group Limited | Company | 6 | £108,680 |
| IM Group Ltd | Company | 32 | £935,510 |
| IM Properties (Coleshill) Ltd | Company | 14 | £252,513.97 |
| IM Properties PLC | Company | 16 | £536,591.25 |
| IM Prpoerties (Coleshill) Ltd | Company | 1 | £20,456.75 |
| IMMENSA MANAGEMENT LIMITED | Company | 4 | £18,500 |
| IMPACT CAPITAL GROUP LIMITED | Company | 1 | £3,000 |
| IMT International Tours | Company | 1 | £2,052.82 |
← Previous · Page 71 of 162 · 8059 total · Next →