Donors
8059 totalOrganisations that have made registered donations.
| Organisation▲ | Type | Donations | Total donated |
|---|---|---|---|
| Gateshead Lib Dem Council GP | Unincorporated Association | 3 | £5,373.50 |
| Gateshead Lib Dem Council Group | Unincorporated Association | 108 | £269,116.36 |
| Gateshead Liberal Democrat Council Group | Unincorporated Association | 6 | £8,725.50 |
| Gateside Property Limited | Company | 1 | £3,000 |
| Gatwick Airport Limited | Company | 1 | £22,000 |
| Gatwick Airport Ltd | Company | 2 | £23,500 |
| Gedling Borough Council Labour Group | Unincorporated Association | 2 | £3,840 |
| Gedling Borough Labour Group | Unincorporated Association | 1 | £8,000 |
| Gedling Labour Group | Unincorporated Association | 6 | £16,050 |
| General & Technical Flooring Services Ltd | Company | 1 | £2,000 |
| General Commercial Agencies Ltd | Company | 3 | £18,700 |
| General Insurance Brokers UK Ltd | Company | 1 | £2,785 |
| General Insurance Brookers (UK) PLC | Company | 1 | £2,250 |
| General Women's Union | Unincorporated Association | 1 | £2,000 |
| Genix Healthcare Ltd | Company | 21 | £160,575 |
| George Downling Construction Ltd | Company | 1 | £25,000 |
| George Hammond PLC | Company | 4 | £9,000 |
| George Soros Open Society – Georgia Foundation | Unincorporated Association | 2 | £3,060.76 |
| Georgemead Limited | Company | 1 | £2,500 |
| German Marshall Fund of the United States | Other | 1 | £5,934.28 |
| Gertler Properties Services Ltd | Company | 1 | £5,000 |
| Get Property Management Limited | Company | 1 | £5,000 |
| Gibraltar (UK) Ltd | Company | 1 | £2,000 |
| Gibraltar Broadcasting Corporation (GBC) | Other | 1 | £1,513.62 |
| Gibraltar Government | Unincorporated Association | 2 | £3,000 |
| Gibraltar Liberal Party | Unincorporated Association | 3 | £1,986 |
| Gilbran (Management) Limited | Company | 1 | £5,000 |
| Gildeas Solicitors | Unincorporated Association | 1 | £3,185 |
| Giles W Pritchard-Gordon & Co | Company | 2 | £10,000 |
| Gillingham Labour Club | Unincorporated Association | 78 | £126,340 |
| Gillingham Labour Group | Unincorporated Association | 3 | £3,450 |
| Gillingham Lib Dem 200 Club | Unincorporated Association | 1 | £2,500 |
| Giram UK Ltd | Company | 1 | £5,000 |
| GivEnergy Ltd | Company | 1 | £3,500 |
| Gladstone Club | Unincorporated Association | 79 | £159,751.86 |
| Gladstone Liberal Club | Unincorporated Association | 1 | £1,800 |
| Glamorgan Business Club | Unincorporated Association | 1 | £4,700 |
| Glasgow Council Labour Group | Unincorporated Association | 1 | £5,000 |
| Glasgow Labour Group | Unincorporated Association | 8 | £47,527.19 |
| Glasgow Unionist Association Trust | Trust | 5 | £55,565.14 |
| Glass Express Midlands Ltd | Company | 4 | £24,500 |
| Glastonbury Festival Ltd | Company | 1 | £3,100 |
| Glastonbury Festivals 2009 Ltd | Company | 1 | £2,000 |
| Glastonbury Festivals Ltd | Company | 2 | £7,000 |
| Gleeds Corporate Services Limited | Company | 30 | £217,455.39 |
| Gleeds UK | Unincorporated Association | 3 | £26,900 |
| Glenerrol Ltd | Company | 1 | £2,800 |
| Glengate Holding Plc | Company | 1 | £10,000 |
| Glenglass Hydro Ltd | Company | 1 | £10,000 |
| Glenrath Farms Ltd | Company | 1 | £9,995 |
← Previous · Page 58 of 162 · 8059 total · Next →