Donors
8014 totalOrganisations that have made registered donations.
| Organisation▲ | Type | Donations | Total donated |
|---|---|---|---|
| Webb Investments Ltd | Company | 1 | £100,000 |
| Weber Shadwick Ltd | Company | 1 | £17,000 |
| Weber Shandwick | Company | 2 | £31,200 |
| Weber Shandwick - Sponsorship | Company | 1 | £9,400 |
| Weber Shandwick Limited | Company | 1 | £19,500 |
| Webworx | Limited Liability Partnership | 1 | £10,000 |
| Wecando Limited | Company | 1 | £10,000 |
| Wedge Group Galvanizing Ltd | Company | 1 | £6,000 |
| Weekend with Charlie Rose (TB Group Inc) | Other | 1 | £4,753.62 |
| Weetabix Ltd | Company | 2 | £15,000 |
| Weightron Bilanciai Limited | Company | 3 | £23,000 |
| Weizmann UK | Company | 1 | £1,323.50 |
| Weldon Plant Limited | Company | 1 | £2,000 |
| Welfare Assocation UK | Unincorporated Association | 1 | £1,170.30 |
| Welfare Association UK | Other | 5 | £5,560 |
| Weller Management Ltd | Company | 1 | £5,000 |
| Wellesley Capital Investment Ltd | Company | 1 | £25,000 |
| Wellgold LLP | Limited Liability Partnership | 1 | £55,000 |
| Wellingborough Labour Group | Unincorporated Association | 1 | £2,000 |
| Wellington Conservative Club | Unincorporated Association | 4 | £6,100 |
| Wellington Pub Company Plc | Company | 1 | £25,000 |
| Wellington Street Partners Ltd | Company | 1 | £2,000 |
| Wellstream Holdings PLC | Company | 1 | £5,104.35 |
| Welsh Committee: CPB | Unincorporated Association | 1 | £975 |
| Welsh Labour Grassroots | Unincorporated Association | 1 | £3,000 |
| Welwyn Hatfield Labour Group | Unincorporated Association | 16 | £36,900 |
| Wenningdale Leisure Ltd | Company | 1 | £3,000 |
| West Berks LD Council Group | Unincorporated Association | 82 | £168,300 |
| West Berks Lib Dem Council Group | Unincorporated Association | 10 | £18,626 |
| West Berks Liberal Democrat Council | Unincorporated Association | 1 | £2,375 |
| West Berkshire Lib Dem Council Group | Unincorporated Association | 6 | £10,440 |
| West Berkshire Liberal Democrat Council Group | Unincorporated Association | 4 | £7,000 |
| West Dorset 100 Club | Unincorporated Association | 2 | £10,500 |
| West Dorset Lib Dem 100 Club | Unincorporated Association | 1 | £1,200 |
| West Dorset Lib Dem Council Group | Unincorporated Association | 10 | £42,258.26 |
| West Dorset Liberal Dem Council GP | Unincorporated Association | 1 | £1,200 |
| West End Medical Practice Limited | Company | 24 | £315,684 |
| West Ham United Football Club Limited | Company | 2 | £21,500 |
| West Hunslet Liberal Housing Committee | Unincorporated Association | 2 | £6,000 |
| West Lancashire Labour Group | Unincorporated Association | 2 | £3,400 |
| West Lindsey Conservative Councillors Group | Unincorporated Association | 1 | £4,200 |
| West Lindsey Council Conservative Gp | Unincorporated Association | 1 | £2,866 |
| West Lindsey District Council Conservative Group | Unincorporated Association | 2 | £6,027.30 |
| West Midland Labour Finance & industry Group | Unincorporated Association | 6 | £59,500 |
| West Midlands Breakfast Club | Unincorporated Association | 1 | £130,530 |
| West Midlands Co-operative Society | Friendly Society | 7 | £28,762.97 |
| West Midlands Co-operative Society Ltd | Friendly Society | 1 | £6,274.08 |
| West Midlands LFIG | Unincorporated Association | 3 | £10,600 |
| West Midlands Labour Finance & Industry Group - Sponsorship | Unincorporated Association | 1 | £2,500 |
| West Midlands Labour Finance and Industry Group | Unincorporated Association | 8 | £96,712.65 |
← Previous · Page 155 of 161 · 8014 total · Next →