Donors
8014 totalOrganisations that have made registered donations.
| Organisation▲ | Type | Donations | Total donated |
|---|---|---|---|
| Roodsafe Ltd | Company | 2 | £15,000 |
| Room One Ltd | Company | 8 | £100,000 |
| Roomone.com | Company | 1 | £9,350 |
| Root Capital | Limited Liability Partnership | 2 | £29,200 |
| Root Capital LLP | Limited Liability Partnership | 1 | £12,000 |
| Roper Rhodes Ltd | Company | 4 | £118,000 |
| Rosa Luxemburg Stiftung, London Office | Other | 1 | £1,845.53 |
| Rosconn Group | Company | 1 | £4,000 |
| Rosconn Group Limited | Company | 7 | £29,688 |
| Rosemount Financial Solutions (IFA) Limited | Company | 1 | £5,000 |
| Rosemount Financial Solutions Limited | Company | 1 | £5,000 |
| Rosenbauer UK plc | Company | 1 | £2,000 |
| Rosette Merchant Bank LLP | Limited Liability Partnership | 1 | £8,947 |
| Rossendale Labour Group | Unincorporated Association | 1 | £5,000 |
| Rotary Watches Ltd | Company | 1 | £2,842.30 |
| Rother District Council Conservative Group | Unincorporated Association | 1 | £2,000 |
| Rotherfield Peppard PLC | Company | 1 | £2,000 |
| Rotherham Labour Group | Unincorporated Association | 21 | £39,026.42 |
| Roubal Properties Limited | Company | 1 | £8,000 |
| Rowland Homes Limited | Company | 1 | £10,000 |
| Royal Automobile Club | Company | 1 | £1,150 |
| Royal British Legion Trading Ltd | Company | 1 | £3,750 |
| Royal Embassy of Saudi Arabia | Other | 3 | £29,394.53 |
| Royal Institute of International Affairs | Other | 3 | £8,653.40 |
| Royal Mail Group Limited - Sponsorship | Company | 1 | £3,000 |
| Royal Norwegian Embassy | Other | 2 | £4,500 |
| Royal Opera House | Other | 1 | £2,000 |
| Royal Society of Chemistry | Company | 1 | £3,732 |
| Royal Thai Embassy | Other | 1 | £5,163.26 |
| Roydon Ltd | Company | 2 | £27,000 |
| Royston Conservative Club | Unincorporated Association | 4 | £13,500 |
| Rubric Limited | Company | 3 | £20,000 |
| Rugby Borough Council Labour Group | Unincorporated Association | 3 | £5,600 |
| Rugby Borough Labour Group | Unincorporated Association | 4 | £11,814 |
| Rugby Conservative Club | Unincorporated Association | 1 | £5,376.09 |
| Rugby Labour Group | Unincorporated Association | 9 | £32,000 |
| Rugby Lib Dem Council GP | Unincorporated Association | 1 | £3,500 |
| Rugby Lib Dem Council Group | Unincorporated Association | 43 | £81,967.92 |
| Rumpus PR | Company | 1 | £1,800 |
| Runnymede Enterprise Forum | Unincorporated Association | 1 | £5,000 |
| Ruobal Properties Ltd | Company | 4 | £8,759.26 |
| Rushcliffe Care Group | Company | 1 | £2,000 |
| Rushcliffe Conservative Councillor Group | Unincorporated Association | 3 | £27,742 |
| Rushcliffe Labour Group | Unincorporated Association | 1 | £3,000 |
| Rushmoor Borough Council Labour Group | Unincorporated Association | 1 | £1,809.41 |
| Ruskin Hall Trustees | Unincorporated Association | 9 | £20,500 |
| Ruskin Hall Trustees Limited | Company | 1 | £4,500 |
| Russo-British Chamber of Commerce | Other | 1 | £2,200 |
| Ruth J Simmons Center for the Study of Slavery and Justice | Other | 1 | £6,836.84 |
| Ruthin Conservative Club | Unincorporated Association | 2 | £2,253.50 |
← Previous · Page 119 of 161 · 8014 total · Next →