Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations▲ | Total donated |
|---|---|---|---|
| Dukehill Services Ltd | Company | 5 | £43,600 |
| Glasgow Unionist Association Trust | Trust | 5 | £55,565.14 |
| Government of Sri Lanka | Other | 5 | £15,883 |
| Rochdale Lib Dem Council Group | Unincorporated Association | 5 | £16,050 |
| South Derbyshire Conservative Councillors Group | Unincorporated Association | 5 | £24,800 |
| No Campaign | Unincorporated Association | 5 | £20,876 |
| Southwark Lib Dem Council Group | Unincorporated Association | 5 | £26,212.24 |
| Cambridge City Council Labour Group | Unincorporated Association | 5 | £47,963.99 |
| SJ Berwin LLP | Limited Liability Partnership | 5 | £179,166.67 |
| British Airways | Company | 5 | £15,830 |
| Suffolk County Labour Group | Unincorporated Association | 5 | £12,239.26 |
| Texkimp Ltd | Company | 5 | £11,500 |
| Bristol Laboratories Ltd | Company | 5 | £43,350 |
| Southwark Council Labour Group | Unincorporated Association | 5 | £31,579.47 |
| Consolidated Contractors International Ltd | Company | 5 | £41,500 |
| HSBC Bank PLC | Company | 5 | £80,115.15 |
| GNER Holdings Ltd | Company | 5 | £12,560 |
| The YIMBY Initiative Ltd | Company | 5 | £22,666.64 |
| Knight Security Ltd | Company | 5 | £11,041.90 |
| Allam Marine Limited | Company | 5 | £161,900 |
| The Fees Office | Public Fund | 5 | £919,777.68 |
| Calor Gas Ltd | Company | 5 | £14,368.16 |
| Red Capital Ltd | Company | 5 | £17,000 |
| Sigma Pharmaceuticals PLC | Company | 5 | £14,395 |
| Dundee Liberal Club Trust | Trust | 5 | £38,653.74 |
| Grand Central Trains | Company | 5 | £20,633 |
| Zouk Ltd | Company | 5 | £13,825 |
| Communist Party of Britain | Registered Political Party | 5 | £19,200 |
| Flight Path Travel | Company | 5 | £11,921.03 |
| Presence Switzerland | Other | 5 | £10,582 |
| Government of Hong Kong | Other | 5 | £24,847.91 |
| Kingdom of Saudi Arabia | Other | 5 | £43,810 |
| Biggleswade and District Conservative Club | Unincorporated Association | 5 | £22,554.90 |
| Sir Richard Sutton Estates Ltd | Company | 5 | £96,100 |
| Ministry of Sound Group | Company | 5 | £52,355 |
| Appt Corporation Ltd | Company | 5 | £18,832.63 |
| Haringey Council Labour Group | Unincorporated Association | 5 | £7,500 |
| Westinghouse Electric Company | Company | 5 | £20,000 |
| AIM HIRE GLOBAL LIMITED | Company | 5 | £18,000 |
| Hallam Players | Unincorporated Association | 5 | £11,090 |
| Plymouth & South West Co-operative Society | Friendly Society | 5 | £71,651.46 |
| Ealing Council Labour Group | Unincorporated Association | 5 | £49,575.22 |
| APPG on General Aviation | Other | 5 | £16,190 |
| Hi-Tec Finishers Ltd | Company | 5 | £5,500 |
| CAF Rail UK Ltd | Company | 5 | £175,000 |
| APPG for the Polar Regions | Other | 5 | £13,535 |
| European Azerbaijan Society | Unincorporated Association | 5 | £15,243 |
| The Antisemitism Policy Trust | Other | 5 | £9,325 |
| Norfolk Tote and Bingo | Unincorporated Association | 5 | £6,994 |
| DALRIADA ENERGY LIMITED | Company | 5 | £19,500 |
← Previous · Page 138 of 161 · 8014 total · Next →