Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations▲ | Total donated |
|---|---|---|---|
| Mycoplasma Experience Ltd | Company | 2 | £6,250 |
| Mabey Holdings Ltd | Company | 2 | £9,990 |
| Elm Park Share and Loan Club | Unincorporated Association | 2 | £3,500 |
| Walsham Brothers & Co Ltd | Company | 2 | £35,000 |
| Billericay Westminster Dining Club | Unincorporated Association | 2 | £4,670 |
| Braveshire Ltd | Company | 2 | £20,000 |
| Clinton Cards Plc | Company | 2 | £4,000 |
| Winston Churchill Dining Club | Unincorporated Association | 2 | £17,000 |
| P Trant Ltd | Company | 2 | £15,336 |
| Hot Group Plc | Company | 2 | £20,000 |
| Frys Properties Ltd | Company | 2 | £14,000 |
| Central London Advice Service | Company | 2 | £16,875 |
| Swindon Lib Dem Council Group | Unincorporated Association | 2 | £4,739.19 |
| Foster Yeoman Ltd | Company | 2 | £18,000 |
| IGTL Solutions (UK) Ltd | Company | 2 | £20,000 |
| Weymouth Labour Club Limited | Company | 2 | £1,800 |
| Attinger Jack Advertising Ltd | Company | 2 | £20,000 |
| Trade Union Congress | Trade Union | 2 | £10,600 |
| Asda Property Holdings Ltd | Company | 2 | £4,000 |
| Canterbury Labour Group | Unincorporated Association | 2 | £2,488 |
| RH Group Ltd | Company | 2 | £25,000 |
| Liskeard Club | Unincorporated Association | 2 | £11,400 |
| Tynemouth Rose Draw Fund | Unincorporated Association | 2 | £4,909 |
| Southend United Football Club Ltd | Company | 2 | £9,000 |
| Ashall Plc | Company | 2 | £13,000 |
| Harlow Lib Dem 200 Club | Unincorporated Association | 2 | £2,150 |
| Hastings Direct Ltd | Company | 2 | £3,334.58 |
| Rochdale Liberal Democrat Council Group | Unincorporated Association | 2 | £27,266 |
| LTC Investment Ltd | Company | 2 | £1,500 |
| Gibraltar Government | Unincorporated Association | 2 | £3,000 |
| Galashiels Union Club Company Ltd | Company | 2 | £17,360 |
| Selkirk Conservative Club | Unincorporated Association | 2 | £4,334 |
| McDonalds Hamburgers Ltd - Sponsorship | Company | 2 | £15,736.50 |
| Basildon Labour Group | Unincorporated Association | 2 | £4,010 |
| Prowting Investments Plc | Company | 2 | £20,000 |
| New Forest Liberal Democrat Council Group | Unincorporated Association | 2 | £14,100 |
| Oceana Investment Corp Ltd | Company | 2 | £33,000 |
| Eala Bhan Ltd. | Company | 2 | £8,250 |
| Back Bedroom Operations No 2 | Company | 2 | £50,000 |
| La Senza Ltd | Company | 2 | £7,585 |
| Newcastle upon Tyne Labour Group | Unincorporated Association | 2 | £2,925 |
| Watford Labour Halls Ltd | Company | 2 | £2,250 |
| Claridge's Hotel Ltd | Company | 2 | £5,660 |
| DC Leisure Management Ltd | Company | 2 | £2,800 |
| Comunication Workers Union | Trade Union | 2 | £38,500 |
| BAA Business Support Centre Ltd | Company | 2 | £4,650 |
| National Express | Company | 2 | £9,000 |
| Liberal Democrat Ball 2003 | Unincorporated Association | 2 | £52,712.15 |
| KPMG UK Limited | Company | 2 | £60,000 |
| Novartis Pharmaceuticals UK Ltd | Company | 2 | £3,000 |
← Previous · Page 117 of 161 · 8014 total · Next →