Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type▼ | Donations | Total donated |
|---|---|---|---|
| Northumberland Labour Group | Unincorporated Association | 13 | £89,166.96 |
| Greenwich Labour Group | Unincorporated Association | 18 | £87,570.77 |
| STARS (Striving Towards a Restorative Society) - Funded Through | Unincorporated Association | 1 | £1,895.62 |
| APSE | Unincorporated Association | 1 | £15,000 |
| Progressive International | Unincorporated Association | 3 | £7,427.70 |
| Rugby Lib Dem Council Group | Unincorporated Association | 45 | £84,867.92 |
| Hampshire County Lib Dem Cllrs | Unincorporated Association | 4 | £11,510.76 |
| Kent Lib Dem Council Group | Unincorporated Association | 11 | £35,350 |
| East Wight Patrons Club | Unincorporated Association | 1 | £5,000 |
| West Berks LD Council Group | Unincorporated Association | 84 | £173,800 |
| Oxford City Council Labour Group | Unincorporated Association | 47 | £219,487.67 |
| Leeds Labour Group | Unincorporated Association | 51 | £127,863.56 |
| Sheffield Lib Dem Council Group | Unincorporated Association | 140 | £499,252.88 |
| Chorley Labour Group of Councillors | Unincorporated Association | 4 | £19,395 |
| Manchester Labour Group | Unincorporated Association | 116 | £683,024 |
| Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | 117 | £530,184.50 |
| Portsmouth Lib Dem Council Group | Unincorporated Association | 89 | £247,569.79 |
| Biggleswade and District Conservative Club | Unincorporated Association | 5 | £22,554.90 |
| Kendal & South Westmoreland Liberal Club | Unincorporated Association | 204 | £316,134.87 |
| Vale of Glamorgan Conservative Council Group | Unincorporated Association | 2 | £10,311.97 |
| National Liberal Club | Unincorporated Association | 1 | £2,000 |
| Hillingdon Labour Group | Unincorporated Association | 2 | £40,000 |
| Scottish Conservative Prize Draw Society | Unincorporated Association | 5 | £155,625.56 |
| National Conservative Draws Society | Unincorporated Association | 207 | £15,800,844.03 |
| Stockport Lib Dem Council Group | Unincorporated Association | 25 | £77,051.95 |
| Welwyn Hatfield Labour Group | Unincorporated Association | 16 | £36,900 |
| Kirklees Lib Dem Council Group | Unincorporated Association | 93 | £199,266.17 |
| Scottish Unionist Association Trust | Unincorporated Association | 270 | £1,238,014.29 |
| Dacorum Lib Dem Council Group | Unincorporated Association | 120 | £92,673.05 |
| Gateshead Lib Dem Council Group | Unincorporated Association | 108 | £269,116.36 |
| Conservation International do Brasil | Unincorporated Association | 1 | £24,739.36 |
| Hertfordshire Lib Dem Council Group | Unincorporated Association | 88 | £230,690 |
| Ashford Borough Council Labour Group | Unincorporated Association | 1 | £4,000 |
| Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | 27 | £51,400 |
| Oldham Lib Dem Council Group | Unincorporated Association | 115 | £289,289.47 |
| Godalming & District Constitutional Club | Unincorporated Association | 1 | £4,000 |
| Manchester Lib Dem Council Group | Unincorporated Association | 10 | £28,190 |
| Milton Keynes Labour Group | Unincorporated Association | 68 | £168,636 |
| Suffolk County Conservative Group | Unincorporated Association | 3 | £16,800 |
| Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | 19 | £63,624.36 |
| Gosport Conservative Councillors Group | Unincorporated Association | 7 | £15,747 |
| Torbay Lib Dem Council Group | Unincorporated Association | 30 | £63,551.79 |
| Pickering Liberal Club | Unincorporated Association | 5 | £17,470 |
| Chorley Labour Group | Unincorporated Association | 15 | £41,538 |
| March of the Living UK | Unincorporated Association | 3 | £6,447 |
| South Cambs Lib Dem Council Group | Unincorporated Association | 78 | £209,732.65 |
| Lambeth Labour Group | Unincorporated Association | 36 | £507,612.46 |
| Cotswold District Council Liberal Democrat Group | Unincorporated Association | 30 | £40,275.65 |
| Wandsworth Conservative Councillors | Unincorporated Association | 28 | £176,112.01 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 4 | £606,085.07 |
← Previous · Page 6 of 162 · 8059 total · Next →