Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type▼ | Donations | Total donated |
|---|---|---|---|
| North Yorkshire County Council Labour Party | Unincorporated Association | 1 | £4,000 |
| Bradford Labour Group | Unincorporated Association | 6 | £12,700 |
| Scarborough Borough Council Labour Group | Unincorporated Association | 1 | £6,000 |
| Aberdeenshire Council Liberal Democrat Group | Unincorporated Association | 1 | £1,700 |
| Edinburgh City Council Labour Group | Unincorporated Association | 1 | £2,000 |
| Barrow Labour Group | Unincorporated Association | 2 | £6,500 |
| Camden Labour Group | Unincorporated Association | 19 | £58,176.04 |
| Scottish Borders Conservative Council Group | Unincorporated Association | 2 | £25,400 |
| Bolton Labour Group | Unincorporated Association | 11 | £11,869.67 |
| Cardiff Labour Group | Unincorporated Association | 2 | £7,000 |
| Rugby Lib Dem Council Group | Unincorporated Association | 45 | £84,867.92 |
| ZI Foundation | Unincorporated Association | 2 | £9,000 |
| Lancashire County Conservative Group | Unincorporated Association | 5 | £15,050 |
| Whipton and Pinhoe Labour Club | Unincorporated Association | 39 | £164,191 |
| Hampshire County Lib Dem Cllrs | Unincorporated Association | 4 | £11,510.76 |
| Perth & Kinross Lib Dem Group | Unincorporated Association | 1 | £2,800 |
| Gedling Borough Council Labour Group | Unincorporated Association | 2 | £3,840 |
| The New Forest Business Club | Unincorporated Association | 4 | £10,000 |
| Trimline Group Ltd | Unincorporated Association | 1 | £6,500 |
| Hornsey and Wood Green Supporters Club | Unincorporated Association | 2 | £11,600 |
| The No Balls Ball | Unincorporated Association | 2 | £65,032 |
| Islington Lib Dem Council Group | Unincorporated Association | 14 | £42,500 |
| Shrewsbury Liberal Club | Unincorporated Association | 18 | £60,091.55 |
| Croydon Council Labour Group | Unincorporated Association | 10 | £45,059.84 |
| Redbridge Friends of Labour | Unincorporated Association | 1 | £6,277.59 |
| The Wilberforce Club | Unincorporated Association | 1 | £3,500 |
| Aberdeenshire East Lib Dems 50-50 Club | Unincorporated Association | 1 | £2,500 |
| European Azerbaijan Society | Unincorporated Association | 5 | £15,243 |
| Buckinghamshire Labour Group | Unincorporated Association | 4 | £8,000 |
| The Roll Back Malaria Partnership | Unincorporated Association | 3 | £22,615.36 |
| STARS (Striving Towards a Restorative Society) - Funded Through | Unincorporated Association | 1 | £1,895.62 |
| North Devon Lib Dem Council Group | Unincorporated Association | 19 | £63,513.66 |
| St Albans Lib Dem Council Group | Unincorporated Association | 12 | £39,660 |
| Wirral West Conservative Luncheon Club | Unincorporated Association | 1 | £3,114.25 |
| Plymouth City Council Labour Group | Unincorporated Association | 7 | £43,205.78 |
| Tower Hamlets Conservative Councillor Group | Unincorporated Association | 2 | £9,500 |
| UK Japan 21st Century Group | Unincorporated Association | 4 | £15,658.79 |
| Sixty Six Club | Unincorporated Association | 32 | £132,918.37 |
| Great Yarmouth Labour Club | Unincorporated Association | 4 | £6,444 |
| Sariya Al Hadi & Ali Al Rashdi & Co. Advocates & Legal Consultan | Unincorporated Association | 2 | £13,231.58 |
| St Helens Labour Group | Unincorporated Association | 38 | £123,602.57 |
| Salford Conservative Council Group | Unincorporated Association | 1 | £3,000 |
| Vale of Glamorgan Conservative Council Group | Unincorporated Association | 2 | £10,311.97 |
| Somerset Conservative County Councillors | Unincorporated Association | 8 | £47,677.80 |
| The Westminster Club | Unincorporated Association | 3 | £10,600 |
| Chelmsford Liberal Printing Society | Unincorporated Association | 1 | £8,082.49 |
| Nottinghamshire County Council Labour Group | Unincorporated Association | 5 | £5,063.50 |
| East Sussex County Council Conservative Group | Unincorporated Association | 5 | £9,550 |
| Kent County Council Labour Group | Unincorporated Association | 2 | £3,800 |
| Richmond Upon Thames Liberal Democrat Council Group | Unincorporated Association | 2 | £14,193.32 |
← Previous · Page 25 of 162 · 8059 total · Next →