Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type▼ | Donations | Total donated |
|---|---|---|---|
| Bassetlaw Labour Group | Unincorporated Association | 15 | £44,953.42 |
| Barnsley Lib Dem Council Group | Unincorporated Association | 10 | £58,000 |
| Basingstoke Borough Council Labour Group | Unincorporated Association | 1 | £6,500 |
| Pickering Liberal Club | Unincorporated Association | 5 | £17,470 |
| Teignbridge Council Lib Dem Group | Unincorporated Association | 59 | £101,273.43 |
| Tameside Labour Group | Unincorporated Association | 6 | £22,406 |
| Inverclyde Labour Group | Unincorporated Association | 2 | £5,500 |
| The United and Cecil Club | Unincorporated Association | 66 | £310,594 |
| British Concil | Unincorporated Association | 2 | £7,418.65 |
| Shropshire Council Lib Dem Group | Unincorporated Association | 5 | £14,119 |
| Whipton & Pinhoe Labour Club | Unincorporated Association | 4 | £22,500 |
| The Charleston Meeting | Unincorporated Association | 1 | £5,997.15 |
| Northampton Lib Dem Council Group | Unincorporated Association | 14 | £38,422 |
| South Norfolk District Council Group | Unincorporated Association | 2 | £11,751 |
| Westmorland and Lonsdale Gold Club | Unincorporated Association | 2 | £3,330 |
| The Trilateral Commission | Unincorporated Association | 1 | £2,230 |
| Broadland District Council Conservative Group | Unincorporated Association | 1 | £2,719.75 |
| Executive Committee of Commonwealth Parliamentary Association | Unincorporated Association | 2 | £3,285.78 |
| Portcullis Club Bedfordshire | Unincorporated Association | 18 | £64,500 |
| Eastleigh Lib Dem Council Group | Unincorporated Association | 132 | £150,568.96 |
| Carlton Club Political Committee | Unincorporated Association | 135 | £1,164,585 |
| Pallas Foundation | Unincorporated Association | 1 | £17,449.88 |
| East Staffordshire Borough Council Conservative Group | Unincorporated Association | 5 | £22,515 |
| Gillingham Labour Club | Unincorporated Association | 78 | £126,340 |
| Welsh Labour Grassroots | Unincorporated Association | 1 | £3,000 |
| Oxfordshire County Council Labour Group | Unincorporated Association | 8 | £22,600 |
| South Hertfordshire Business Club | Unincorporated Association | 13 | £82,741.09 |
| Liberal Democrats Friends of Israel | Unincorporated Association | 2 | £6,620.88 |
| Tudor House Conservative Club | Unincorporated Association | 2 | £12,920 |
| Bassetlaw District Council Labour Group | Unincorporated Association | 1 | £4,000 |
| Liverpool Council Labour Group | Unincorporated Association | 1 | £15,800 |
| Lancaster City Council Labour Group | Unincorporated Association | 2 | £4,131.64 |
| Golden 100 Club (Fife) | Unincorporated Association | 2 | £7,128 |
| 1900 Club | Unincorporated Association | 28 | £67,000 |
| Gleeds UK | Unincorporated Association | 3 | £26,900 |
| Romford Conservative Support Club | Unincorporated Association | 19 | £45,150.03 |
| Calderdale Lib Dem Council Group | Unincorporated Association | 6 | £8,526 |
| LGBT+ Labour | Unincorporated Association | 16 | £12,581.25 |
| The 64 Club | Unincorporated Association | 1 | £1,883.35 |
| Waltham Holy Cross Conservative Club | Unincorporated Association | 3 | £6,000 |
| Westminster Council Labour Group | Unincorporated Association | 13 | £30,350 |
| Watford & South West Herts Business Club | Unincorporated Association | 5 | £9,000 |
| Croydon Council Conservative Group | Unincorporated Association | 26 | £374,111.39 |
| The United & Cecil Club | Unincorporated Association | 101 | £297,605 |
| Warrington Labour Group | Unincorporated Association | 10 | £19,054.49 |
| Stevenage Borough Council Labour Group | Unincorporated Association | 2 | £6,420.02 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| Bristol City Council Labour Group | Unincorporated Association | 2 | £4,000 |
| Conservative Friends of Israel | Unincorporated Association | 191 | £413,264.19 |
| Liberal International | Unincorporated Association | 1 | £1,767.54 |
← Previous · Page 16 of 161 · 8014 total · Next →