Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type▼ | Donations | Total donated |
|---|---|---|---|
| Hertfordshire Lib Dem Council Group | Unincorporated Association | 88 | £230,690 |
| Derbyshire Conservative County Councillors Group | Unincorporated Association | 1 | £2,000 |
| Trafford Labour Group | Unincorporated Association | 2 | £10,000 |
| Dumfries and Galloway Council Labour Group | Unincorporated Association | 3 | £8,500 |
| Dacorum Lib Dem Council Group | Unincorporated Association | 120 | £92,673.05 |
| Newbury 200 Club | Unincorporated Association | 1 | £3,000 |
| Ashford Borough Council Labour Group | Unincorporated Association | 1 | £4,000 |
| Milton Keynes City Council Labour Group | Unincorporated Association | 2 | £3,000 |
| The Leamington Fund | Unincorporated Association | 3 | £116,500 |
| Halifax International Security Forum | Unincorporated Association | 5 | £23,025.50 |
| Kalinga Institute of Social Sciences | Unincorporated Association | 1 | £2,987.12 |
| Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | 27 | £51,400 |
| Selby & Ainsty Portcullis Club | Unincorporated Association | 2 | £5,000 |
| Acle Conservative Community Trust | Unincorporated Association | 1 | £2,000 |
| Gateshead Lib Dem Council Group | Unincorporated Association | 108 | £269,116.36 |
| Conservative Voice | Unincorporated Association | 3 | £8,600 |
| Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | 138 | £315,459.28 |
| Ribble Valley Borough Council Conservative Group | Unincorporated Association | 1 | £2,500 |
| Biggleswade and District Conservative Club | Unincorporated Association | 5 | £22,554.90 |
| Bath and North East Somerset Labour Group | Unincorporated Association | 1 | £1,600 |
| South Gloucestershire Lib Dem Group | Unincorporated Association | 24 | £58,955.01 |
| Windsor & District Liberal Club | Unincorporated Association | 29 | £52,980 |
| South Cambs Lib Dem Council Group | Unincorporated Association | 78 | £209,732.65 |
| Sariya Al Hadi & Ali Al Rashdi & Co. Advocates & Legal Consultan | Unincorporated Association | 2 | £13,231.58 |
| Islamic Relief UK | Unincorporated Association | 3 | £10,171.45 |
| Northampton Labour Group | Unincorporated Association | 2 | £9,000 |
| Cotswold District Council Liberal Democrat Group | Unincorporated Association | 30 | £40,275.65 |
| Rugby Borough Council Labour Group | Unincorporated Association | 3 | £5,600 |
| European Conservatives and Reformists Party | Unincorporated Association | 1 | £1,641 |
| Cambridgeshire Labour Group | Unincorporated Association | 8 | £25,900 |
| Lambeth Labour Group | Unincorporated Association | 36 | £507,612.46 |
| ECR Party (funded by the European Parliament) | Unincorporated Association | 1 | £1,612 |
| Magna Carta Club | Unincorporated Association | 21 | £207,500 |
| Leeds City Council Labour Group | Unincorporated Association | 3 | £5,130 |
| Winchester Lib Dem Council Group | Unincorporated Association | 103 | £167,190 |
| Kent Lib Dem Council Group | Unincorporated Association | 11 | £35,350 |
| South Oxfordshire Council Lib Dem Group | Unincorporated Association | 73 | £98,246.25 |
| Central Bedfordshire Conservative Councillor Group | Unincorporated Association | 1 | £2,094 |
| Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | 86 | £305,983.43 |
| Norwich City Council Labour Group | Unincorporated Association | 11 | £45,981 |
| West Dorset Lib Dem Council Group | Unincorporated Association | 10 | £42,258.26 |
| Coalition for Conservation | Unincorporated Association | 1 | £12,082 |
| Labour for the Long Term | Unincorporated Association | 5 | £69,592.80 |
| Chorley Council Conservative Group | Unincorporated Association | 1 | £1,996 |
| Coalition for Global Prosperity | Unincorporated Association | 13 | £47,383.63 |
| Westminster City Council Labour Group | Unincorporated Association | 5 | £7,900 |
| Chelmsford City Conservative Councillor Group | Unincorporated Association | 2 | £5,090.46 |
| Doncaster Labour Group | Unincorporated Association | 15 | £63,954.53 |
| Stevenage Labour Group | Unincorporated Association | 13 | £57,650 |
| Royston Conservative Club | Unincorporated Association | 4 | £13,500 |
← Previous · Page 14 of 162 · 8059 total · Next →