Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type▼ | Donations | Total donated |
|---|---|---|---|
| Portcullis Club Bedfordshire | Unincorporated Association | 18 | £64,500 |
| Windsor & District Liberal Club | Unincorporated Association | 29 | £52,980 |
| Khubaib Foundation | Unincorporated Association | 1 | £2,450 |
| Totnes Liberal Club | Unincorporated Association | 13 | £47,900 |
| Kingston Lib Dem Council Group | Unincorporated Association | 26 | £190,308.25 |
| Kirklees Lib Dem Council Group | Unincorporated Association | 93 | £199,266.17 |
| North Tyneside Labour Group | Unincorporated Association | 14 | £61,078.72 |
| World Climate Initiative | Unincorporated Association | 1 | £4,445 |
| Mid Suffolk Lib Dem Council Group | Unincorporated Association | 1 | £4,463.29 |
| Northumberland Conservatives Ind. Group | Unincorporated Association | 3 | £40,000 |
| Wirral Chamber of Commerce | Unincorporated Association | 1 | £4,434.10 |
| Midlothian Council Labour Group | Unincorporated Association | 3 | £8,934.15 |
| Kent County Council Conservative Group | Unincorporated Association | 29 | £86,246.42 |
| Godalming & District Constitutional Club | Unincorporated Association | 1 | £4,000 |
| Redcar & Cleveland Lib DemGroup | Unincorporated Association | 12 | £27,811.60 |
| John Smith Trust | Unincorporated Association | 2 | £4,753.45 |
| Northern Campaign Group | Unincorporated Association | 10 | £94,750 |
| Bassetlaw Labour Group | Unincorporated Association | 15 | £44,953.42 |
| Hyndburn Conservative Councillors | Unincorporated Association | 2 | £5,500 |
| Cambridge Liberal Democrat Council Group | Unincorporated Association | 86 | £125,020.94 |
| Cambridge City Council Labour Group | Unincorporated Association | 6 | £63,298.99 |
| Oldham Lib Dem Council Group | Unincorporated Association | 115 | £289,289.47 |
| Aberdeenshire Council Liberal Democrat Group | Unincorporated Association | 1 | £1,700 |
| Pickering Liberal Club | Unincorporated Association | 5 | £17,470 |
| Manchester Lib Dem Council Group | Unincorporated Association | 10 | £28,190 |
| 1900 Club | Unincorporated Association | 28 | £67,000 |
| Milton Keynes Labour Group | Unincorporated Association | 68 | £168,636 |
| Gillingham Labour Club | Unincorporated Association | 78 | £126,340 |
| Durham Labour Group | Unincorporated Association | 2 | £45,775.13 |
| Suffolk County Conservative Group | Unincorporated Association | 3 | £16,800 |
| Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | 19 | £63,624.36 |
| Bolton Labour Group | Unincorporated Association | 11 | £11,869.67 |
| Gosport Conservative Councillors Group | Unincorporated Association | 7 | £15,747 |
| LGBT+ Labour | Unincorporated Association | 16 | £12,581.25 |
| Torbay Lib Dem Council Group | Unincorporated Association | 30 | £63,551.79 |
| Calderdale Lib Dem Council Group | Unincorporated Association | 6 | £8,526 |
| The Tandridge Club | Unincorporated Association | 19 | £69,812.50 |
| Jewish Labour Movement | Unincorporated Association | 2 | £7,552.50 |
| Devon County Council Labour Group | Unincorporated Association | 14 | £31,326.44 |
| Greenwich Labour Group | Unincorporated Association | 18 | £87,570.77 |
| March of the Living UK | Unincorporated Association | 3 | £6,447 |
| British Tamil Conservatives | Unincorporated Association | 7 | £16,000 |
| Women2Win | Unincorporated Association | 50 | £131,690 |
| Dorset Lib Dem Council Group | Unincorporated Association | 122 | £130,012.66 |
| Northumberland Labour Group | Unincorporated Association | 13 | £89,166.96 |
| West Dorset 100 Club | Unincorporated Association | 2 | £10,500 |
| The Staffordshire Westminster Club | Unincorporated Association | 25 | £76,552 |
| 1912 CLUB | Unincorporated Association | 1 | £2,250 |
| Wandsworth Conservative Councillors | Unincorporated Association | 28 | £176,112.01 |
| Cumbria County Council Labour Group | Unincorporated Association | 2 | £6,000 |
← Previous · Page 12 of 162 · 8059 total · Next →