Donors
8014 totalOrganisations that have made registered donations.
| Organisation▼ | Type | Donations | Total donated |
|---|---|---|---|
| Kasim Gulzar Limited | Company | 2 | £60,000 |
| Kashmir Crown Bakeries | Company | 1 | £5,000 |
| Karmarama Ltd | Company | 1 | £17,500 |
| Karkin & Yuksel Legal Services Ltd | Company | 1 | £10,789.28 |
| Karis Developments | Company | 1 | £5,000 |
| Karian and Box Ltd | Company | 2 | £9,403 |
| Karian & Box Limited | Company | 1 | £2,000 |
| Karali Ltd | Company | 2 | £5,000 |
| Karajan Limited | Company | 1 | £2,000 |
| Kar Group | Other | 4 | £14,200 |
| Kanta Enterprises Limited | Company | 1 | £1,000 |
| Kanga Health | Company | 19 | £20,000 |
| Kamal Exchange Company | Other | 1 | £3,730 |
| Kam Lee Associates | Unincorporated Association | 1 | £2,100 |
| Kalinga Institute of Social Sciences | Unincorporated Association | 1 | £2,987.12 |
| Kalinga Institute of Industrial Technology | Other | 1 | £9,000 |
| Kaiser and Associates Limited | Company | 1 | £1,650 |
| Kadco Wholesale Company Limited | Company | 2 | £11,000 |
| KX Gym UK | Company | 1 | £8,750 |
| KRYSTAL HOSTING LTD | Company | 18 | £165,000 |
| KRNS Properties Limited | Company | 2 | £9,392.88 |
| KPMG UK Ltd | Company | 10 | £232,354.59 |
| KPMG UK Limited | Company | 2 | £60,000 |
| KPMG Plc | Company | 4 | £142,582 |
| KPMG Ltd | Company | 1 | £8,826.92 |
| KPMG LLP - Sponsorship | Limited Liability Partnership | 1 | £740 |
| KPMG LLP | Limited Liability Partnership | 108 | £1,850,321.53 |
| KPMG | Company | 6 | £100,824 |
| KNARESBOROUGH AVIATION LLP | Company | 4 | £43,042.69 |
| KLM Royal Dutch Airlines | Company | 1 | £3,000 |
| KJ Costa Advisory Limited | Company | 5 | £205,500 |
| KIRLY LIMITED | Company | 1 | £20,000 |
| KIPLUN LIMITED | Company | 1 | £4,000 |
| KH LONDON LIMITED | Company | 3 | £10,000 |
| KGL (Estates) Ltd | Company | 52 | £145,932 |
| KFAT | Trade Union | 6 | £69,662.54 |
| KENSINGTON SOFTWARE MANAGEMENT LIMITED | Company | 1 | £10,000 |
| KEMBLE AIRFIELD ESTATES LIMITED | Company | 2 | £9,500 |
| KDM SHOPFITTING LIMITED | Company | 1 | £2,500 |
| KDM Partners LLP | Limited Liability Partnership | 1 | £3,000 |
| KCS Print Holdings Ltd | Company | 4 | £16,602.79 |
| KCS PRINT HOLDINGS LIMITED | Company | 1 | £2,000 |
| KBR (Aspire Construction) Limited | Company | 1 | £5,100 |
| KAMANJAB 72 LTD | Company | 1 | £5,000 |
| K. LOKUMAL (LONDON) LIMITED | Company | 1 | £29,340 |
| K J Costa Advisory Ltd | Company | 1 | £10,000 |
| Justice for Columbia | Other | 2 | £5,200 |
| Justice for Colombia | Other | 21 | £48,339.10 |
| Justice Foundation London | Unincorporated Association | 1 | £2,320 |
| Just Retirement | Other | 1 | £1,900 |
← Previous · Page 83 of 161 · 8014 total · Next →