Donors
8014 totalOrganisations that have made registered donations.
| Organisation▼ | Type | Donations | Total donated |
|---|---|---|---|
| Windmill Business Group | Other | 1 | £2,150 |
| Windmill Business Gp | Unincorporated Association | 1 | £8,000 |
| Winchester Liberal Democrat Council Group | Unincorporated Association | 1 | £2,000 |
| Winchester Lib Dem Council Group | Unincorporated Association | 98 | £156,190 |
| Winchester Conservative Club | Unincorporated Association | 1 | £1,391.70 |
| Win in West Dorset | Unincorporated Association | 2 | £5,422 |
| Wimborne Liberal Hall Trust | Trust | 14 | £76,650 |
| Wimbledon Labour Hall Co-operative Society Limited | Company | 3 | £10,792 |
| Wimbledon Labour Hall Co-operative Society | Friendly Society | 5 | £16,500 |
| Wimbledon Labour Hall Co-operative Scociety Ltd | Unincorporated Association | 1 | £1,000 |
| Wimbledon Labour Hall | Unincorporated Association | 2 | £2,000 |
| Wiltshire County Lib Dem Group | Unincorporated Association | 59 | £73,700.59 |
| Wiltshire County Lib Dem Council Group | Unincorporated Association | 15 | £25,956.84 |
| Wiltshire Council Conservative Group | Unincorporated Association | 8 | £38,315.81 |
| Wiltshire CC Lib Dem Group | Unincorporated Association | 2 | £3,965 |
| Wiltshire CC Lib Dem Council Group | Unincorporated Association | 4 | £11,788 |
| Wilton Park | Other | 1 | £4,491.21 |
| Wilshire Conservative Councillors | Unincorporated Association | 1 | £2,000 |
| William Sutton Trust | Unincorporated Association | 1 | £1,128 |
| William S Graham Ltd | Company | 1 | £2,000 |
| William Lamb Footwear Ltd | Company | 5 | £75,000 |
| William Lamb (Holdings) Ltd | Company | 1 | £15,000 |
| William Hill Organisation Ltd | Company | 1 | £5,000 |
| William Grant & Sons Ltd | Company | 2 | £160,000 |
| William Grant & Sons Limited | Company | 1 | £100,000 |
| William George Group Ltd | Company | 1 | £10,000 |
| William Davis Ltd | Company | 1 | £3,000 |
| William Cook Properties Ltd | Company | 4 | £73,252.55 |
| William Cook Ltd | Company | 6 | £553,379.73 |
| William Cook Holdings Ltd | Company | 24 | £547,786.17 |
| William Cook Holdings Limited | Company | 3 | £319,311 |
| William C Hockin (Transport) Limited | Company | 1 | £2,350 |
| Willamson Tea Holdings Plc | Company | 1 | £2,500 |
| Wilkinson Star Ltd | Company | 1 | £10,000 |
| Wilke Property Holdings plc | Company | 1 | £2,000 |
| Wilf Gilbert (Staffs) Ltd | Company | 2 | £4,000 |
| Wilbraham Securities LLP | Limited Liability Partnership | 9 | £70,000 |
| Wigston Constitutional Trust | Trust | 1 | £1,350 |
| Wightman International Limited | Company | 1 | £4,375.72 |
| Wiggins Group PLC | Company | 1 | £8,000 |
| Wigan MBC | Unincorporated Association | 1 | £9,832.14 |
| Wigan Labour Group | Unincorporated Association | 11 | £67,770.28 |
| Why Media Ltd | Company | 1 | £4,000 |
| Whitworths Holdings Ltd | Company | 1 | £1,500 |
| Whitworths Holdings Limited | Company | 3 | £4,750 |
| Whitwam Limited | Company | 1 | £3,435 |
| Whitton Investments | Company | 1 | £2,000 |
| Whitstable Labour Club | Unincorporated Association | 3 | £2,682 |
| Whiting & Partners | Unincorporated Association | 1 | £1,385 |
| Whitehall Industrial Ltd | Company | 1 | £2,500 |
← Previous · Page 4 of 161 · 8014 total · Next →