Donors
8014 totalOrganisations that have made registered donations.
| Organisation▼ | Type | Donations | Total donated |
|---|---|---|---|
| Socialist Workers Party | Unincorporated Association | 4 | £13,842 |
| Socialist Alliance | Registered Political Party | 6 | £71,000 |
| Social Workers Union (SWU) | Trade Union | 1 | £4,868.12 |
| Social Enterprise Coalition CIC | Company | 7 | £62,714.60 |
| Snowshill Allied Holdings Ltd | Company | 1 | £2,000 |
| Snakdragon Catering | Unincorporated Association | 1 | £2,730 |
| Snak Dragon Catering | Unincorporated Association | 6 | £24,307.21 |
| Snackdragon Catering | Unincorporated Association | 4 | £6,900 |
| Snackdragon | Unincorporated Association | 9 | £22,300 |
| Snack Dragon | Unincorporated Association | 1 | £6,217 |
| Smoked Salmon | Company | 1 | £10,000 |
| Smiths Construction Plc | Company | 1 | £2,000 |
| Smithfield Consultants Ltd | Company | 1 | £8,750 |
| Smithfield Consultants Limited | Company | 2 | £26,450 |
| Smith and Byford Limited | Company | 2 | £7,500 |
| Smith Bradbeer & Co. Ltd | Company | 1 | £2,000 |
| Smee Family Interests Ltd | Company | 1 | £5,000 |
| Smartphone Free Childhood Ltd | Company | 1 | £3,800 |
| Smart Solutions | Company | 1 | £20,000 |
| Smart Office Systems | Company | 1 | £5,200 |
| Small Business Bureau | Company | 1 | £2,200 |
| Small Axe Communications Ltd | Company | 8 | £31,074.75 |
| Slough Labour Memorial Hall Ltd | Friendly Society | 2 | £4,395 |
| Slough Labour Memorial Hall Limited | Company | 4 | £13,958.09 |
| Slough Labour Group of Councillors | Unincorporated Association | 16 | £23,750 |
| Slough Labour Group | Unincorporated Association | 74 | £206,484.09 |
| Slough Estates PLC | Company | 4 | £31,000 |
| Slough Estates Finance PLC | Company | 1 | £25,000 |
| Slough Estates Finance Ltd | Company | 1 | £50,000 |
| Slough Council Labour Group | Unincorporated Association | 1 | £8,000 |
| Slough Borough Labour Group | Unincorporated Association | 1 | £2,900 |
| Slough Borough Council Labour Group | Unincorporated Association | 15 | £32,700 |
| Sleepwell Hotels UK Ltd | Company | 2 | £65,000 |
| Sleep Well Enjoy Life Ltd | Company | 2 | £13,500 |
| Slater Investments Ltd | Company | 1 | £2,000 |
| Slater Investments Limited | Company | 1 | £1,900 |
| Slate Tops Ltd | Company | 1 | £5,400 |
| Sladmore Gallery | Company | 1 | £9,750 |
| Skipton Properties Ltd | Company | 3 | £45,000 |
| Skipton Building Society | Building Society | 1 | £2,407.75 |
| Skidmore Medical Ltd | Company | 2 | £8,719.25 |
| Skeol Ltd | Company | 2 | £5,000 |
| Skene Investments (Aberdeen) Ltd | Company | 6 | £44,717.53 |
| Skene Group Limited | Company | 2 | £4,000 |
| Skandinaviska Enskilda Banken AB (Publ) | Company | 1 | £8,630 |
| Sixty Six Club | Unincorporated Association | 32 | £132,918.37 |
| Six Senses London Ltd | Company | 1 | £9,395 |
| Site Services & Security Ltd | Company | 13 | £49,300 |
| Sita Waste Limited - Sponsorship | Company | 1 | £7,308 |
| Sita Holdings UK Ltd | Company | 3 | £23,650 |
← Previous · Page 35 of 161 · 8014 total · Next →