Donors
8014 totalOrganisations that have made registered donations.
| Organisation▼ | Type | Donations | Total donated |
|---|---|---|---|
| Bill & Melinda Gates Foundation | Other | 1 | £2,682.55 |
| Bilderberg Meetings | Unincorporated Association | 2 | £4,000 |
| Bilderberg Group | Unincorporated Association | 1 | £1,056 |
| Bilderberg Association | Other | 1 | £1,560 |
| Biker Group Limited | Company | 1 | £7,500 |
| Biggleswade and District Conservative Club | Unincorporated Association | 5 | £22,554.90 |
| Biggleswade Conservative Club | Unincorporated Association | 14 | £37,946.65 |
| BigChange Ltd | Company | 1 | £5,000 |
| Big Innovation Centre (Middle East) | Other | 1 | £6,500 |
| Big Change Ltd | Company | 2 | £4,000 |
| Big Brother Watch | Unincorporated Association | 1 | £2,442.77 |
| Big Ben Films Ltd | Company | 1 | £16,500 |
| Bifrangi UK Limited | Company | 1 | £5,000 |
| Bideford Liberal Club | Unincorporated Association | 34 | £220,891.37 |
| Biddulph Conservative and Unionist Club | Unincorporated Association | 3 | £13,000 |
| Biddulph Conservative Club | Unincorporated Association | 1 | £2,000 |
| Biddulph Conservative & Unionist Club | Unincorporated Association | 1 | £2,000 |
| Bible Society | Other | 5 | £15,657.08 |
| Bharat Info Tech Services UK LTD | Company | 1 | £3,000 |
| Beyond 2050 Ltd | Company | 1 | £2,500 |
| Beyond 2050 Limited | Company | 3 | £42,000 |
| Bexley Labour Printing | Unincorporated Association | 1 | £3,257 |
| Bexley Labour Group | Unincorporated Association | 1 | £5,000 |
| Bexley Focus Club | Unincorporated Association | 1 | £1,410 |
| Bevan House Trustees | Unincorporated Association | 2 | £5,500 |
| Bevan House (Cheltenham) Limited | Company | 3 | £9,000 |
| Betterworld Ltd | Company | 61 | £456,250 |
| Betterworld Limited | Company | 24 | £280,000 |
| Betterworld Foundation Ltd | Company | 1 | £15,000 |
| Better for the Country Ltd | Company | 8 | £154,000 |
| Better for the Country | Company | 5 | £113,523 |
| Better World Ltd | Company | 1 | £10,000 |
| Beth Begg Design Ltd | Company | 1 | £2,000 |
| Betfair Ltd | Company | 1 | £6,000 |
| Betchton Limited | Company | 1 | £3,000 |
| Bet365 Ltd | Company | 2 | £150,000 |
| Bet365 Limited | Company | 1 | £5,000 |
| Bet365 Group Limited | Company | 2 | £262,500 |
| Bestways PLC | Company | 1 | £10,000 |
| Bestways Cash & Carry Limited | Company | 1 | £10,000 |
| Bestway Wholesale Ltd | Company | 25 | £654,393.70 |
| Bestway Wholesale | Company | 2 | £9,000 |
| Bestway Northern Ltd | Company | 3 | £40,000 |
| Bestway Limited | Company | 2 | £20,000 |
| Bestway Holding Ltd | Company | 1 | £6,000 |
| Bestway Cash and Carry Ltd | Company | 2 | £53,000 |
| Bestway Cash and Carry Limited | Company | 1 | £10,000 |
| Bestway Cash and Carry | Company | 1 | £3,000 |
| Bestway Cash & Carry Ltd | Company | 23 | £543,101.55 |
| Bestway Cash & Carry Limited | Company | 3 | £22,000 |
← Previous · Page 146 of 161 · 8014 total · Next →