Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Qaiwan Group Other | Mr John Woodcock MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Libra Capital Limited Company | Conservative and Unionist Party | £5,000 | Cash | 11 Nov 2015 ↗ |
| Mr Terence F Parkinson Individual | Conservative and Unionist Party | £3,500 | Cash | 11 Nov 2015 ↗ |
| Qaiwan Group Other | Henry Smith MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Stop AIDS Other | Ms Diane Abbott MP | £1,759.76 | Visit | 11 Nov 2015 ↗ |
| Qaiwan Group Other | Jack Lopresti MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Plymouth Labour Lottery Unincorporated Association | Labour Party | £2,000 | Cash | 10 Nov 2015 ↗ |
| Mr James A Arbib Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Nov 2015 ↗ |
| Qatar Airways Company | Karl Turner MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| Mr James E Diner Individual | Conservative and Unionist Party | £25,000 | Cash | 10 Nov 2015 ↗ |
| Mr William H Salomon Individual | Conservative and Unionist Party | £30,000 | Cash | 10 Nov 2015 ↗ |
| Qatar Airways Company | Mr Virendra Kumar Sharma MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Mr Virendra Kumar Sharma MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,458 | Cash | 10 Nov 2015 ↗ |
| Qatar Airways Company | Mr Nigel Evans MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Karl Turner MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| UNISON Trade Union | Labour Party | £4,860 | Cash | 10 Nov 2015 ↗ |
| Plymouth City Council Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Mr Nigel Evans MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Unincorporated Association | Ms Heather Wheeler MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| Qatar Airways Company | Ms Holly Lynch MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Holly Lynch MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| Mr Peter R Harrison Individual | Conservative and Unionist Party | £4,500 | Cash | 9 Nov 2015 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £317,474.52 | Cash | 9 Nov 2015 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £570 | Cash | 9 Nov 2015 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £6,675 | Non Cash | 9 Nov 2015 ↗ |
| Open Society Institute (FOSI) Other | The Rt Hon Nick Clegg MP | £20,965 | Cash | 9 Nov 2015 ↗ |
| Mohammed A Matin Individual | The Rt Hon Sadiq Khan MP | £10,000 | Cash | 8 Nov 2015 ↗ |
| Moundsley Hall Nursing Home Company | Conservative and Unionist Party | £1,575 | Cash | 7 Nov 2015 ↗ |
| Mark S Fullbrook Individual | Conservative and Unionist Party | £2,500 | Non Cash | 7 Nov 2015 ↗ |
| TCI Fund Management Limited Company | Conservative and Unionist Party | £50,000 | Cash | 6 Nov 2015 ↗ |
| Anglo Scottish Properties PLC Company | Conservative and Unionist Party | £25,000 | Cash | 6 Nov 2015 ↗ |
| Mr Donald McCarthy Individual | Conservative and Unionist Party | £59,000 | Cash | 6 Nov 2015 ↗ |
| Mr Philip K Gibbs Individual | Conservative and Unionist Party | £50,000 | Cash | 6 Nov 2015 ↗ |
| Sir Chippendale S Keswick Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Nov 2015 ↗ |
| Mr Wynne Lewis Individual | Plaid Cymru - The Party of Wales | £10,000 | Cash | 6 Nov 2015 ↗ |
| Langham Industries Company | UK Independence Party (UKIP) | £3,000 | Cash | 6 Nov 2015 ↗ |
| Lord William Dartmouth Individual | UK Independence Party (UKIP) | £10,000 | Cash | 6 Nov 2015 ↗ |
| Rosenbauer UK plc Company | Mr Jason McCartney MP | £2,000 | Cash | 6 Nov 2015 ↗ |
| Resolution Trust Other | The Rt Hon Nick Clegg MP | £100,000 | Cash | 6 Nov 2015 ↗ |
| National Australia Bank Other | The Rt Hon Dr Liam Fox MP | £8,894.23 | Visit | 6 Nov 2015 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £48,749.32 | Public Funds | 5 Nov 2015 ↗ |
| Wigan Labour Group Unincorporated Association | Labour Party | £10,171.30 | Cash | 5 Nov 2015 ↗ |
| Mr Christopher Henkel Individual | Conservative and Unionist Party | £15,000 | Cash | 5 Nov 2015 ↗ |
| Max Studio (UK) Ltd Company | Conservative and Unionist Party | £26,500 | Cash | 5 Nov 2015 ↗ |
| Mr M Gray Individual | UK Independence Party (UKIP) | £2,000 | Cash | 5 Nov 2015 ↗ |
| East of England Co-operative Society Friendly Society | Co-operative Party | £16,000 | Cash | 5 Nov 2015 ↗ |
| Sir Robert P Reid Individual | Liberal Democrats | £10,000 | Cash | 5 Nov 2015 ↗ |
| Mr James R Hanbury Individual | Conservative and Unionist Party | £8,000 | Cash | 5 Nov 2015 ↗ |
| Mr Robin Birley Individual | UK Independence Party (UKIP) | £25,000 | Cash | 5 Nov 2015 ↗ |
← Previous · Page 811 of 1835 · 91742 total · Next →