Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Matthew Ridley Individual | Northumberland Dining Club | £5,000 | Cash | 21 Nov 2016 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £814.65 | Non Cash | 21 Nov 2016 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £5,158.50 | Non Cash | 21 Nov 2016 ↗ |
| Mr Matthew R Ferrey Individual | Conservative and Unionist Party | £4,000 | Cash | 21 Nov 2016 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £21,581.27 | Public Funds | 21 Nov 2016 ↗ |
| Mr Daniel M Green Individual | Conservative and Unionist Party | £8,000 | Cash | 21 Nov 2016 ↗ |
| Lubov Chernukhin Individual | Conservative and Unionist Party | £1,100 | Cash | 21 Nov 2016 ↗ |
| Durham Group Estates Limited Company | Liberal Democrats | £4,000 | Cash | 19 Nov 2016 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,112.25 | Cash | 19 Nov 2016 ↗ |
| Mr Selvanayagam Pankayachelvan Individual | Conservative and Unionist Party | £50,000 | Cash | 18 Nov 2016 ↗ |
| Mr Henry Keswick Individual | Conservative and Unionist Party | £50,000 | Cash | 18 Nov 2016 ↗ |
| Veling Aviation (UK) Limited Company | Conservative and Unionist Party | £8,000 | Cash | 18 Nov 2016 ↗ |
| Mr Alexander Temerko Individual | Conservative and Unionist Party | £3,050 | Cash | 18 Nov 2016 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £1,700 | Cash | 18 Nov 2016 ↗ |
| TSB BANK PLC Company | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 18 Nov 2016 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 18 Nov 2016 ↗ |
| Mr William R Moores Individual | Conservative and Unionist Party | £550 | Cash | 17 Nov 2016 ↗ |
| Mr Muhammad Iqbal Individual | Labour Party | £2,000 | Cash | 17 Nov 2016 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £1,500 | Cash | 17 Nov 2016 ↗ |
| Mr Roger Manser Individual | Green Party | £10,001 | Cash | 17 Nov 2016 ↗ |
| Matthew Ridley Individual | Northumberland Dining Club | £3,000 | Cash | 17 Nov 2016 ↗ |
| Mr Roger Manser Individual | Green Party | £19,999 | Cash | 17 Nov 2016 ↗ |
| Asian Trade Publication Ltd Company | Labour Party | £5,000 | Non Cash | 17 Nov 2016 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 16 Nov 2016 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £6,000 | Cash | 16 Nov 2016 ↗ |
| Mr Roger G Orf Individual | Conservative and Unionist Party | £33,000 | Cash | 16 Nov 2016 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 16 Nov 2016 ↗ |
| Mr Alan Massie Individual | Owen Smith MP | £25,000 | Cash | 16 Nov 2016 ↗ |
| Mr Hugo Alexander Individual | UK Independence Party (UKIP) | £1,662 | Cash | 15 Nov 2016 ↗ |
| Mr Robert D Calrow Individual | Conservative and Unionist Party | £1,019.50 | Cash | 15 Nov 2016 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 15 Nov 2016 ↗ |
| Labour Friends of Israel Company | Tom Watson MP | £4,500 | Visit | 14 Nov 2016 ↗ |
| Ms Maureen Henry Individual | Labour Party | £550 | Non Cash | 14 Nov 2016 ↗ |
| Mr William Haughey Individual | Labour Party | £800 | Non Cash | 14 Nov 2016 ↗ |
| Mr Robin Tilbrook Individual | English Democrats | £5,000 | Cash | 14 Nov 2016 ↗ |
| Mr Mark S Davies Individual | Conservative and Unionist Party | £50,000 | Cash | 14 Nov 2016 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Nov 2016 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £40,200 | Cash | 14 Nov 2016 ↗ |
| Mr Stephen Clarke Individual | Liberal Democrats | £2,642.72 | Cash | 14 Nov 2016 ↗ |
| Trenchant Ltd Company | Conservative and Unionist Party | £8,000 | Cash | 14 Nov 2016 ↗ |
| All-Party Parliamentary China Group Other | Mr Richard Graham MP | £1,685.94 | Visit | 13 Nov 2016 ↗ |
| All-Party Parliamentary China Group Other | Mr Steve McCabe | £1,685.94 | Visit | 13 Nov 2016 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,100 | Cash | 13 Nov 2016 ↗ |
| All-Party Parliamentary China Group Other | Shabana Mahmood MP | £1,685.94 | Visit | 13 Nov 2016 ↗ |
| All-Party Parliamentary China Group Other | Mr Bernard Jenkin MP | £1,685.94 | Visit | 13 Nov 2016 ↗ |
| All-Party Parliamentary China Group Other | Ms Michelle Thomson MP | £1,685.94 | Visit | 13 Nov 2016 ↗ |
| All-Party Parliamentary China Group Other | Chris Leslie MP | £1,685.94 | Visit | 13 Nov 2016 ↗ |
| BMG Research Ltd Company | Labour Party | £9,995 | Non Cash | 11 Nov 2016 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £544.71 | Cash | 11 Nov 2016 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £544.71 | Cash | 11 Nov 2016 ↗ |
← Previous · Page 743 of 1835 · 91742 total · Next →