Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Transport Salaried Staffs Association Trade Union | Labour Party | £12,876.30 | Cash | 5 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 5 Apr 2017 ↗ |
| Mr Anthony A Glenton Individual | Conservative and Unionist Party | £3,000 | Cash | 5 Apr 2017 ↗ |
| Lord David Sainsbury Individual | Progressive Britain Ltd (formally Progress Ltd) | £65,000 | Cash | 5 Apr 2017 ↗ |
| Martek Joinery Ltd Company | Conservative and Unionist Party | £2,400 | Cash | 5 Apr 2017 ↗ |
| Mr John Hall Individual | Conservative and Unionist Party | £10,000 | Cash | 5 Apr 2017 ↗ |
| Timpson Ltd Company | Mr Edward Timpson MP | £122,011 | Non Cash | 5 Apr 2017 ↗ |
| Merthyr Tydfil Car Auction Ltd Company | Conservative and Unionist Party | £30,000 | Cash | 5 Apr 2017 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 4 Apr 2017 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £1,837.20 | Non Cash | 4 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £13,750 | Cash | 4 Apr 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,250 | Cash | 4 Apr 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,250 | Cash | 4 Apr 2017 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £650 | Cash | 4 Apr 2017 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £2,562.48 | Non Cash | 4 Apr 2017 ↗ |
| Mrs Elizabeth A Corps Individual | Conservative and Unionist Party | £2,000 | Cash | 4 Apr 2017 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £10,359 | Non Cash | 4 Apr 2017 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £14,070 | Non Cash | 4 Apr 2017 ↗ |
| Mr Edward J Wray Individual | Conservative and Unionist Party | £50,000 | Cash | 4 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Roger Godsiff MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300,480.90 | Cash | 3 Apr 2017 ↗ |
| New Cross Nursing Group Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 3 Apr 2017 ↗ |
| Chester & County Unionist Buildings Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Bill Esterson MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Andrew Rosindell MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Ranil Jayawardena MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Jonathan Djanogly MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Lilian Greenwood | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mark Menzies MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Sir David Amess MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Iain Stewart MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Deidre Brock | £1,900 | Visit | 3 Apr 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Graham Stringer MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Nusrat Ghani | £3,500 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Bleddyn William Vaughan Rees | £1,650 | Visit | 2 Apr 2017 ↗ |
| Centre for Strategic and International Studies Other | Mr Andrew Mitchell MP | £21,157.52 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | James Cleverly MP | £3,187 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Gareth Wallace | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Abisola Ifasawo | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Sheena Tranter | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Beth Prescott | £1,650 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Helen Whately MP | £3,187 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Ms Rebecca Pow | £3,187 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Simon Hoare | £3,187 | Visit | 2 Apr 2017 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Ms Seema Kennedy | £3,187 | Visit | 2 Apr 2017 ↗ |
| Voluntary Service Overseas Other | Mr Mark Williams | £1,600 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Mr Andrew Milligan | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Isreal LTD Company | Mr Simon Day | £1,650 | Visit | 2 Apr 2017 ↗ |
| Failte Feirste Thair Other | Paul Maskey | £1,307.85 | Visit | 2 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Apr 2017 ↗ |
← Previous · Page 721 of 1835 · 91742 total · Next →