Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Labour Friends of Israel Company | Mr Andrew Gwynne MP | £1,600 | Visit | 27 May 2018 ↗ |
| Labour Friends of Israel Company | Mr Jonathan Reynolds MP | £1,600 | Visit | 27 May 2018 ↗ |
| Northern Ireland Friends of Israel Other | Mr Jonathan Buckley | £2,144 | Visit | 27 May 2018 ↗ |
| Northern Ireland Friends of Israel Unincorporated Association | Paul Girvan MP | £2,700 | Visit | 27 May 2018 ↗ |
| Northern Ireland Friends of Israel Unincorporated Association | Mr Gregory Campbell MP | £2,700 | Visit | 27 May 2018 ↗ |
| Northern Ireland Friends of Israel Unincorporated Association | Ian Paisley MP | £2,700 | Visit | 27 May 2018 ↗ |
| Labour Friends of Israel Company | Stephen Morgan | £1,600 | Visit | 27 May 2018 ↗ |
| Tearfund Unincorporated Association | The Rt Hon Stephen Timms MP | £1,543 | Visit | 27 May 2018 ↗ |
| Northern Ireland Friends of Israel Other | Mr Gary Middleton | £2,144 | Visit | 27 May 2018 ↗ |
| Simon R Curtis Individual | Liberal Democrats | £8,392.90 | Cash | 27 May 2018 ↗ |
| Conservative Friends of Israel Company | Mr Mark Harper MP | £2,500 | Visit | 27 May 2018 ↗ |
| Conservative Friends of Israel Company | Mark Garnier MP | £2,500 | Visit | 27 May 2018 ↗ |
| Labour Friends of Israel Company | Dame Louise Ellman MP | £1,600 | Visit | 27 May 2018 ↗ |
| Labour Friends of Israel Company | Joan Ryan MP | £1,600 | Visit | 27 May 2018 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Iain Stewart MP | £2,500 | Visit | 27 May 2018 ↗ |
| Conservative Friends of Israel Company | Paul Scully MP | £2,500 | Visit | 27 May 2018 ↗ |
| Conservative Friends of Israel Company | James Morris MP | £2,200 | Visit | 27 May 2018 ↗ |
| Mr Stephen Clarke Individual | Liberal Democrats | £4,416.63 | Cash | 26 May 2018 ↗ |
| Unite the Union Trade Union | Labour Party | £3,667 | Cash | 25 May 2018 ↗ |
| House of Commons Public Fund | Labour Party | £643,904.02 | Public Funds | 25 May 2018 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £19,025.82 | Public Funds | 25 May 2018 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £65,924.07 | Public Funds | 25 May 2018 ↗ |
| Mr George G Watson Individual | Liberal Democrats | £26,502.53 | Cash | 25 May 2018 ↗ |
| Ministry of Sound Group Company | Liberal Democrats | £1,995 | Cash | 25 May 2018 ↗ |
| House of Commons Public Fund | Green Party | £9,203.50 | Public Funds | 25 May 2018 ↗ |
| Ms Helen Weatherley Individual | Liberal Democrats | £10,000 | Cash | 25 May 2018 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £52,558.88 | Public Funds | 25 May 2018 ↗ |
| Mr Alfred C Jessiman Individual | Conservative and Unionist Party | £1,666.67 | Cash | 24 May 2018 ↗ |
| House of Lords Public Fund | Labour Party | £163,295.74 | Public Funds | 24 May 2018 ↗ |
| Sir Michael L Davis Individual | Conservative and Unionist Party | £12,500 | Cash | 24 May 2018 ↗ |
| Mr Alfred C Jessiman Individual | Conservative and Unionist Party | £1,666.67 | Cash | 24 May 2018 ↗ |
| Mr Alfred C Jessiman Individual | Conservative and Unionist Party | £1,666.67 | Cash | 24 May 2018 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £65,000 | Cash | 24 May 2018 ↗ |
| na Olive Ruth Terry Individual | Communist Party of Britain | £32,858.64 | Cash | 24 May 2018 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £7,400 | Cash | 24 May 2018 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £13,821.98 | Public Funds | 24 May 2018 ↗ |
| House of Commons Public Fund | Labour Party | £163,295.74 | Public Funds | 24 May 2018 ↗ |
| UB Holdings Other | Jack Lopresti MP | £8,500 | Visit | 24 May 2018 ↗ |
| UB Holdings Other | Mr Robert Halfon MP | £4,000 | Visit | 24 May 2018 ↗ |
| Matthew Ridley Individual | Northumberland Dining Club | £6,764.75 | Cash | 23 May 2018 ↗ |
| Mr Kaveh Shakib Individual | Liberal Democrats | £5,000 | Cash | 23 May 2018 ↗ |
| Mr Adam Knights Individual | Veterans and People’s Party [De-registered 09/11/23] | £1,000 | Cash | 23 May 2018 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £8,309.27 | Public Funds | 23 May 2018 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 23 May 2018 ↗ |
| Stevenage Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 22 May 2018 ↗ |
| Lord Simon Haskel Individual | Labour Party | £10,000 | Cash | 22 May 2018 ↗ |
| Mrs Marcia Hunt Individual | Liberal Democrats | £2,000 | Cash | 22 May 2018 ↗ |
| Mr Harold Immanuel Individual | Labour Party | £5,000 | Cash | 21 May 2018 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £23,385.35 | Public Funds | 21 May 2018 ↗ |
| Sir Peter Swinnerton-Dyer Individual | Liberal Democrats | £2,000 | Cash | 20 May 2018 ↗ |
← Previous · Page 617 of 1834 · 91693 total · Next →