Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Christine McHugh Individual | Liberal Democrats | £3,153.24 | Non Cash | 4 Jan 2019 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £2,000 | Permissible Donor Exempt Trust | 3 Jan 2019 ↗ |
| Christine McHugh Individual | Liberal Democrats | £2,000 | Non Cash | 3 Jan 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Jan 2019 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 2 Jan 2019 ↗ |
| Mr Henry R L Lumley Individual | Conservative and Unionist Party | £2,500 | Cash | 2 Jan 2019 ↗ |
| Huntswood Associates Limited Company | Conservative and Unionist Party | £84,000 | Cash | 2 Jan 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,821.73 | Cash | 2 Jan 2019 ↗ |
| Norwich City Council Labour Group Unincorporated Association | Labour Party | £7,000 | Cash | 2 Jan 2019 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 2 Jan 2019 ↗ |
| MWL International Ltd Company | Conservative and Unionist Party | £1,800 | Non Cash | 2 Jan 2019 ↗ |
| Aid to the Church in Need UK Other | Brendan O'Hara | £2,006.19 | Visit | 2 Jan 2019 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £7,500 | Cash | 2 Jan 2019 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 2 Jan 2019 ↗ |
| Aid to the Church in Need Other | Mr Afzal Khan | £2,523 | Visit | 2 Jan 2019 ↗ |
| Aid to the Church in Need UK Other | Stephen Gethins MP | £1,908.13 | Visit | 2 Jan 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £33,447 | Non Cash | 1 Jan 2019 ↗ |
| Blenheim Company | Ms Mary Glindon | £5,274 | Non Cash | 1 Jan 2019 ↗ |
| Bury Labour Group Unincorporated Association | Labour Party | £2,824 | Non Cash | 1 Jan 2019 ↗ |
| Scottish Parliament Public Fund | Labour Party | £57,813.56 | Public Funds | 1 Jan 2019 ↗ |
| Good Faith Partnership LLP Company | Kate Green MP | £13,900 | Non Cash | 1 Jan 2019 ↗ |
| Westminster Drugs Project Company | Ms Mary Glindon | £5,274 | Non Cash | 1 Jan 2019 ↗ |
| Good Faith Partnership LLP Company | Steve Double MP | £10,350 | Non Cash | 1 Jan 2019 ↗ |
| David Pinto Duchinsky Individual | Labour Party | £672 | Cash | 1 Jan 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £6,070.67 | Non Cash | 1 Jan 2019 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Jan 2019 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £29,664 | Non Cash | 1 Jan 2019 ↗ |
| Christine Lee & Co (Solicitors) Limited Company | Labour Party | £7,920 | Non Cash | 1 Jan 2019 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £3,180.51 | Cash | 1 Jan 2019 ↗ |
| Addaction Company | Ms Mary Glindon | £5,274 | Non Cash | 1 Jan 2019 ↗ |
| Jamie Turner Individual | Liberal Democrats | £2,535 | Cash | 31 Dec 2018 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £25,000 | Cash | 31 Dec 2018 ↗ |
| Nottingham Liberal Democrat Supporters Club Unincorporated Association | Liberal Democrats | £5,672.01 | Cash | 31 Dec 2018 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £2,146.83 | Public Funds | 31 Dec 2018 ↗ |
| Conservative and Unionist Party (GB) Registered Political Party | Conservative and Unionist Party | £7,920 | Non Cash | 31 Dec 2018 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £2,427.49 | Cash | 31 Dec 2018 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,916 | Non Cash | 31 Dec 2018 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 31 Dec 2018 ↗ |
| Alexander Lourie Individual | Liberal Democrats | £1,847.94 | Non Cash | 31 Dec 2018 ↗ |
| Arthur Preece Individual | Liberal Democrats | £30,000 | Cash | 31 Dec 2018 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £50,000 | Cash | 31 Dec 2018 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £2,000 | Cash | 31 Dec 2018 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,853.22 | Cash | 31 Dec 2018 ↗ |
| East Dunbartonshire LD Council Group Unincorporated Association | Liberal Democrats | £1,605 | Cash | 31 Dec 2018 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £2,562.48 | Non Cash | 31 Dec 2018 ↗ |
| Homarna Limited Company | Scottish National Party (SNP) | £2,080 | Non Cash | 31 Dec 2018 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £2,160 | Cash | 31 Dec 2018 ↗ |
| Pauline Searle Individual | Liberal Democrats | £1,680 | Cash | 31 Dec 2018 ↗ |
| THE FUEL TRADING COMPANY LTD Company | Liberal Democrats | £2,465.80 | Cash | 31 Dec 2018 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2018 ↗ |
← Previous · Page 580 of 1834 · 91693 total · Next →