Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| House of Commons Other | Labour Party | £108,795.42 | Public Funds | 21 Feb 2020 ↗ |
| Daedalus Business Services Limited Company | Green Party | £2,500 | Cash | 21 Feb 2020 ↗ |
| Lord Charles Falconer Individual | Labour Party | £833 | Cash | 21 Feb 2020 ↗ |
| Unite the Union Trade Union | Rebecca Long Bailey | £100,000 | Cash | 21 Feb 2020 ↗ |
| Rich Investments Ltd Company | Conservative and Unionist Party | £12,000 | Cash | 20 Feb 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Feb 2020 ↗ |
| Unite the Union Trade Union | Mr Richard Burgon MP | £20,000 | Cash | 20 Feb 2020 ↗ |
| Ms Hilary Stone Individual | Liberal Democrats | £1,000 | Cash | 20 Feb 2020 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 20 Feb 2020 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £1,666 | Cash | 20 Feb 2020 ↗ |
| Robert Edward Diamond Individual | Conservative and Unionist Party | £50,000 | Cash | 20 Feb 2020 ↗ |
| Mrs Ann R Said Individual | Conservative and Unionist Party | £12,000 | Cash | 20 Feb 2020 ↗ |
| Mr Alan C Bolton Individual | Conservative and Unionist Party | £15,000 | Cash | 20 Feb 2020 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £5,000 | Cash | 19 Feb 2020 ↗ |
| Mr Ehud Sheleg Individual | Mr Brandon Lewis MP | £10,000 | Cash | 19 Feb 2020 ↗ |
| Stephen M C Pitt Individual | Liberal Democrats | £1,000 | Cash | 19 Feb 2020 ↗ |
| Mr Michael Hintze Individual | Mr Brandon Lewis MP | £3,000 | Cash | 19 Feb 2020 ↗ |
| Mr Aamer Sarfaz Individual | Mr Brandon Lewis MP | £3,000 | Cash | 19 Feb 2020 ↗ |
| Ministry of Sound Ltd Company | Ms Lisa Nandy MP | £22,320 | Non Cash | 19 Feb 2020 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 19 Feb 2020 ↗ |
| Center Parks Ltd Company | Mr John Stevenson MP | £2,000 | Cash | 19 Feb 2020 ↗ |
| Mrs Lubov Chernukhin Individual | Mr Brandon Lewis MP | £10,000 | Cash | 19 Feb 2020 ↗ |
| GMB Trade Union | Ms Lisa Nandy MP | £2,340 | Non Cash | 19 Feb 2020 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 18 Feb 2020 ↗ |
| Carol Wright Individual | Labour Party | £2,000 | Cash | 18 Feb 2020 ↗ |
| UNISON Trade Union | Labour Party | £27,500 | Cash | 18 Feb 2020 ↗ |
| TJ Morris Limited Company | Labour Party | £10,000 | Cash | 18 Feb 2020 ↗ |
| Reginald Mead Individual | Labour Party | £57,283.99 | Cash | 18 Feb 2020 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £10,000 | Cash | 18 Feb 2020 ↗ |
| Mr Amit Bhatia Individual | Conservative and Unionist Party | £12,000 | Cash | 18 Feb 2020 ↗ |
| Shahzada Dawood Individual | Conservative and Unionist Party | £12,000 | Cash | 18 Feb 2020 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £12,000 | Cash | 18 Feb 2020 ↗ |
| Mr David J Flux Individual | Conservative and Unionist Party | £5,000 | Cash | 18 Feb 2020 ↗ |
| Government Of Pakistan Other | Mr James Daly | £2,290 | Visit | 18 Feb 2020 ↗ |
| Government Of Pakistan Other | Mr Mark Eastwood | £2,290 | Visit | 18 Feb 2020 ↗ |
| Pakistan High Commission Other | Mr Imran Hussain MP | £2,290 | Visit | 18 Feb 2020 ↗ |
| Lord Michael Anthony Ashcroft Individual | Conservative and Unionist Party | £50,000 | Cash | 18 Feb 2020 ↗ |
| GMB Trade Union | Jackie Baillie | £10,000 | Cash | 18 Feb 2020 ↗ |
| Government of Pakistan Other | Tahir Ali | £2,290 | Visit | 18 Feb 2020 ↗ |
| Sonny Leong Individual | Sir Keir Starmer | £5,000 | Cash | 18 Feb 2020 ↗ |
| Mr Hazem Ben-Gacem Individual | Conservative and Unionist Party | £5,000 | Cash | 18 Feb 2020 ↗ |
| Gillian Carter Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Feb 2020 ↗ |
| Colour Themes Ltd Company | Conservative and Unionist Party | £12,000 | Cash | 18 Feb 2020 ↗ |
| Glenrath Farms Ltd Company | Conservative and Unionist Party | £9,995 | Cash | 18 Feb 2020 ↗ |
| Pakistan High Commission Other | Judith Cummins | £2,290 | Visit | 18 Feb 2020 ↗ |
| Pakistan High Commission Other | Debbie Abrahams | £15,590 | Visit | 18 Feb 2020 ↗ |
| Pakistan High Commission Other | Sara Britcliffe | £2,290 | Visit | 18 Feb 2020 ↗ |
| Stonehaven Campaigns Limited Company | Conservative and Unionist Party | £1,250 | Cash | 18 Feb 2020 ↗ |
| Hassan Ahmad Khalil Individual | Conservative and Unionist Party | £10,000 | Cash | 18 Feb 2020 ↗ |
| Brian Lazenby Individual | Liberal Democrats | £6,504.87 | Cash | 18 Feb 2020 ↗ |
← Previous · Page 455 of 1834 · 91693 total · Next →