Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Mr David Konotey-Ahulu Individual | Conservative and Unionist Party | £5,000 | Cash | 9 Nov 2020 ↗ |
| DPK Contractors Limited Company | Conservative and Unionist Party | £4,167 | Cash | 9 Nov 2020 ↗ |
| Mr Damian F Tiernan Individual | Conservative and Unionist Party | £2,500 | Cash | 9 Nov 2020 ↗ |
| Mr Bruce W Ritchie Individual | Conservative and Unionist Party | £12,500 | Cash | 9 Nov 2020 ↗ |
| Mr David Konotey-Ahulu Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Nov 2020 ↗ |
| Mr Timothy M Jones Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Nov 2020 ↗ |
| Mr Anthony P Fobel Individual | Conservative and Unionist Party | £20,000 | Cash | 9 Nov 2020 ↗ |
| Mr Jeremy M Isaacs Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Nov 2020 ↗ |
| Mr Dimitris N Panagopoulos Individual | Conservative and Unionist Party | £10,000 | Cash | 9 Nov 2020 ↗ |
| Sir Michael Hintze Individual | Conservative and Unionist Party | £50,000 | Cash | 9 Nov 2020 ↗ |
| Ajay Gupta Individual | Conservative and Unionist Party | £10,000 | Cash | 9 Nov 2020 ↗ |
| Sara J Lucas Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Nov 2020 ↗ |
| Mr Gilbert T Willett Individual | Conservative and Unionist Party | £10,000 | Cash | 9 Nov 2020 ↗ |
| Mr Leo Docherty MP Individual | Conservative and Unionist Party | £7,000 | Cash | 9 Nov 2020 ↗ |
| Fortrus Limited Company | Conservative and Unionist Party | £20,838 | Cash | 9 Nov 2020 ↗ |
| Bridgemere UK PLC Company | Conservative and Unionist Party | £12,500 | Cash | 9 Nov 2020 ↗ |
| Bridgemere UK PLC Company | Conservative and Unionist Party | £50,000 | Cash | 9 Nov 2020 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 9 Nov 2020 ↗ |
| The New Forest Business Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 9 Nov 2020 ↗ |
| Keltbray Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 9 Nov 2020 ↗ |
| University of Sussex Other | Green Party | £6,000 | Cash | 9 Nov 2020 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 9 Nov 2020 ↗ |
| Mr Andrew Garrad Individual | Green Party | £10,000 | Cash | 9 Nov 2020 ↗ |
| Stella Creasy Individual | Labour Party | £1,800 | Cash | 6 Nov 2020 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £682.50 | Public Funds | 6 Nov 2020 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 6 Nov 2020 ↗ |
| Cheltenham Lib Dem Focus Club Draw Unincorporated Association | Liberal Democrats | £1,000 | Cash | 6 Nov 2020 ↗ |
| Mr Mike Frohlich Individual | Liberal Democrats | £2,000 | Cash | 6 Nov 2020 ↗ |
| Ms Siân Berry Individual | Green Party | £1,225 | Cash | 6 Nov 2020 ↗ |
| Her Majesty's Revenue and Customs (HMRC) Public Fund | Labour Party | £1,209.59 | Public Funds | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Ms Melissa Johnson Individual | Liberal Democrats | £15,000 | Cash | 5 Nov 2020 ↗ |
| James T Macpherson Individual | Liberal Democrats | £10,000 | Cash | 5 Nov 2020 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £5,000 | Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,218.88 | Non Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,931 | Non Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,713.55 | Non Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,084.30 | Non Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £31,590 | Cash | 3 Nov 2020 ↗ |
| UNISON Trade Union | Labour Party | £5,220 | Cash | 3 Nov 2020 ↗ |
| Computer Service Centre Ltd Company | Conservative and Unionist Party | £1,286.95 | Non Cash | 3 Nov 2020 ↗ |
← Previous · Page 418 of 1834 · 91693 total · Next →